

| Attendance | 16750 |
| Net Profit | $1,206,000 |



| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 2 | 0 | 3 |
| BUF | 4 | 2 | 2 | 8 |
| Goals |
|---|
| Miami - MORROW (1), DATSYUK (1), BRUNETTE (1) |
| Buffalo - YASHIN (2), BEREZIN (2), VANEK (1), LANGENBRUNNER (1), ZUBOV (1), SYDOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 7 | 8 | 7 | 22 |
| BUF | 12 | 10 | 8 | 30 |
| Goaltenders |
|---|
| Miami - Evgeni Nabokov (10 SV) L |
| Buffalo - Nikolai Khabibulin (19 SV) W |
| Power Play | |
|---|---|
| Miami | 3 of 3 |
| Buffalo | 0 of 5 |
| 1ST PERIOD |
|---|
| J. LILES BUF (ROUGHING, Minor) 05:35 |
| A. AUCOIN MIA (ROUGHING, Minor) 09:24 |
| H. SEDIN MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 11:13 |
| D. SYDOR BUF (ELBOWING, Minor) 11:13 |
| B. MORROW MIA (CHARGING, Minor) 17:11 |
| 2ND PERIOD |
|---|
| A. BRUNETTE MIA (CROSS-CHECKING, Minor) 02:28 |
| D. HATCHER MIA (BOARDING, Minor) 08:44 |
| B. JACKMAN BUF (BOARDING, Minor) 12:20 |
| J. LILES BUF (ELBOWING, Minor) 16:01 |
| 3RD PERIOD |
|---|
| B. CAMPBELL MIA (HOOKING, Minor) 02:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:18 | YASHIN 1 (DRURY) | 0-1 |
| BUFFALO | 03:42 | BEREZIN 3 (YASHIN, SYDOR) | 0-2 |
| BUFFALO | 05:10 | VANEK 1 (ZUBOV, MOROZOV) | 0-3 |
| MIAMI | 06:36 | MORROW 2 (SEDIN, HATCHER) (PP) | 1-3 |
| BUFFALO | 14:10 | YASHIN 2 (DRURY, BEREZIN) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:50 | LANGENBRUNNER 1 (FRIESEN, KRAFT) | 1-5 |
| MIAMI | 13:37 | DATSYUK 2 (UNASSISTED) (PP) | 2-5 |
| BUFFALO | 16:23 | ZUBOV 1 (BEREZIN, JACKMAN) (SH) | 2-6 |
| MIAMI | 17:03 | BRUNETTE 1 (SEDIN, MORROW) (PP) | 3-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:14 | SYDOR 1 (YASHIN, DRURY) | 3-7 |
| BUFFALO | 15:34 | BEREZIN 4 (DRURY, KOIVU) | 3-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 1 | 2 | -3 | 5 | 2 | 2 | 29 |
| Henrik Sedin | 0 | 2 | 2 | -2 | 1 | 2 | 5 | 27 |
| Andrew Brunette | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 20 |
| Pavel Datsyuk | 1 | 0 | 1 | -3 | 2 | 0 | 2 | 22 |
| Derian Hatcher | 0 | 1 | 1 | -3 | 0 | 2 | 2 | 23 |
| Adrian Aucoin | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 27 |
| Alex Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Brad Bombardir | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 29 |
| Brian Campbell | 0 | 0 | 0 | -4 | 1 | 2 | 4 | 27 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Daniel Sedin | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 27 |
| Jeremy Roenick | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 9 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin St-Louis | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 18 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 10 | 15 | 0.667 | L | 3-2-0 |
| Jimmy Howard | 12 | 15 | 0.800 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 2 | 2 | 4 | +4 | 3 | 0 | 3 | 20 |
| Sergei Berezin | 2 | 2 | 4 | +5 | 4 | 0 | 2 | 23 |
| Chris Drury | 0 | 4 | 4 | +5 | 3 | 0 | 4 | 25 |
| Darryl Sydor | 1 | 1 | 2 | +5 | 2 | 2 | 2 | 27 |
| Sergei Zubov | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 23 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Tomas Vanek | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Aleksey Morozov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Barret Jackman | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 14 |
| Jeff Friesen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Milan Kraft | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Saku Koivu | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 27 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | +5 | 2 | 0 | 2 | 26 |
| Matt Carle | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 19 | 22 | 0.864 | W | 2-3-0 |
| Jimmy Howard enters game at 05:50 of 2nd period |