

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 1 |
| PHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Seattle - WOOLLEY (1) |
| Philly - SUNDSTROM (1), CICCONE (1), MORROW (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 9 | 6 | 12 | 27 |
| PHI | 7 | 6 | 5 | 18 |
| Goaltenders |
|---|
| Seattle - Martin Brodeur (15 SV) L |
| Philly - Tommy Salo (26 SV) W |
| Power Play | |
|---|---|
| Seattle | 0 of 5 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| C. KUNITZ SEA (ROUGHING, Minor) 02:31 |
| 2ND PERIOD |
|---|
| J. LEHTINEN PHI (BOARDING, Minor, Game Misconduct) 00:30 (Served by Daniel Briere) |
| J. ALLISON PHI (HOOKING, Minor) 05:47 |
| J. O'NEILL PHI (ROUGHING, Minor) 08:34 |
| D. LEGWAND SEA (CHARGING, Minor) 12:07 |
| 3RD PERIOD |
|---|
| J. O'NEILL PHI (CHARGING, Minor) 14:46 |
| N. SUNDSTROM PHI (CROSS-CHECKING, Minor) 19:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:11 | SUNDSTROM 1 (THORNTON, SYDOR) | 0-1 |
| PHILLY | 18:43 | CICCONE 1 (BRIERE, O'NEILL) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 03:30 | WOOLLEY 1 (KOZLOV, HAVELID) | 1-2 |
| PHILLY | 17:49 | MORROW 2 (LEETCH, LINDEN) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Woolley | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 17 |
| Niclas Havelid | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
| Vyacheslav Kozlov | 0 | 1 | 1 | -1 | 6 | 0 | 2 | 28 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 21 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| David Legwand | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 12 |
| Henrik Tallinder | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Ilya Kovalchuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Jason Pominville | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Steve Heinze | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Tom Kostopoulos | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 18 |
| Travis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Malakhov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 15 | 18 | 0.833 | L | 0-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 22 |
| Enrico Ciccone | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
| Niklas Sundstrom | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 17 |
| Brian Leetch | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| Daniel Briere | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Darryl Sydor | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 28 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 12 |
| Joe Thornton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Trevor Linden | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Heatley | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Allison | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Stephane Quintal | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 26 | 27 | 0.963 | W | 2-1-0 |
| Todd Bertuzzi injured at 00:30 of the 2nd Period |
| Jere Lehtinen ejected at 00:30 of the 2nd Period |
| 1 | Tommy Salo | PHI |
| 2 | Jason Woolley | SEA |
| 3 | Vyacheslav Kozlov | SEA |


| Goalies |
|---|
| Portland: Pekka Rinne |
| Nashville: Chris Osgood |
| Scoring Summary |
|---|
| Martin Rucinsky 1 (Derek Roy, Mike Ricci) |
| Dmitri Kalinin 1 (Nick Boynton, Oleg Kvasha) |
| Martin Rucinsky 2 (Josh Gorges, James Wisniewski) |
| Martin Rucinsky 3 (Chad Larose, Keith Carney) |
| Dmitri Kalinin 2 (Ossi Vaananen, Manny Malhotra) |
| Chad Larose 1 (Marcel Hossa, Denis Grebeshkov) |
| Derek Roy 1 (unknown, unknown) |
| Dmitri Kalinin 3 (unknown, unknown) |
| Marcel Hossa 2 (unknown, unknown) |
| Denis Grebeshkov 1 (unknown, unknown) |
| Oleg Kvasha 1 (unknown, unknown) |
| Martin Rucinsky 4 (unknown, Martin Rucinsky) |
| Dominic Moore 2 (Hayley Wickenheiser, Chris Campoli) |
| Dominic Moore 3 (Jan Hrdina, Boyd Gordon) |