

| Attendance | 17000 |
| Net Profit | $1,122,000 |



| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 0 | 2 | 4 | 6 |
| WPG | 0 | 1 | 0 | 1 |
| Goals |
|---|
| LosAngeles - FRANZEN (3), SUNDIN (1), ZIDLICKY (1), SUNDSTROM (1) |
| Winnipeg - HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 3 | 17 | 14 | 34 |
| WPG | 6 | 9 | 5 | 20 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (19 SV) W |
| Winnipeg - Tommy Salo (25 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 2 of 4 |
| Winnipeg | 0 of 5 |
| 1ST PERIOD |
|---|
| M. SUNDIN LAA (SPEARING, Major) 11:37 |
| M. ZIDLICKY LAA (CHECKING-FROM-BEHIND, Major) 18:22 |
| W. MITCHELL LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:57 |
| 2ND PERIOD |
|---|
| K. BIEKSA LAA (ELBOWING, Minor) 00:11 |
| M. NYLANDER WPG (GOALIE INTERERENCE, Minor) 09:18 |
| 3RD PERIOD |
|---|
| M. GELINAS LAA (CROSS-CHECKING, Minor) 02:48 |
| M. HOSSA WPG (CHARGING, Minor) 02:48 |
| D. BOYLE WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 10:32 |
| M. CULLEN WPG (ROUGHING, Minor) 12:57 |
| P. SVOBODA LAA (ELBOWING, Minor) 15:55 |
| D. TUCKER WPG (HIGHSTICKING, Minor) 16:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 06:26 | HOSSA 4 (NYLANDER, GABORIK) | 0-1 |
| LOSANGELES | 15:27 | FRANZEN 3 (KABERLE, SUNDIN) | 1-1 |
| LOSANGELES | 19:51 | SUNDIN 2 (KABERLE, SUNDSTROM) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:04 | ZIDLICKY 2 (HAMRLIK, DOAN) | 3-1 |
| LOSANGELES | 10:46 | SUNDSTROM 4 (UNASSISTED) (PP) | 4-1 |
| LOSANGELES | 12:32 | FRANZEN 4 (HANNAN, SUNDSTROM) | 5-1 |
| LOSANGELES | 14:35 | FRANZEN 5 (ARNOTT, SVOBODA) (PP) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Johan Franzen | 3 | 0 | 3 | +3 | 7 | 0 | 1 | 24 |
| Niklas Sundstrom | 1 | 2 | 3 | +3 | 5 | 0 | 1 | 19 |
| Mats Sundin | 1 | 1 | 2 | +3 | 4 | 5 | 1 | 25 |
| Tomas Kaberle | 0 | 2 | 2 | +3 | 3 | 0 | 0 | 24 |
| Marek Zidlicky | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 23 |
| Jason Arnott | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 |
| Petr Svoboda | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 12 |
| Roman Hamrlik | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Scott Hannan | 0 | 1 | 1 | +3 | 2 | 0 | 7 | 23 |
| Shane Doan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 24 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 19 | 20 | 0.950 | W | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 22 |
| Marian Gaborik | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Michael Nylander | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 24 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Andy Greene | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Dan Boyle | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 25 |
| Darcy Tucker | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 21 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frans Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jason Spezza | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Mark Streit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Matt Cullen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Nick Schultz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 25 | 30 | 0.833 | L | 2-3-0 |
| Michael Leighton | 3 | 4 | 0.75 |
| Michael Leighton enters game at 12:32 of 3rd period |
| Johan Franzen scores a hat trick |