

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 3 | 0 | 2 | 5 |
| BUF | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Chicago - KARIYA (2), NASLUND (2), PARISE (1) |
| Buffalo - MOROZOV (2), DRURY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 13 | 5 | 9 | 27 |
| BUF | 7 | 8 | 7 | 22 |
| Goaltenders |
|---|
| Chicago - Henrik Lundqvist (19 SV) W |
| Buffalo - Nikolai Khabibulin (18 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (CROSS-CHECKING, Major) 05:16 |
| 2ND PERIOD |
|---|
| D. SYDOR BUF (HIGHSTICKING, Major) 06:31 |
| R. BONK CHI (HIGHSTICKING, Minor) 17:55 |
| 3RD PERIOD |
|---|
| M. NORSTROM CHI (CHARGING, Minor) 14:03 |
| D. SYDOR BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 16:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:02 | KARIYA 17 (BONK, PARISE) | 1-0 |
| CHICAGO | 03:42 | PARISE 6 (BONK, LEOPOLD) | 2-0 |
| BUFFALO | 14:21 | DRURY 12 (JONSSON, LILES) | 2-1 |
| CHICAGO | 16:26 | NASLUND 13 (BONK, LEINO) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:01 | MOROZOV 16 (JACKMAN, VANEK) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:02 | MOROZOV 17 (UNASSISTED) | 3-3 |
| CHICAGO | 11:11 | KARIYA 18 (LEOPOLD, MCDONALD) | 4-3 |
| CHICAGO | 11:53 | NASLUND 14 (RIBEIRO, KUBINA) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Bonk | 0 | 3 | 3 | +3 | 5 | 2 | 3 | 28 |
| Markus Naslund | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 30 |
| Paul Kariya | 2 | 0 | 2 | +2 | 4 | 0 | 3 | 25 |
| Zach Parise | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 24 |
| Jordon Leopold | 0 | 2 | 2 | +2 | 3 | 0 | 5 | 20 |
| Andy McDonald | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 14 |
| Mike Ribeiro | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Pavel Kubina | 0 | 1 | 1 | +2 | 0 | 5 | 4 | 15 |
| Ville Leino | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Deryk Engelland | 0 | 0 | 0 | +2 | 1 | 0 | 6 | 20 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Weight | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
| Martin Skoula | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 10 |
| Mattias Norstrom | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 24 |
| Pat Falloon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Paul Martin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 19 | 22 | 0.864 | W | 6-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 21 |
| Chris Drury | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 22 |
| Barret Jackman | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 16 |
| John-Michael Liles | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 26 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 |
| Tomas Vanek | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 6 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 0 | 7 | 2 | 21 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Jason Chimera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Jeff Friesen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Matt Carle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Milan Kraft | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Travis Zajac | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 5 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 18 | 23 | 0.783 | L | 8-10-1 |
| Brian Elliott | 4 | 4 | 1 |
| Rob Niedermayer injured at 12:17 of the 1st Period |
| Brian Elliott enters game at 11:53 of 3rd period |
| 1 | Radek Bonk | CHI |
| 2 | Paul Kariya | CHI |
| 3 | Zach Parise | CHI |


| Goalies |
|---|
| KansasCity: Thomas Greiss |
| Baltimore: Antti Niemi |
| Scoring Summary |
|---|
| Anton Volchenkov 2 (Matt Niskanen, Tomas Fleischmann) |
| Valtteri Filppula 11 (Derek Dorsett, unknown) |
| Andrei Kostitsyn 12 (Cody McLeod, Derek MacKenzie) |
| Derek Dorsett 5 (unknown, Cody McCormick) |