

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 1 | 0 | 1 | 2 |
| DET | 4 | 0 | 0 | 4 |
| Goals |
|---|
| NewYork - JAGR (1), FEDOROV (1) |
| Detroit - KOVALEV (1), PITKANEN (1), SANDERSON (1), TANGUAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 8 | 5 | 9 | 22 |
| DET | 9 | 8 | 7 | 24 |
| Goaltenders |
|---|
| NewYork - Jonas Hiller (20 SV) L |
| Detroit - Manny Fernandez (20 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 5 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| P. DUPUIS DET (ELBOWING, Minor, Misconduct) 09:44 |
| D. SEIDENBERG DET (UNSPORTSMANLIKE-CONDUCT, Minor) 10:06 |
| W. REDDEN NYB (CROSS-CHECKING, Minor) 11:23 |
| J. NIINIMAA DET (ELBOWING, Minor) 11:23 |
| E. STAAL NYB (ROUGHING, Minor) 12:47 |
| 2ND PERIOD |
|---|
| J. JAGR NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 10:05 |
| B. ROLSTON DET (CHARGING, Minor) 10:05 |
| R. NASH NYB (CHARGING, Double Minor) 10:10 |
| J. NIINIMAA DET (ELBOWING, Minor) 10:10 |
| M. SAVARD DET (SPEARING, Major) 13:16 |
| 3RD PERIOD |
|---|
| A. KOVALEV DET (CROSS-CHECKING, Minor) 02:36 |
| S. HARTNELL DET (HIGHSTICKING, Minor) 12:33 |
| K. KLEIN NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 15:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:11 | KOVALEV 14 (BEAUCHEMIN, ROLSTON) | 0-1 |
| DETROIT | 06:17 | PITKANEN 1 (SANDERSON, HARTNELL) | 0-2 |
| NEWYORK | 09:20 | JAGR 6 (FISHER) | 1-2 |
| DETROIT | 16:42 | SANDERSON 5 (HARTNELL, MCGILLIS) | 1-3 |
| DETROIT | 17:01 | TANGUAY 19 (TIMONEN, BURE) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:55 | FEDOROV 4 (UNASSISTED) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 15 |
| Sergei Fedorov | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 20 |
| Mike Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Christian Erhoff | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Dan Cleary | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 |
| Daniel Briere | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Eric Staal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Gary Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Kevin Klein | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Lonny Bohonos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Nicklas Lidstrom | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Rich Peverley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Rick Nash | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 19 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Wade Redden | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonas Hiller | 20 | 24 | 0.833 | L | 6-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoff Sanderson | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 12 |
| Scott Hartnell | 0 | 2 | 2 | +2 | 2 | 2 | 3 | 15 |
| Alex Kovalev | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 16 |
| Alex Tanguay | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Joni Pitkanen | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 12 |
| Brian Rolston | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 19 |
| Dan McGillis | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
| Francois Beauchemin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Valeri Bure | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 22 |
| Marc Savard | 0 | 0 | 0 | +1 | 2 | 5 | 4 | 21 |
| Martin Havlat | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 11 |
| Martin Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Michal Handzus | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Pascal Dupuis | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 5 |
| Vinny Prospal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 20 | 22 | 0.909 | W | 12-4-2 |
| None |
| 1 | Scott Hartnell | DET |
| 2 | Geoff Sanderson | DET |
| 3 | Alex Tanguay | DET |


| Goalies |
|---|
| Brooklyn: Jonathan Quick |
| Cleveland: Dimitri Patzold |
| Scoring Summary |
|---|
| Pierre-Marc Bouchard 1 (Dennis Wideman, Andy Hilbert) |
| Joe Pavelski 7 (Brendan Shanahan, unknown) |
| Joe Pavelski 8 (Brian Holzinger, unknown) |
| Sean Bergenheim 2 (Shawn Thornton, Dion Phaneuf) |
| Sean Bergenheim 3 (Roman Polak, unknown) |
| Rem Murray 9 (unknown, Maxim Lapierre) |
| Pierre-Marc Bouchard 2 (unknown, Jiri Fischer) |
| Pierre-Marc Bouchard 3 (Shaone Morrisonn, unknown) |
| Joe Pavelski 9 (unknown, unknown) |
| Shawn Thornton 5 (unknown, unknown) |
| Maxim Lapierre 3 (unknown, unknown) |
| Brian Holzinger 5 (unknown, unknown) |
| Jozef Balej 15 (Nick Boynton, Marcel Hossa) |
| Jozef Balej 16 (Mike Richards, Juraj Kolnik) |