

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 2 | 1 | 0 | 0 | 3 |
| MIA | 0 | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Philly - PRIMEAU (1), LEHTINEN (1), MALKIN (1) |
| Miami - SEDIN (2), DATSYUK (1), ST-LOUIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 15 | 7 | 16 | 0 | 38 |
| MIA | 8 | 15 | 9 | 1 | 33 |
| Goaltenders |
|---|
| Philly - Cam Ward (29 SV) L |
| Miami - Evgeni Nabokov (35 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 5 |
| Miami | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| O. JOKINEN PHI (ELBOWING, Minor, Misconduct) 00:31 |
| J. ROENICK MIA (BOARDING, Minor) 03:25 |
| E. CICCONE PHI (ELBOWING, Major) 05:22 |
| H. SEDIN MIA (HOOKING, Minor) 09:47 |
| E. CICCONE PHI (HOOKING, Minor) 11:14 |
| A. BRUNETTE MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 14:31 |
| 2ND PERIOD |
|---|
| J. LEHTINEN PHI (HIGHSTICKING, Minor) 11:48 |
| D. HATCHER MIA (HIGHSTICKING, Minor) 11:59 |
| E. CICCONE PHI (FIGHTING, Game Misconduct) 14:15 |
| B. ALLEN MIA (FIGHTING) 14:15 |
| 3RD PERIOD |
|---|
| D. SEDIN MIA (ROUGHING, Minor) 05:51 |
| C. PHILLIPS PHI (ROUGHING, Minor) 11:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:48 | PRIMEAU 6 (HEATLEY, CICCONE) (PP) | 1-0 |
| PHILLY | 18:23 | LEHTINEN 7 (WARRENER, PRIMEAU) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:43 | MALKIN 9 (THORNTON, HEATLEY) | 3-0 |
| MIAMI | 09:02 | DATSYUK 9 (MORROW, BRUNETTE) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 00:55 | SEDIN 13 (UNASSISTED) | 3-2 |
| MIAMI | 12:10 | SEDIN 7 (SEDIN, BOMBARDIR) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MIAMI | 00:51 | ST-LOUIS 12 (ROENICK, MORROW) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Primeau | 1 | 1 | 2 | +1 | 7 | 0 | 1 | 16 |
| Dany Heatley | 0 | 2 | 2 | -2 | 1 | 0 | 2 | 22 |
| Evgeni Malkin | 1 | 0 | 1 | -2 | 4 | 0 | 4 | 24 |
| Jere Lehtinen | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 16 |
| Enrico Ciccone | 0 | 1 | 1 | +1 | 0 | 22 | 1 | 8 |
| Joe Thornton | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 22 |
| Rhett Warrener | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Chris Phillips | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Craig Conroy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 24 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 26 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 18 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Ryan Smyth | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 9 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 29 | 33 | 0.879 | L | 9-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 24 |
| Brenden Morrow | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 25 |
| Henrik Sedin | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 24 |
| Martin St-Louis | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 32 |
| Pavel Datsyuk | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 22 |
| Andrew Brunette | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 26 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 28 |
| Jeremy Roenick | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 11 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Campbell | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 27 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Jordin Tootoo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 35 | 38 | 0.921 | W | 9-8-2 |
| Enrico Ciccone beats up Bryan Allen |
| Enrico Ciccone ejected at 14:15 of the 2nd Period |
| Enrico Ciccone receives 3 game suspension |
| 1 | Keith Primeau | PHI |
| 2 | Evgeni Nabokov | MIA |
| 3 | Martin St-Louis | MIA |


| Goalies |
|---|
| Nashville: Rick DiPietro |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| JP Dumont 13 (PA Parenteau, Alexander Svitov) |
| Boyd Gordon 14 (Eric Fehr, Grant Clitsome) |
| Chris Higgins 16 (Mark Fistric, Kim Johnsson) |
| Brett Lebda 6 (Trevor Letowski, Milan Michalek) |
| Patrick O'Sullivan 9 (Dustin Brown, John Mitchell) |
| Carl Gunnarsson 4 (Kyle Chipchura, Viktor Stalberg) |
| Dustin Brown 10 (Nate Thompson, Anton Babchuk) |
| Milan Michalek 5 (unknown, Alexandre Picard) |