

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 0 | 3 | 3 |
| BUF | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - SELANNE (1), DEMITRA (1), ELIAS (1) |
| Buffalo - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 12 | 5 | 8 | 25 |
| BUF | 3 | 11 | 9 | 23 |
| Goaltenders |
|---|
| Toronto - Ryan Miller (23 SV) W |
| Buffalo - Antti Niemi (22 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. CHIMERA BUF (ROUGHING, Minor, Misconduct) 10:41 |
| 2ND PERIOD |
|---|
| B. JACKMAN BUF (ROUGHING, Minor) 02:40 |
| R. JONES TOR (ROUGHING, Minor) 16:10 |
| 3RD PERIOD |
|---|
| T. PREISSING TOR (BOARDING, Double Minor) 12:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:26 | SELANNE 18 (DEMITRA, KUBA) | 1-0 |
| TORONTO | 11:39 | DEMITRA 10 (STRUDWICK, PREISSING) | 2-0 |
| TORONTO | 12:24 | ELIAS 15 (FITZGERALD, KUBA) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 27 |
| Filip Kuba | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 23 |
| Patrick Elias | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 27 |
| Teemu Selanne | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 22 |
| Jason Strudwick | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Tom Fitzgerald | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 10 |
| Tom Preissing | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 14 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Joe Sakic | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Jozef Stumpel | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Martin Erat | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Michal Rozsival | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 26 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Jones | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 23 | 23 | 1.000 | W | 11-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Chris Drury | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Jamie Langenbrunner | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 28 |
| Matt Carle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Milan Kraft | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Sergei Berezin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Sergei Zubov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 22 | 25 | 0.88 | L | 5-2-1 |
| None |
| 1 | Ryan Miller | TOR |
| 2 | Pavol Demitra | TOR |
| 3 | Teemu Selanne | TOR |


| Goalies |
|---|
| Hamilton: Ben Bishop |
| Baltimore: Nikolai Khabibulin |
| Scoring Summary |
|---|
| Mike Santorelli 5 (Eric Boguniecki, Fabian Brunnstrom) |
| Alex Goligoski 3 (Blake Comeau, Brent Seabrook) |
| Blake Comeau 7 (Sergei Brylin, Michael Peca) |
| Matt Read 8 (Paul Ranger, Alex Steen) |
| Alex Goligoski 4 (Kirk Maltby, Alexander Karpovtsev) |
| Matt Read 9 (Paul Brousseau, Kurt Sauer) |
| Fabian Brunnstrom 12 (Espen Knutsen, unknown) |
| Matt Read 10 (unknown, unknown) |
| Alex Steen 8 (unknown, unknown) |
| Eric Boguniecki 10 (Mike Santorelli, unknown) |
| Karel Rachunek 4 (Cody McCormick, Andrei Kostitsyn) |