

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 1 | 1 | 3 |
| BOS | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Minnesota - LECAVALIER (1), DEADMARSH (1), ROBIDAS (1) |
| Boston - GIONTA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 7 | 9 | 12 | 28 |
| BOS | 7 | 7 | 7 | 21 |
| Goaltenders |
|---|
| Minnesota - Martin Biron (20 SV) W |
| Boston - Mike Smith (25 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 2 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| D. KASPARITIS MIN (ELBOWING, Minor) 03:11 |
| T. GLEASON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:25 |
| 2ND PERIOD |
|---|
| A. OVECHKIN BOS (CHARGING, Minor) 02:53 |
| D. KASPARITIS MIN (BOARDING, Minor) 06:13 |
| S. ROBIDAS MIN (ROUGHING, Minor) 14:19 |
| C. PRONGER BOS (HEAD-BUTTING, Major) 14:19 |
| A. DEADMARSH MIN (ROUGHING, Minor) 15:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 00:38 | GIONTA 11 (RICHARDS, GONCHAR) | 0-1 |
| MINNESOTA | 12:42 | LECAVALIER 11 (STURM, DEADMARSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 14:28 | DEADMARSH 18 (STURM, LECAVALIER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:12 | ROBIDAS 1 (CLOWE, MURRAY) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 22 |
| Vincent Lecavalier | 1 | 1 | 2 | +3 | 6 | 0 | 2 | 24 |
| Marco Sturm | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Stephane Robidas | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 26 |
| Douglas Murray | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Ryane Clowe | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Darius Kasparitis | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 15 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Mariusz Czerkawski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Mathieu Dandenault | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 22 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Rob Zettler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rotislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Bernier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Tim Gleason | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 20 | 21 | 0.952 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| Brad Richards | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Sergei Gonchar | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 28 |
| Alexander Ovechkin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 23 |
| Braydon Coburn | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
| Chris Pronger | 0 | 0 | 0 | +1 | 1 | 5 | 2 | 23 |
| Chris Simon | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Chris Thorburn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Duncan Keith | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Leclair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mike Sillinger | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Stephen Weiss | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Tony Amonte | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 25 | 28 | 0.893 | L | 8-10-1 |
| None |
| 1 | Vincent Lecavalier | MIN |
| 2 | Marco Sturm | MIN |
| 3 | Adam Deadmarsh | MIN |


| Goalies |
|---|
| QuebecCity: Cedrick Desjardins |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Oleg Saprykin 8 (Scottie Upshall, Jan Bulis) |
| Nikolai Zherdev 9 (Patrick Bordeleau, Toby Enstrom) |
| Sergei Krivokrasov 6 (Derek Ryan, Josh Gorges) |
| Oleg Saprykin 9 (PJ Axelsson, Viktor Kozlov) |
| David Backes 8 (Patrice Bergeron, Marty McInnis) |
| Stephen Gionta 14 (Matt Johnson, Jiri Hudler) |