

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 2 | 0 | 1 | 1 | 4 |
| DET | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| NewYork - FISHER (2), REDDEN (1), AFINOGENOV (1) |
| Detroit - SANDERSON (1), BURE (1), NIINIMAA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 13 | 3 | 13 | 2 | 31 |
| DET | 5 | 12 | 16 | 2 | 35 |
| Goaltenders |
|---|
| NewYork - Martin Brodeur (32 SV) W |
| Detroit - Manny Fernandez (27 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 1 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| G. ROBERTS NYB (GOALIE INTERERENCE, Minor) 02:13 |
| G. SANDERSON DET (BOARDING, Minor) 09:55 |
| 2ND PERIOD |
|---|
| W. REDDEN NYB (ELBOWING, Minor) 05:42 |
| M. STUART NYB (ELBOWING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| N. LIDSTROM NYB (CHARGING, Minor) 07:33 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 06:23 | REDDEN 7 (ROBERTS, FEDOROV) | 1-0 |
| NEWYORK | 09:54 | FISHER 11 (ERHOFF, CLEARY) | 2-0 |
| DETROIT | 12:26 | SANDERSON 6 (PROSPAL, NIINIMAA) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 08:10 | BURE 11 (TANGUAY, SAVARD) | 2-2 |
| DETROIT | 17:13 | NIINIMAA 5 (LAPOINTE, PROSPAL) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 12:33 | AFINOGENOV 4 (OZOLINSH, STUART) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:40 | FISHER 12 (OZOLINSH, KOSTOPOULOS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 25 |
| Sandis Ozolinsh | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 32 |
| Maxim Afinogenov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Wade Redden | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 32 |
| Christian Erhoff | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Dan Cleary | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 25 |
| Gary Roberts | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 18 |
| Mark Stuart | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 7 |
| Sergei Fedorov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Tom Kostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Staal | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 21 |
| Jaromir Jagr | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Kevin Klein | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 10 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 26 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Nash | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 32 | 35 | 0.914 | W | 6-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Janne Niinimaa | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 28 |
| Vinny Prospal | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 5 |
| Geoff Sanderson | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 10 |
| Valeri Bure | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 24 |
| Alex Tanguay | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Marc Savard | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 25 |
| Martin Lapointe | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Alex Kovalev | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Brian Rolston | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 25 |
| Francois Beauchemin | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 29 |
| Martin Havlat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Michal Handzus | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 23 |
| Pascal Dupuis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 27 | 31 | 0.871 | L | 13-5-2 |
| None |
| 1 | Mike Fisher | NYB |
| 2 | Martin Brodeur | NYB |
| 3 | Wade Redden | NYB |


| Goalies |
|---|
| Brooklyn: Jonas Hiller |
| Cleveland: Jim Carey |
| Scoring Summary |
|---|
| Rem Murray 10 (Joe Pavelski, Sean Bergenheim) |
| Pierre-Marc Bouchard 4 (Daniel Briere, Brian Holzinger) |
| Marcel Hossa 11 (Juraj Kolnik, Jay McClement) |
| Marcel Goc 4 (Marian Cisar, Mike Richards) |
| Fedor Tyutin 1 (Mark Parrish, Alexander Radulov) |
| Nick Boynton 8 (Yanic Perreault, Krys Kolanos) |
| Alexander Radulov 8 (Jussi Timonen, Chris Butler) |
| Chris Butler 2 (Jozef Balej, Derek Boogaard) |
| Marian Cisar 6 (Shea Weber, Cory Sarich) |
| Marcel Hossa 12 (Mike Richards, Alexander Radulov) |
| Jozef Balej 17 (Jussi Timonen, Chris Butler) |
| Mike Richards 13 (Krys Kolanos, Jay McClement) |
| Fedor Tyutin 2 (Derek Boogaard, Shea Weber) |
| Marcel Hossa 13 (Mike Richards, Marcel Hossa) |