

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 0 | 1 |
| PHI | 1 | 1 | 3 | 5 |
| Goals |
|---|
| Buffalo - MOROZOV (1) |
| Philly - MALKIN (2), HEATLEY (1), JOKINEN (1), SHARP (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 7 | 9 | 3 | 19 |
| PHI | 19 | 11 | 12 | 42 |
| Goaltenders |
|---|
| Buffalo - Antti Niemi (35 SV) L |
| Philly - Cam Ward (18 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Philly | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13473 | |
| Net Profit | $1,050,894 | |
| 1ST PERIOD |
|---|
| D. HEATLEY PHI (ROUGHING, Minor) 09:09 |
| J. LILES BUF (HIGHSTICKING, Double Minor) 09:14 |
| O. TVERDOVSKY PHI (ROUGHING, Double Minor) 12:16 |
| 2ND PERIOD |
|---|
| J. FRIESEN BUF (BOARDING, Major) 07:20 |
| C. DRURY BUF (BOARDING, Minor) 14:35 |
| 3RD PERIOD |
|---|
| C. PHILLIPS PHI (ELBOWING, Minor) 02:41 |
| C. MACARTHUR BUF (CHARGING, Minor) 05:07 |
| M. KRAFT BUF (ELBOWING, Minor) 18:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 17:29 | HEATLEY 17 (THORNTON, MALKIN) | 0-1 |
| BUFFALO | 18:17 | MOROZOV 18 (YASHIN, LANGENBRUNNER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 12:29 | MALKIN 10 (PRIMEAU, HEATLEY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:38 | JOKINEN 14 (SHARP, DYKHUIS) (PP) | 1-3 |
| PHILLY | 11:22 | MALKIN 11 (THORNTON, HEATLEY) | 1-4 |
| PHILLY | 15:51 | SHARP 6 (CONROY, JOKINEN) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Alexei Yashin | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Jamie Langenbrunner | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 26 |
| Barret Jackman | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 17 |
| Chris Drury | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Jason Chimera | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
| Jeff Friesen | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 10 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 20 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Matt Carle | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
| Milan Kraft | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 9 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 21 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 35 | 40 | 0.875 | L | 5-3-1 |
| Brian Elliott | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 2 | 1 | 3 | +3 | 5 | 0 | 2 | 23 |
| Dany Heatley | 1 | 2 | 3 | +2 | 5 | 2 | 1 | 21 |
| Olli Jokinen | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 22 |
| Patrick Sharp | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 23 |
| Joe Thornton | 0 | 2 | 2 | +1 | 7 | 0 | 3 | 23 |
| Craig Conroy | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Karl Dykhuis | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Keith Primeau | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 13 |
| Chris Phillips | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 23 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Kim Johnsson | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 16 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 22 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Scott Niedermayer | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 18 | 19 | 0.947 | W | 10-12-1 |
| Brian Elliott enters game at 15:51 of 3rd period |
| 1 | Evgeni Malkin | PHI |
| 2 | Dany Heatley | PHI |
| 3 | Patrick Sharp | PHI |


| Goalies |
|---|
| Baltimore: Nikolai Khabibulin |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| PA Parenteau 15 (JP Dumont, Chris Campoli) |