

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 2 | 1 | 1 | 5 |
| TOR | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Winnipeg - SCUDERI (1), SPEZZA (1), GABORIK (1), TUCKER (1), O'NEILL (1) |
| Toronto - ELIAS (1), STUMPEL (1), JONES (1), FITZGERALD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 11 | 7 | 14 | 1 | 33 |
| TOR | 8 | 11 | 10 | 0 | 29 |
| Goaltenders |
|---|
| Winnipeg - Tommy Salo (25 SV) W |
| Toronto - Ryan Miller (28 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 1 |
| Toronto | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,015,200 | |
| 1ST PERIOD |
|---|
| D. PENNER WPG (CHARGING, Minor) 14:17 |
| 2ND PERIOD |
|---|
| M. ROZSIVAL TOR (ROUGHING, Minor) 06:26 |
| 3RD PERIOD |
|---|
| J. O'NEILL WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 04:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:22 | ELIAS 16 (SELANNE, ROZSIVAL) | 0-1 |
| WINNIPEG | 11:13 | SCUDERI 2 (CULLEN, O'NEILL) | 1-1 |
| TORONTO | 16:06 | STUMPEL 3 (ELIAS, SAKIC) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:48 | JONES 5 (SAKIC, LUPUL) | 1-3 |
| WINNIPEG | 08:26 | SPEZZA 12 (HOSSA, NILSON) | 2-3 |
| WINNIPEG | 15:42 | GABORIK 11 (HOSSA, NYLANDER) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 04:23 | FITZGERALD 1 (ZETTERBERG, VISNOVSKY) | 3-4 |
| WINNIPEG | 19:00 | TUCKER 10 (SCHULTZ, SPEZZA) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:27 | O'NEILL 5 (SCUDERI, CULLEN) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
| Jeff O'Neill | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 13 |
| Rob Scuderi | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 14 |
| Marian Hossa | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 25 |
| Matt Cullen | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 16 |
| Darcy Tucker | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 18 |
| Marian Gaborik | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Marcus Nilson | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 4 |
| Michael Nylander | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 |
| Nick Schultz | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Andy Greene | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
| Dan Boyle | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 23 |
| Derek Morris | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Dustin Penner | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Mark Streit | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 27 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 25 | 29 | 0.862 | W | 10-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Elias | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 24 |
| Joe Sakic | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 27 |
| Jozef Stumpel | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 10 |
| Randy Jones | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 27 |
| Tom Fitzgerald | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 5 |
| Henrik Zetterberg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 27 |
| Joffrey Lupul | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Lubomir Visnovsky | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 26 |
| Michal Rozsival | 0 | 1 | 1 | -2 | 3 | 2 | 2 | 23 |
| Teemu Selanne | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Jason Strudwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Martin Erat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 28 |
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Preissing | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 28 | 33 | 0.848 | L | 11-5-0 |
| None |
| 1 | Jason Spezza | WPG |
| 2 | Matt Cullen | WPG |
| 3 | Jeff O'Neill | WPG |


| Goalies |
|---|
| Saskatoon: Corey Crawford |
| Hamilton: Mika Noronen |
| Scoring Summary |
|---|
| Michael Peca 1 (Eric Boguniecki, Alex Steen) |
| Eric Boguniecki 11 (Blake Comeau, Paul Brousseau) |
| Paul Brousseau 3 (Kirk Maltby, Matt Read) |
| Blake Comeau 8 (Kurt Sauer, Espen Knutsen) |
| Espen Knutsen 5 (Alex Goligoski, Sergei Brylin) |
| Kirk Maltby 5 (Fabian Brunnstrom, Paul Ranger) |
| Alex Steen 9 (Alexander Karpovtsev, Mike Santorelli) |
| Alex Steen 10 (Brent Seabrook, unknown) |
| Matt Read 11 (unknown, Mike Santorelli) |
| Mike Santorelli 6 (unknown, Alex Steen) |
| Paul Brousseau 4 (unknown, unknown) |
| Michael Peca 2 (Michael Peca, unknown) |