

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 0 | 0 | 1 | 1 |
| BUF | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Edmonton - NOLAN (1) |
| Buffalo - JACKMAN (1), FRIESEN (1), CHIMERA (1), JONSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 7 | 5 | 10 | 22 |
| BUF | 5 | 12 | 8 | 25 |
| Goaltenders |
|---|
| Edmonton - Brian Boucher (21 SV) L |
| Buffalo - Nikolai Khabibulin (21 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 0 |
| Buffalo | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| T. HOLMSTROM EDM (ELBOWING, Minor) 03:56 |
| B. MCCABE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 07:07 |
| B. MCCABE EDM (CROSS-CHECKING, Minor) 19:14 |
| V. VARADA EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 19:38 |
| 2ND PERIOD |
|---|
| B. BOUCHER EDM (ROUGHING, Double Minor) 01:00 (Served by Marc-Andre Bergeron) |
| T. HOLMSTROM EDM (HOOKING, Minor) 04:08 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:33 | JACKMAN 1 (CHIMERA, CARLE) | 0-1 |
| BUFFALO | 07:17 | FRIESEN 5 (CARLE, JACKMAN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:46 | NOLAN 15 (ALLISON, HAMRLIK) | 1-2 |
| BUFFALO | 06:22 | CHIMERA 7 (KRAFT, JACKMAN) | 1-3 |
| BUFFALO | 12:44 | JONSSON 2 (BEREZIN, DRURY) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Jason Allison | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 26 |
| Roman Hamrlik | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 27 |
| Ales Hemsky | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 22 |
| Bryce Salvador | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Daymond Langkow | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16 |
| Denis Arkhipov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hal Gill | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marc-Andre Bergeron | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Mikael Renberg | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Niklas Kronwall | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
| Tomas Holmstrom | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 14 |
| Tomas Plekanec | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Vaclav Varada | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 21 | 25 | 0.840 | L | 3-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barret Jackman | 1 | 2 | 3 | +2 | 1 | 0 | 3 | 17 |
| Jason Chimera | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 12 |
| Matt Carle | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 11 |
| Jeff Friesen | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 12 |
| Kenny Jonsson | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 27 |
| Chris Drury | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Milan Kraft | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 11 |
| Sergei Berezin | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 25 |
| Aleksey Morozov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 21 | 22 | 0.955 | W | 9-10-1 |
| None |
| 1 | Jason Chimera | BUF |
| 2 | Barret Jackman | BUF |
| 3 | Jeff Friesen | BUF |


| Goalies |
|---|
| Regina: Devan Dubnyk |
| Baltimore: Antti Niemi |
| Scoring Summary |
|---|
| Wojtek Wolski 16 (Ryan Getzlaf, Matt Stajan) |
| Andrew Alberts 5 (Andy Sutton, Kevin Porter) |
| Cody McLeod 16 (Valtteri Filppula, Derek Dorsett) |
| Marek Malik 3 (Tomas Vanek, Andrei Kostitsyn) |
| Cody McLeod 17 (Jeff Tambellini, Jarret Stoll) |
| Valtteri Filppula 12 (Cody McCormick, Derek MacKenzie) |
| Derek MacKenzie 4 (unknown, Kurtis Foster) |