

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 3 | 1 | 5 |
| MIA | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Buffalo - VARADA (2), NOLAN (2), DRURY (1) |
| Miami - BRUNETTE (1), SEDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 8 | 10 | 28 |
| MIA | 11 | 18 | 9 | 38 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (36 SV) W |
| Miami - Olaf Kolzig (21 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 5 |
| Miami | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| A. GRAVES MIA (CROSS-CHECKING, Minor) 00:30 |
| O. TVERDOVSKY MIA (CHARGING, Minor) 10:02 |
| B. CAMPBELL MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:19 |
| 2ND PERIOD |
|---|
| D. HAMHUIS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:55 |
| 3RD PERIOD |
|---|
| A. BRUNETTE MIA (HOOKING, Minor) 09:48 |
| C. MCCORMICK BUF (HIGHSTICKING, Minor) 17:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 06:01 | BRUNETTE 4 (SEDIN, HATCHER) | 0-1 |
| BUFFALO | 11:58 | VARADA 1 (RICHARDS, LILES) (PP) | 1-1 |
| MIAMI | 13:10 | SEDIN 1 (SEDIN, TVERDOVSKY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:33 | NOLAN 1 (UNASSISTED) (PP) | 2-2 |
| BUFFALO | 14:47 | DRURY 1 (JONSSON, HEINZE) | 3-2 |
| BUFFALO | 17:50 | NOLAN 2 (BRIERE) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:41 | VARADA 2 (MARKOV, BRIERE) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 25 |
| Vaclav Varada | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 23 |
| Daniel Briere | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 24 |
| Chris Drury | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 23 |
| Andrei Markov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Brad Richards | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Steve Heinze | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Brian Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cody McCormick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Matt Hendricks | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 36 | 38 | 0.947 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 27 |
| Andrew Brunette | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 21 |
| Daniel Sedin | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 17 |
| Derian Hatcher | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Oleg Tverdovsky | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
| Adam Graves | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 16 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Alex Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 25 |
| Brian Campbell | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 29 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Gomez | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 21 | 26 | 0.808 | L | 3-1-0 |
| Craig Anderson | 2 | 2 | 1 |
| Craig Anderson enters game at 06:41 of 3rd period |
| 1 | Johan Hedberg | BUF |
| 2 | Vaclav Varada | BUF |
| 3 | Owen Nolan | BUF |


| Goalies |
|---|
| Baltimore: Marty Turco |
| Kentucky: Tomas Vokoun |
| Scoring Summary |
|---|
| Kristian Huselius 1 (Michael Ryder, James Wisniewski) |