

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 1 | 3 |
| MIA | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - LILES (1), VARADA (1), DRURY (1) |
| Miami - GRAVES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 8 | 9 | 27 |
| MIA | 9 | 10 | 13 | 32 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (31 SV) W |
| Miami - Tomas Vokoun (24 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 5 |
| Miami | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| A. GRAVES MIA (ELBOWING, Minor) 01:59 |
| S. HORCOFF BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 03:54 |
| G. ODJICK MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:45 |
| A. AUCOIN MIA (ROUGHING, Minor) 08:41 |
| A. BURROWS MIA (ELBOWING, Minor) 11:27 |
| 2ND PERIOD |
|---|
| A. KOTALIK BUF (ROUGHING, Minor) 10:44 |
| D. WEIGHT MIA (CROSS-CHECKING, Minor) 14:04 |
| 3RD PERIOD |
|---|
| S. HORCOFF BUF (ELBOWING, Minor) 04:45 |
| S. HORCOFF BUF (ROUGHING, Minor) 07:11 |
| J. LILES BUF (ROUGHING, Minor) 11:10 |
| W. MITCHELL BUF (BOARDING, Minor) 13:26 |
| L. ODELEIN MIA (ROUGHING, Minor) 13:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:03 | LILES 2 (DRURY, MOROZOV) (PP) | 1-0 |
| BUFFALO | 15:49 | VARADA 1 (ROBERTS, KABERLE) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 13:00 | GRAVES 2 (FORSBERG, TVERDOVSKY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 18:42 | DRURY 1 (NUMMINEN, NASLUND) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 28 |
| John-Michael Liles | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 22 |
| Vaclav Varada | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
| Aleksey Morozov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
| Gary Roberts | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 15 |
| Markus Naslund | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25 |
| Teppo Numminen | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 27 |
| Tomas Kaberle | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Doan | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 13 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Yuri Butsayev | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 31 | 32 | 0.969 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 16 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 28 |
| Peter Forsberg | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 28 |
| Alex Burrows | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Brian Campbell | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 26 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 28 |
| Doug Weight | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 18 |
| Gino Odjick | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 22 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Odelein | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 9 |
| Martin Gelinas | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 24 | 27 | 0.889 | L | 2-2-0 |
| None |
| 1 | Johan Hedberg | BUF |
| 2 | Chris Drury | BUF |
| 3 | Adam Graves | MIA |


| Goalies |
|---|
| Baltimore: Ilya Bryzgalov |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| Dustin Brown 2 (Ian Laperriere, unknown) |