

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 2 | 1 | 2 | 5 |
| MIN | 3 | 4 | 0 | 7 |
| Goals |
|---|
| Chicago - RIBEIRO (1), VRBATA (1), NIEDERMAYER (1), FALLOON (1), KARIYA (1) |
| Minnesota - REICHEL (1), DEADMARSH (1), STURM (1), CZERKAWSKI (1), VERMETTE (1), BARNABY (1), HOGLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 10 | 9 | 10 | 29 |
| MIN | 11 | 11 | 5 | 27 |
| Goaltenders |
|---|
| Chicago - Henrik Lundqvist (12 SV) L |
| Minnesota - Miikka Kiprusoff (21 SV) W |
| Power Play | |
|---|---|
| Chicago | 3 of 4 |
| Minnesota | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,131,000 | |
| 1ST PERIOD |
|---|
| M. RIBEIRO CHI (HOOKING, Minor) 18:50 |
| M. BARNABY MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:50 |
| 2ND PERIOD |
|---|
| S. ROBIDAS MIN (ELBOWING, Minor) 00:13 |
| R. KLESLA MIN (CHARGING, Minor) 09:01 |
| A. MCDONALD CHI (CROSS-CHECKING, Minor) 13:36 |
| R. NIEDERMAYER CHI (CHARGING, Minor) 16:49 |
| 3RD PERIOD |
|---|
| D. KASPARITIS MIN (CROSS-CHECKING, Major) 06:37 |
| S. ROBIDAS MIN (HIGHSTICKING, Double Minor) 10:50 |
| D. ENGELLAND CHI (ROUGHING, Minor) 16:42 |
| J. HOGLUND MIN (BOARDING, Minor) 16:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:42 | REICHEL 2 (DEADMARSH, BERNIER) | 0-1 |
| CHICAGO | 07:04 | RIBEIRO 14 (MARTIN, BONK) | 1-1 |
| CHICAGO | 10:33 | VRBATA 3 (NABOKOV, LEINO) | 2-1 |
| MINNESOTA | 15:09 | DEADMARSH 19 (DANDENAULT, REICHEL) | 2-2 |
| MINNESOTA | 19:55 | STURM 14 (TURGEON, HOGLUND) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:48 | NIEDERMAYER 4 (WEIGHT, KUBINA) (PP) | 3-3 |
| MINNESOTA | 03:51 | CZERKAWSKI 17 (UNASSISTED) | 3-4 |
| MINNESOTA | 10:03 | VERMETTE 4 (MESSIER, KASPARITIS) (SH) | 3-5 |
| MINNESOTA | 11:59 | BARNABY 2 (VERMETTE, GLEASON) | 3-6 |
| MINNESOTA | 14:20 | HOGLUND 4 (TURGEON, MURRAY) (PP) | 3-7 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:41 | FALLOON 6 (MARTIN, LEOPOLD) (PP) | 4-7 |
| CHICAGO | 14:34 | KARIYA 20 (NIEDERMAYER, WEIGHT) (PP) | 5-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rob Niedermayer | 1 | 1 | 2 | -1 | 1 | 2 | 1 | 21 |
| Doug Weight | 0 | 2 | 2 | -2 | 3 | 0 | 1 | 21 |
| Paul Martin | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 20 |
| Mike Ribeiro | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 11 |
| Pat Falloon | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| Paul Kariya | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Radim Vrbata | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Dmitri Nabokov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jordon Leopold | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 19 |
| Pavel Kubina | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Radek Bonk | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
| Ville Leino | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 12 |
| Andy McDonald | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Deryk Engelland | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 14 |
| Markus Naslund | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 21 |
| Martin Skoula | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Mattias Norstrom | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
| Zach Parise | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 12 | 17 | 0.706 | L | 7-9-1 |
| Steve Shields | 8 | 10 | 0.800 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Antoine Vermette | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 18 |
| Jonas Hoglund | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 13 |
| Robert Reichel | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 8 |
| Pierre Turgeon | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 14 |
| Marco Sturm | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 16 |
| Mariusz Czerkawski | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
| Matthew Barnaby | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 10 |
| Darius Kasparitis | 0 | 1 | 1 | +1 | 0 | 5 | 2 | 16 |
| Douglas Murray | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Eric Messier | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Mathieu Dandenault | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
| Steve Bernier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Tim Gleason | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Rob Zettler | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Rotislav Klesla | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 9 |
| Stephane Robidas | 0 | 0 | 0 | +1 | 0 | 6 | 2 | 19 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 21 | 26 | 0.808 | W | 11-9-3 |
| Damian Rhodes | 3 | 3 | 1 |
| Steve Shields enters game at 10:03 of 2nd period |
| Mike Ribeiro injured at 13:13 of the 2nd Period |
| Damian Rhodes enters game at 14:34 of 3rd period |
| 1 | Robert Reichel | MIN |
| 2 | Antoine Vermette | MIN |
| 3 | Adam Deadmarsh | MIN |


| Goalies |
|---|
| KansasCity: Tim Thomas |
| QuebecCity: Martin Biron |
| Scoring Summary |
|---|
| Colby Armstrong 10 (Dave Bolland, Anton Volchenkov) |
| Nikolai Zherdev 11 (Patrick Bordeleau, Viktor Kozlov) |
| Viktor Kozlov 12 (Scottie Upshall, Sergei Krivokrasov) |
| Andrew MacDonald 2 (Jan Bulis, PJ Axelsson) |
| Josh Gorges 4 (Toby Enstrom, Alexander Edler) |
| Scottie Upshall 9 (Derek Ryan, Andrej Meszaros) |
| Jan Bulis 15 (Oleg Saprykin, Steve Kariya) |