

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 1 | 1 |
| PHI | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Buffalo - DRURY (1) |
| Philly - SHARP (2), DYKHUIS (1), LEHTINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 5 | 8 | 13 | 26 |
| PHI | 3 | 10 | 8 | 21 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (17 SV) L |
| Philly - Cam Ward (25 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 9 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14328 | |
| Net Profit | $1,117,584 | |
| 1ST PERIOD |
|---|
| E. MALKIN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:12 |
| R. WARRENER PHI (CROSS-CHECKING, Minor) 01:52 |
| O. TVERDOVSKY PHI (ELBOWING, Double Minor) 15:28 |
| 2ND PERIOD |
|---|
| K. PRIMEAU PHI (ELBOWING, Double Minor) 02:17 |
| K. JONSSON BUF (ELBOWING, Minor) 04:08 |
| K. DYKHUIS PHI (ROUGHING, Minor) 05:04 |
| J. THORNTON PHI (ROUGHING, Minor) 17:12 |
| J. LILES BUF (CROSS-CHECKING, Minor) 17:29 |
| K. PRIMEAU PHI (HOOKING, Minor) 18:38 |
| 3RD PERIOD |
|---|
| J. LEHTINEN PHI (BOARDING, Minor) 04:27 |
| C. PHILLIPS PHI (HIGHSTICKING, Minor) 19:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:15 | DYKHUIS 5 (THORNTON, PHILLIPS) | 0-1 |
| PHILLY | 17:14 | SHARP 8 (CONROY, DYKHUIS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:50 | DRURY 13 (LILES, MACARTHUR) | 1-2 |
| PHILLY | 06:17 | SHARP 9 (DYKHUIS, WICKENHEISER) (SH) | 1-3 |
| PHILLY | 09:40 | LEHTINEN 9 (PRIMEAU) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 24 |
| Clarke MacArthur | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| John-Michael Liles | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 23 |
| Aleksey Morozov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 21 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 25 |
| Matt Carle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Milan Kraft | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Sergei Zubov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
| Tomas Kopecky | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 17 | 21 | 0.810 | L | 9-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Dykhuis | 1 | 2 | 3 | +1 | 1 | 2 | 0 | 22 |
| Patrick Sharp | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 19 |
| Jere Lehtinen | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 21 |
| Chris Phillips | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 22 |
| Craig Conroy | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Hayley Wickenheiser | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Joe Thornton | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 20 |
| Keith Primeau | 0 | 1 | 1 | +1 | 1 | 6 | 2 | 17 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dany Heatley | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 21 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Rhett Warrener | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Ryan Smyth | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 10 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 25 | 26 | 0.962 | W | 11-13-1 |
| None |
| 1 | Cam Ward | PHI |
| 2 | Patrick Sharp | PHI |
| 3 | Karl Dykhuis | PHI |


| Goalies |
|---|
| Baltimore: Robert Esche |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Chris Higgins 17 (Eric Fehr, Alexander Svitov) |
| Alexander Svitov 13 (JP Dumont, PA Parenteau) |
| Mark Fistric 6 (Boyd Gordon, Chris Campoli) |
| Jonathan Ericsson 9 (Dominic Moore, Cam Barker) |