

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 0 | 0 | 0 |
| NYB | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Winnipeg - NONE |
| NewYork - FISHER (1), ROBERTS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 11 | 8 | 7 | 26 |
| NYB | 9 | 7 | 5 | 21 |
| Goaltenders |
|---|
| Winnipeg - Tommy Salo (19 SV) L |
| NewYork - Martin Brodeur (26 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 3 |
| NewYork | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| N. SCHULTZ WPG (ELBOWING, Minor) 09:47 |
| D. PENNER WPG (ROUGHING, Minor) 18:06 |
| 2ND PERIOD |
|---|
| R. SCUDERI WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57 |
| J. JAGR NYB (CHARGING, Minor) 13:49 |
| 3RD PERIOD |
|---|
| D. BOYLE WPG (HOOKING, Minor) 00:25 |
| E. STAAL NYB (ROUGHING, Minor) 00:25 |
| M. FISHER NYB (ROUGHING, Minor) 09:32 |
| D. CLEARY NYB (ELBOWING, Minor) 11:10 |
| M. HOSSA WPG (CROSS-CHECKING, Minor) 19:59 |
| R. NASH NYB (BOARDING, Minor) 19:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 06:29 | FISHER 13 (KOSTOPOULOS, REDDEN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 07:09 | ROBERTS 9 (LIDSTROM) (PP) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dan Boyle | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Dustin Penner | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 |
| Jan Hejda | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Jason Spezza | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
| Marcus Nilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Marian Hossa | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Mark Streit | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Matt Cullen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Michael Nylander | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 23 |
| Nick Schultz | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 23 |
| Radek Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Rob Scuderi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 19 | 21 | 0.905 | L | 10-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Roberts | 1 | 0 | 1 | +1 | 3 | 0 | 6 | 17 |
| Mike Fisher | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 22 |
| Nicklas Lidstrom | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 28 |
| Tom Kostopoulos | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Wade Redden | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 30 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Erhoff | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Dan Cleary | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 23 |
| Eric Staal | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mark Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Peverley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rick Nash | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 |
| Sandis Ozolinsh | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 29 |
| Sergei Fedorov | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 26 | 26 | 1 | W | 7-5-3 |
| None |
| 1 | Martin Brodeur | NYB |
| 2 | Gary Roberts | NYB |
| 3 | Mike Fisher | NYB |


| Goalies |
|---|
| Saskatoon: Corey Crawford |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| TJ Oshie 10 (Tyler Kennedy, Sergei Varlamov) |
| Tyler Kennedy 8 (Clayton Stoner, Lauri Korpikoski) |
| Brandon Yip 5 (Alex Frolov, Benoit Pouliot) |
| Kyle Wellwood 5 (Andrej Sekera, Dustin Byfuglien) |
| Troy Brouwer 4 (Daniel Briere, Lonny Bohonos) |
| Maxim Lapierre 5 (Rem Murray, Roman Polak) |