

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 0 | 1 | 1 |
| CHI | 1 | 1 | 2 | 4 |
| Goals |
|---|
| NewYork - FEDOROV (1) |
| Chicago - KARIYA (1), MCDONALD (1), WEIGHT (1), BONK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 10 | 10 | 8 | 28 |
| CHI | 6 | 4 | 9 | 19 |
| Goaltenders |
|---|
| NewYork - Martin Brodeur (15 SV) L |
| Chicago - Tim Thomas (27 SV) W |
| Power Play | |
|---|---|
| NewYork | 0 of 4 |
| Chicago | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| D. WEIGHT CHI (GOALIE INTERERENCE, Minor) 03:10 |
| P. FALLOON CHI (BOARDING, Major) 16:53 |
| P. KUBINA CHI (ROUGHING, Minor) 19:41 |
| 2ND PERIOD |
|---|
| D. ENGELLAND CHI (CROSS-CHECKING, Minor) 01:45 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:54 | KARIYA 21 (BONK, NORSTROM) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:31 | MCDONALD 6 (FALLOON, ENGELLAND) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 03:54 | FEDOROV 6 (OZOLINSH, FISHER) | 1-2 |
| CHICAGO | 11:01 | WEIGHT 7 (KARIYA, NASLUND) | 1-3 |
| CHICAGO | 18:28 | BONK 14 (KARIYA, LEINO) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Fedorov | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Mike Fisher | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Sandis Ozolinsh | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 29 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Erhoff | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Dan Cleary | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Eric Staal | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 25 |
| Gary Roberts | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Kevin Klein | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Mark Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Nash | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Tom Kostopoulos | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 18 |
| Wade Redden | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 31 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 15 | 19 | 0.789 | L | 7-6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 25 |
| Radek Bonk | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 24 |
| Andy McDonald | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Doug Weight | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 18 |
| Deryk Engelland | 0 | 1 | 1 | +1 | 1 | 2 | 5 | 26 |
| Markus Naslund | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Mattias Norstrom | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
| Pat Falloon | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 12 |
| Ville Leino | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordon Leopold | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Martin Skoula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Paul Martin | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Pavel Kubina | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 16 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Rob Niedermayer | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 28 |
| Zach Parise | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 27 | 28 | 0.964 | W | 4-6-2 |
| None |
| 1 | Paul Kariya | CHI |
| 2 | Tim Thomas | CHI |
| 3 | Radek Bonk | CHI |


| Goalies |
|---|
| Brooklyn: Jonathan Quick |
| KansasCity: Thomas Greiss |
| Scoring Summary |
|---|
| Pierre-Marc Bouchard 6 (Daniel Briere, Shawn Thornton) |
| Maxim Lapierre 6 (Dennis Wideman, Sean Bergenheim) |
| Daniel Briere 6 (Dion Phaneuf, Shaone Morrisonn) |
| Roman Polak 1 (Joe Pavelski, Rem Murray) |
| Daniel Briere 7 (Matt Hendricks, Troy Brouwer) |
| Joe Pavelski 13 (Lonny Bohonos, Jiri Fischer) |
| Troy Brouwer 5 (unknown, Rem Murray) |
| Mike Ribeiro 2 (unknown, Colby Armstrong) |