

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 3 | 1 | 1 | 5 |
| DET | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Philly - DYKHUIS (1), LEHTINEN (1), CONROY (1), THORNTON (1), SMYTH (1) |
| Detroit - KOVALEV (2), HAVLAT (1), BURE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 10 | 9 | 28 |
| DET | 7 | 5 | 6 | 18 |
| Goaltenders |
|---|
| Philly - Cam Ward (14 SV) W |
| Detroit - Marc-Andre Fleury (23 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| K. PRIMEAU PHI (ROUGHING, Minor) 10:24 |
| J. PITKANEN DET (HOOKING, Minor) 10:24 |
| A. TANGUAY DET (GOALIE INTERERENCE, Minor) 19:31 |
| 2ND PERIOD |
|---|
| K. PRIMEAU PHI (HOOKING, Minor) 07:12 |
| B. ROLSTON DET (CHARGING, Minor) 10:05 |
| 3RD PERIOD |
|---|
| J. THORNTON PHI (BOARDING, Minor) 05:17 |
| A. TANGUAY DET (HOOKING, Minor, Misconduct) 05:17 |
| K. TIMONEN DET (CHARGING, Minor) 11:12 |
| R. SMYTH PHI (ROUGHING, Minor) 18:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:36 | KOVALEV 20 (ROLSTON) | 0-1 |
| PHILLY | 02:01 | DYKHUIS 6 (SHARP, JOKINEN) | 1-1 |
| PHILLY | 07:06 | LEHTINEN 10 (PRIMEAU, CICCONE) | 2-1 |
| PHILLY | 12:26 | CONROY 15 (SHARP, PHILLIPS) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:48 | THORNTON 10 (CONROY) (PP) | 4-1 |
| DETROIT | 19:08 | KOVALEV 21 (HANDZUS) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 06:38 | HAVLAT 7 (BEAUCHEMIN, HARTNELL) | 4-3 |
| DETROIT | 10:04 | BURE 12 (PITKANEN, SANDERSON) | 4-4 |
| PHILLY | 18:20 | SMYTH 5 (PRIMEAU, WARRENER) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Conroy | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 21 |
| Keith Primeau | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 13 |
| Patrick Sharp | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 21 |
| Jere Lehtinen | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 15 |
| Joe Thornton | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 23 |
| Karl Dykhuis | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 23 |
| Ryan Smyth | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 12 |
| Chris Phillips | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Enrico Ciccone | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
| Rhett Warrener | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Heatley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 14 | 18 | 0.778 | W | 12-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 2 | 0 | 2 | -2 | 4 | 0 | 2 | 27 |
| Martin Havlat | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
| Valeri Bure | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Brian Rolston | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 23 |
| Francois Beauchemin | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
| Geoff Sanderson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Joni Pitkanen | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 10 |
| Michal Handzus | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Scott Hartnell | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 0 | 14 | 2 | 18 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Janne Niinimaa | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 27 |
| Marc Savard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 0 | 0 | 0 | ||
| Marc-Andre Fleury | 23 | 28 | 0.821 | L | 6-6-0 |
| Manny Fernandez enters game at 18:20 of 3rd period |
| 1 | Craig Conroy | PHI |
| 2 | Patrick Sharp | PHI |
| 3 | Alex Kovalev | DET |


| Goalies |
|---|
| Nashville: Rick DiPietro |
| Cleveland: Jim Carey |
| Scoring Summary |
|---|
| Chris Campoli 5 (Grant Clitsome, JP Dumont) |
| Boyd Gordon 15 (Alexander Svitov, Dominic Moore) |
| Boyd Gordon 16 (PA Parenteau, Chris Higgins) |
| Boyd Gordon 17 (Ryan Suter, Eric Fehr) |
| Cam Barker 4 (Brent Burns, Jonathan Ericsson) |
| Chris Higgins 18 (Kim Johnsson, Mark Fistric) |
| JP Dumont 14 (unknown, unknown) |
| PA Parenteau 16 (unknown, unknown) |
| Eric Fehr 17 (unknown, unknown) |