

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 2 | 1 | 3 |
| NYB | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - DRURY (1), LILES (1), ZUBOV (1) |
| NewYork - JAGR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 6 | 7 | 12 | 25 |
| NYB | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| Buffalo - Manny Fernandez (24 SV) W |
| NewYork - Evgeni Nabokov (22 SV) L |
| Power Play | |
|---|---|
| Buffalo | 2 of 3 |
| NewYork | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| M. FERNANDEZ BUF (ROUGHING, Minor) 14:21 (Served by John-Michael Liles) |
| 2ND PERIOD |
|---|
| K. BALLARD BUF (CROSS-CHECKING, Double Minor) 05:12 |
| W. REDDEN NYB (HOOKING, Minor) 06:19 |
| M. FISHER NYB (HIGHSTICKING, Minor) 15:00 |
| 3RD PERIOD |
|---|
| K. JONSSON BUF (HOOKING, Minor) 01:37 |
| J. IGINLA NYB (HIGHSTICKING, Double Minor) 02:48 |
| K. BALLARD BUF (HIGHSTICKING, Major) 09:05 |
| J. JAGR NYB (BOARDING, Double Minor) 09:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:56 | DRURY 13 (UNASSISTED) | 1-0 |
| NEWYORK | 05:20 | JAGR 12 (HANDZUS, LIDSTROM) (PP) | 1-1 |
| BUFFALO | 15:12 | LILES 5 (BURE, BUTSAYEV) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:11 | ZUBOV 7 (VARADA, DRURY) (PP) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 26 |
| John-Michael Liles | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Sergei Zubov | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
| Vaclav Varada | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Valeri Bure | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 23 |
| Yuri Butsayev | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 28 |
| Andrei Markov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Brad Richards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Ballard | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 14 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Ryder | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Steve Heinze | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 24 | 25 | 0.960 | W | 12-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 21 |
| Michal Handzus | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Nicklas Lidstrom | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 26 |
| Bill Lindsay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Chris Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Christian Erhoff | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Dan Cleary | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kevin Klein | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Mark Recchi | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fisher | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 20 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Redden | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 22 | 25 | 0.88 | L | 7-12-1 |
| None |
| 1 | Manny Fernandez | BUF |
| 2 | Chris Drury | BUF |
| 3 | Jaromir Jagr | NYB |


| Goalies |
|---|
| Baltimore: Corey Crawford |
| Brooklyn: Kari Takko |
| Scoring Summary |
|---|
| Antti Miettinen 12 (Cody McLeod, unknown) |
| Cody McLeod 12 (Cody McCormick, unknown) |
| Troy Brouwer 13 (Joe Pavelski, Dion Phaneuf) |
| Jaroslav Modry 6 (Mark Stuart, unknown) |
| unknown (Rich Peverley, Dennis Wideman) |
| Troy Brouwer 14 (Andy Hilbert, Pierre-Marc Bouchard) |
| Andy Hilbert 10 (Dainius Zubrus, Maxim Lapierre) |
| Dainius Zubrus 16 (Shaone Morrisonn, Jason Strudwick) |
| Pierre-Marc Bouchard 12 (unknown, unknown) |
| Dainius Zubrus 17 (unknown, unknown) |
| Rich Peverley 13 (unknown, unknown) |