

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 2 | 4 |
| NYB | 1 | 2 | 2 | 5 |
| Goals |
|---|
| Buffalo - MOROZOV (2), MACARTHUR (1), LANGENBRUNNER (1) |
| NewYork - KOSTOPOULOS (2), HILBERT (1), JAGR (1), BRIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 7 | 8 | 13 | 28 |
| NYB | 5 | 9 | 9 | 23 |
| Goaltenders |
|---|
| Buffalo - Nikolai Khabibulin (18 SV) L |
| NewYork - Alex Auld (18 SV) W |
| Power Play | |
|---|---|
| Buffalo | 1 of 6 |
| NewYork | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| W. REDDEN NYB (HIGHSTICKING, Minor) 11:19 |
| D. BRIERE NYB (CROSS-CHECKING, Minor) 15:37 |
| J. LILES BUF (CHARGING, Minor, Game Misconduct) 19:50 (Served by Jamie Langenbrunner) |
| 2ND PERIOD |
|---|
| W. REDDEN NYB (HIGHSTICKING, Minor) 06:40 |
| 3RD PERIOD |
|---|
| N. LIDSTROM NYB (CROSS-CHECKING, Minor) 00:19 |
| K. KLEIN NYB (ELBOWING, Minor) 03:44 |
| Y. BUTSAYEV BUF (CROSS-CHECKING, Minor) 18:35 |
| K. KLEIN NYB (SPEARING, Major) 18:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 07:37 | KOSTOPOULOS 5 (ROBERTS, STAAL) | 0-1 |
| BUFFALO | 18:59 | MOROZOV 19 (LANGENBRUNNER, JACKMAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:10 | KOSTOPOULOS 6 (ROBERTS, REDDEN) | 1-2 |
| NEWYORK | 08:41 | HILBERT 1 (OZOLINSH, REDDEN) | 1-3 |
| BUFFALO | 15:05 | MOROZOV 20 (UNASSISTED) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:59 | MACARTHUR 1 (DRURY, SYDOR) (PP) | 3-3 |
| NEWYORK | 08:35 | JAGR 7 (ERHOFF, OZOLINSH) | 3-4 |
| BUFFALO | 16:47 | LANGENBRUNNER 12 (ZUBOV) | 4-4 |
| NEWYORK | 19:14 | BRIERE 7 (CLEARY, FEDOROV) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 2 | 0 | 2 | +1 | 5 | 0 | 3 | 20 |
| Jamie Langenbrunner | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 22 |
| Clarke MacArthur | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Barret Jackman | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Chris Drury | 0 | 1 | 1 | -3 | 3 | 0 | 1 | 28 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Sergei Zubov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 27 |
| Alexei Yashin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 8 |
| Kenny Jonsson | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 27 |
| Matt Carle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Milan Kraft | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Sergei Berezin | 0 | 0 | 0 | -4 | 5 | 0 | 3 | 20 |
| Tomas Kopecky | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -4 | 0 | 2 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 18 | 23 | 0.783 | L | 10-12-1 |
| Brian Elliott | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Kostopoulos | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 16 |
| Gary Roberts | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 18 |
| Sandis Ozolinsh | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 22 |
| Wade Redden | 0 | 2 | 2 | +2 | 0 | 4 | 0 | 29 |
| Andy Hilbert | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Daniel Briere | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 15 |
| Jaromir Jagr | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 16 |
| Christian Erhoff | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 26 |
| Dan Cleary | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 27 |
| Eric Staal | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| Sergei Fedorov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Kevin Klein | 0 | 0 | 0 | +3 | 2 | 7 | 2 | 18 |
| Mark Stuart | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fisher | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Nash | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Auld | 18 | 21 | 0.857 | W | 1-1-0 |
| Jonas Hiller | 6 | 7 | 0.857 |
| Alex Auld enters game at 19:50 of 1st period |
| Jonas Hiller injured at 19:50 of the 1st Period |
| John-Michael Liles ejected at 19:50 of the 1st Period |
| Brian Elliott enters game at 19:14 of 3rd period |
| 1 | Aleksey Morozov | BUF |
| 2 | Tom Kostopoulos | NYB |
| 3 | Jamie Langenbrunner | BUF |


| Goalies |
|---|
| Baltimore: Robert Esche |
| Brooklyn: Jonathan Quick |
| Scoring Summary |
|---|
| Derek Dorsett 6 (Jeff Tambellini, Cody McLeod) |
| Cody McLeod 18 (Jarret Stoll, unknown) |
| Shawn Thornton 8 (Dion Phaneuf, Dennis Wideman) |
| Maxim Lapierre 7 (Pierre-Marc Bouchard, Brian Holzinger) |