

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 1 |
| WPG | 1 | 0 | 3 | 4 |
| Goals |
|---|
| Boston - SHANAHAN (1) |
| Winnipeg - NYLANDER (1), GABORIK (1), SCHULTZ (1), TALBOT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 3 | 12 | 10 | 25 |
| WPG | 6 | 5 | 12 | 23 |
| Goaltenders |
|---|
| Boston - Roberto Luongo (19 SV) L |
| Winnipeg - Chris Osgood (24 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Winnipeg | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $958,800 | |
| 1ST PERIOD |
|---|
| J. ROENICK BOS (ROUGHING, Minor) 12:53 |
| 2ND PERIOD |
|---|
| J. HEJDA WPG (BOARDING, Minor) 04:56 |
| B. SHANAHAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:00 |
| N. SCHULTZ WPG (ELBOWING, Double Minor) 15:38 |
| 3RD PERIOD |
|---|
| M. NYLANDER WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 07:37 |
| J. ROENICK BOS (HEAD-BUTTING, Major) 16:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 09:46 | NYLANDER 12 (SAMSONOV, STREIT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 05:41 | SHANAHAN 12 (SOURAY) | 1-1 |
| WINNIPEG | 15:54 | GABORIK 12 (BOYLE, CULLEN) | 1-2 |
| WINNIPEG | 18:25 | SCHULTZ 1 (HOSSA, SPEZZA) (PP) | 1-3 |
| WINNIPEG | 18:48 | TALBOT 1 (ST-LOUIS, O'NEILL) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Shanahan | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
| Sheldon Souray | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Alexander Ovechkin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Chris Pronger | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Chris Simon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Craig Conroy | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| David Tanabe | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Duncan Keith | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Jason Allison | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Jeff Shantz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jeremy Roenick | 0 | 0 | 0 | +1 | 1 | 7 | 0 | 20 |
| John Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rick Nash | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
| Stephen Gionta | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
| Stu Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Tony Amonte | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 19 | 23 | 0.826 | L | 16-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Maxime Talbot | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Michael Nylander | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 17 |
| Nick Schultz | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 22 |
| Dan Boyle | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Jason Spezza | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jeff O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Marian Hossa | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 29 |
| Mark Streit | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Martin St-Louis | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Matt Cullen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Sergei Samsonov | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Derek Morris | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Deron Quint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan Hejda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rob Scuderi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 24 | 25 | 0.96 | W | 4-6-0 |
| None |
| 1 | Chris Osgood | WPG |
| 2 | Michael Nylander | WPG |
| 3 | Brendan Shanahan | BOS |


| Goalies |
|---|
| Hartford: Roman Turek |
| Saskatoon: Robert Esche |
| Scoring Summary |
|---|
| Scottie Upshall 9 (Kyle Wellwood, Dustin Penner) |
| Scottie Upshall 10 (Kirk Maltby, Frans Nielsen) |
| Kirk Maltby 7 (Brandon Yip, Dustin Byfuglien) |
| Sergei Varlamov 11 (Clayton Stoner, Carlo Colaiacovo) |
| Dustin Penner 10 (Tomas Vanek, Jiri Fischer) |
| Alex Frolov 2 (Andy Greene, unknown) |
| Kyle Wellwood 8 (unknown, unknown) |
| Dustin Penner 11 (unknown, unknown) |
| Brandon Yip 7 (unknown, unknown) |