

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 2 | 3 | 5 |
| PHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Minnesota - CLOWE (2), STURM (1), VERMETTE (1), DANDENAULT (1) |
| Philly - SMYTH (1), PRIMEAU (1), SHARP (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 7 | 6 | 13 | 26 |
| PHI | 8 | 11 | 16 | 35 |
| Goaltenders |
|---|
| Minnesota - Martin Biron (32 SV) W |
| Philly - Cam Ward (17 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Philly | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12023 | |
| Net Profit | $937,794 | |
| 1ST PERIOD |
|---|
| C. STILLMAN MIN (CROSS-CHECKING, Minor) 07:18 |
| R. ZETTLER MIN (BOARDING, Minor) 10:15 |
| R. ZETTLER MIN (HOOKING, Minor, Game Misconduct) 12:22 (Served by Robert Reichel) |
| C. PHILLIPS PHI (ROUGHING, Minor) 19:39 |
| 2ND PERIOD |
|---|
| R. CLOWE MIN (ELBOWING, Minor) 19:51 |
| 3RD PERIOD |
|---|
| A. DEADMARSH MIN (ROUGHING, Minor) 15:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:56 | STURM 15 (DEADMARSH, KASPARITIS) | 1-0 |
| PHILLY | 05:30 | SMYTH 6 (LEHTINEN, PRIMEAU) | 1-1 |
| MINNESOTA | 10:35 | CLOWE 10 (CZERKAWSKI, TURGEON) | 2-1 |
| PHILLY | 11:58 | PRIMEAU 7 (SMYTH, WARRENER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 07:36 | CLOWE 11 (ROBIDAS, TURGEON) | 3-2 |
| MINNESOTA | 10:19 | VERMETTE 6 (STILLMAN, BARNABY) | 4-2 |
| MINNESOTA | 15:38 | DANDENAULT 3 (LECAVALIER, HOGLUND) (SH) | 5-2 |
| PHILLY | 16:48 | SHARP 10 (PRIMEAU, HEATLEY) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryane Clowe | 2 | 0 | 2 | +2 | 4 | 2 | 1 | 22 |
| Pierre Turgeon | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
| Antoine Vermette | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
| Marco Sturm | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
| Mathieu Dandenault | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 19 |
| Adam Deadmarsh | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
| Cory Stillman | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 11 |
| Darius Kasparitis | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Jonas Hoglund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mariusz Czerkawski | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 27 |
| Matthew Barnaby | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Stephane Robidas | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 27 |
| Vincent Lecavalier | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 22 |
| Douglas Murray | 0 | 0 | 0 | +3 | 2 | 0 | 4 | 29 |
| Rob Zettler | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rotislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tim Gleason | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 32 | 35 | 0.914 | W | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Primeau | 1 | 2 | 3 | +1 | 1 | 0 | 1 | 17 |
| Ryan Smyth | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 10 |
| Patrick Sharp | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| Dany Heatley | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 23 |
| Jere Lehtinen | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| Rhett Warrener | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17 |
| Chris Phillips | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23 |
| Craig Conroy | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrico Ciccone | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 18 |
| Evgeni Malkin | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 22 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Joe Thornton | 0 | 0 | 0 | -3 | 7 | 0 | 1 | 22 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 18 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Scott Niedermayer | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 17 | 22 | 0.773 | L | 12-15-1 |
| Curtis Sanford | 4 | 4 | 1 |
| Olli Jokinen injured at 12:22 of the 1st Period |
| Rob Zettler ejected at 12:22 of the 1st Period |
| Marco Sturm injured at 10:21 of the 2nd Period |
| Curtis Sanford enters game at 15:38 of 3rd period |
| 1 | Ryane Clowe | MIN |
| 2 | Ryan Smyth | PHI |
| 3 | Keith Primeau | PHI |


| Goalies |
|---|
| QuebecCity: Miikka Kiprusoff |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Alexei Emelin 6 (Patrick Bordeleau, Viktor Kozlov) |
| Sergei Krivokrasov 7 (Eric Messier, Scottie Upshall) |
| Viktor Kozlov 13 (Jan Bulis, Derek Ryan) |
| Steve Bernier 15 (Oleg Saprykin, Andrew MacDonald) |
| Eric Messier 1 (Toby Enstrom, Steve Kariya) |
| Scottie Upshall 11 (Nikolai Zherdev, Andrej Meszaros) |
| Viktor Kozlov 14 (PJ Axelsson, Josh Gorges) |
| Sergei Krivokrasov 8 (Alexander Edler, Steve Bernier) |
| Viktor Kozlov 15 (Nikolai Zherdev, Steve Bernier) |
| Sergei Krivokrasov 9 (Nikolai Zherdev, Scottie Upshall) |
| Cam Barker 5 (Eric Fehr, Dominic Moore) |
| Alexander Svitov 15 (Ryan Suter, Chris Higgins) |
| Dominic Moore 10 (unknown, Boyd Gordon) |
| Boyd Gordon 18 (PA Parenteau, Mark Fistric) |
| Dominic Moore 11 (JP Dumont, Chris Campoli) |
| Jonathan Ericsson 10 (Brent Burns, Grant Clitsome) |
| Boyd Gordon 19 (Kim Johnsson, unknown) |
| Eric Fehr 18 (unknown, unknown) |