

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 1 |
| VAN | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Miami - SEDIN (1) |
| Vancouver - BURE (2), MORRISON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 11 | 10 | 13 | 34 |
| VAN | 9 | 10 | 9 | 28 |
| Goaltenders |
|---|
| Miami - Evgeni Nabokov (25 SV) L |
| Vancouver - JS Giguere (33 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 4 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,286,400 | |
| 1ST PERIOD |
|---|
| A. MARKOV VAN (ELBOWING, Minor) 03:28 |
| D. SEDIN MIA (ELBOWING, Minor) 06:43 |
| M. RYDER VAN (BOARDING, Double Minor) 09:17 |
| 2ND PERIOD |
|---|
| A. AUCOIN MIA (ELBOWING, Minor) 02:02 |
| W. PRIMEAU VAN (GOALIE INTERERENCE, Minor) 02:02 |
| W. PRIMEAU VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:01 |
| J. ROENICK MIA (CROSS-CHECKING, Double Minor) 11:14 |
| E. JOVANOVSKI VAN (CROSS-CHECKING, Minor) 11:14 |
| K. BALLARD VAN (BOARDING, Double Minor) 18:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 04:26 | SEDIN 18 (UNASSISTED) | 1-0 |
| VANCOUVER | 14:05 | BURE 16 (BOUWMEESTER, ZUBRUS) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:10 | BURE 17 (HAGMAN, KOIVU) | 1-2 |
| VANCOUVER | 15:53 | MORRISON 12 (MADDEN, FERENCE) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 27 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Alex Burrows | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Brad Bombardir | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 28 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Brian Campbell | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Bryan Allen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Derian Hatcher | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Henrik Sedin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 8 |
| Jordin Tootoo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 30 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 25 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 25 | 28 | 0.893 | L | 13-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Bure | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 17 |
| Brendan Morrison | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
| Andrew Ference | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
| Dainius Zubrus | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
| Jay Bouwmeester | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 11 |
| John Madden | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Niklas Hagman | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Saku Koivu | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 23 |
| Andrei Markov | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 26 |
| David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Jovanovski | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 24 |
| Keith Ballard | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 16 |
| Michael Ryder | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 12 |
| Milan Hejduk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Petr Svoboda | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
| Ryan Malone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 33 | 34 | 0.971 | W | 10-6-0 |
| None |
| 1 | JS Giguere | VAN |
| 2 | Pavel Bure | VAN |
| 3 | Daniel Sedin | MIA |


| Goalies |
|---|
| Kentucky: Craig Anderson |
| Halifax: Kari Lehtonen |
| Scoring Summary |
|---|
| Patrick O'Sullivan 12 (Nate Thompson, Alexandre Picard) |
| Brandon Reid 2 (Kyle Chipchura, Brett Lebda) |
| Kyle Chipchura 11 (Milan Michalek, Jeff Schultz) |
| Dustin Brown 18 (Trevor Letowski, Viktor Stalberg) |
| Jeff Schultz 3 (unknown, Anton Babchuk) |
| John Mitchell 9 (unknown, Carl Gunnarsson) |
| Jeff Carter 14 (Sami Kapanen, Craig Rivet) |
| Drew Stafford 13 (David Desharnais, Mike Green) |
| Carl Soderberg 3 (Curtis Glencross, Pavel Brendl) |