

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 0 | 1 | 0 | 2 |
| BUF | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Boston - HALPERN (1), RICHARDS (1) |
| Buffalo - LANGENBRUNNER (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 11 | 8 | 9 | 2 | 30 |
| BUF | 11 | 10 | 8 | 0 | 29 |
| Goaltenders |
|---|
| Boston - Mike Smith (27 SV) T |
| Buffalo - Nikolai Khabibulin (28 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| S. GONCHAR BOS (ROUGHING, Minor) 08:38 |
| J. FRIESEN BUF (ROUGHING, Minor) 18:57 |
| 2ND PERIOD |
|---|
| M. SILLINGER BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:36 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| B. RICHARDS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:07 | HALPERN 5 (AMONTE, PRONGER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:44 | LANGENBRUNNER 13 (MOROZOV, YASHIN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:10 | LANGENBRUNNER 14 (YASHIN, SYDOR) | 1-2 |
| BOSTON | 08:59 | RICHARDS 12 (ZHITNIK, SILLINGER) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 24 |
| Jeff Halpern | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
| Alexei Zhitnik | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 26 |
| Chris Pronger | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 27 |
| Mike Sillinger | 0 | 1 | 1 | +2 | 5 | 2 | 2 | 31 |
| Tony Amonte | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Alexander Ovechkin | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 29 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gionta | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 31 |
| Chris Simon | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Duncan Keith | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 29 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Leclair | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Regehr | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 28 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 27 | 29 | 0.931 | T | 8-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 23 |
| Alexei Yashin | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
| Aleksey Morozov | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Barret Jackman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Chris Drury | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 30 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Chimera | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Jeff Friesen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 27 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 |
| Matt Carle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Milan Kraft | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| Sergei Zubov | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 28 | 30 | 0.933 | T | 10-12-2 |
| None |
| 1 | Nikolai Khabibulin | BUF |
| 2 | Jamie Langenbrunner | BUF |
| 3 | Mike Smith | BOS |


| Goalies |
|---|
| Hartford: Josh Harding |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Jarret Stoll 9 (Tomas Vanek, Andrei Kostitsyn) |
| Jarret Stoll 10 (Valtteri Filppula, Derek Dorsett) |
| Derek MacKenzie 5 (Cody McLeod, Jeff Tambellini) |
| Jeff Tambellini 13 (Cody McCormick, Kurtis Foster) |