

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 1 | 0 | 2 |
| BUF | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Boston - BARNES (1), OVECHKIN (1) |
| Buffalo - DRURY (1), BALLARD (1), HEINZE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 12 | 10 | 7 | 0 | 29 |
| BUF | 3 | 11 | 3 | 1 | 18 |
| Goaltenders |
|---|
| Boston - Roberto Luongo (15 SV) L |
| Buffalo - Manny Fernandez (27 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Buffalo | 2 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| C. PRONGER BOS (ELBOWING, Minor) 14:58 |
| 2ND PERIOD |
|---|
| A. MARKOV BUF (BOARDING, Minor) 00:45 |
| S. BARNES BOS (BOARDING, Major) 04:06 |
| D. KEITH BOS (HIGHSTICKING, Double Minor) 06:44 |
| J. LECLAIR BOS (GOALIE INTERERENCE, Minor) 08:55 |
| J. LILES BUF (ELBOWING, Minor) 16:36 |
| 3RD PERIOD |
|---|
| B. SHANAHAN BOS (HIGHSTICKING, Minor, Misconduct) 04:59 |
| J. ROENICK BOS (ROUGHING, Minor) 12:25 |
| C. PRONGER BOS (CHARGING, Minor) 17:03 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 16:27 | DRURY 14 (ZUBOV, RYDER) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 03:41 | BARNES 4 (UNASSISTED) | 1-1 |
| BUFFALO | 10:18 | BALLARD 1 (DRURY, RYDER) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:20 | OVECHKIN 14 (KEITH) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:22 | HEINZE 11 (DRURY, MARKOV) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 25 |
| Stu Barnes | 1 | 0 | 1 | +1 | 4 | 5 | 0 | 14 |
| Duncan Keith | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 23 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 12 |
| Chris Pronger | 0 | 0 | 0 | +1 | 3 | 4 | 4 | 22 |
| Chris Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Conroy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| David Tanabe | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
| Jason Allison | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Roenick | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 17 |
| John Leclair | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 17 |
| Rick Nash | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 32 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Stephen Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Amonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 15 | 18 | 0.833 | L | 16-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 27 |
| Michael Ryder | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 15 |
| Keith Ballard | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 19 |
| Steve Heinze | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 23 |
| Andrei Markov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Brad Richards | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Ryan Malone | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 9 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaclav Varada | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Valeri Bure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 27 | 29 | 0.931 | W | 13-10-0 |
| None |
| 1 | Chris Drury | BUF |
| 2 | Manny Fernandez | BUF |
| 3 | Stu Barnes | BOS |


| Goalies |
|---|
| Hartford: Roman Turek |
| Baltimore: Johan Hedberg |
| Scoring Summary |
|---|
| Marty McInnis 8 (Chris Thorburn, Mats Lindgren) |
| Derek MacKenzie 6 (Cody McLeod, Matt Hendricks) |
| Cody McLeod 13 (Cody McCormick, Brian Savage) |
| Clarke MacArthur 9 (Marek Malik, Chris Kunitz) |
| Cody McCormick 2 (Rem Murray, James Wisniewski) |
| Lonny Bohonos 1 (Pavel Brendl, Steve Rucchin) |
| Cody McLeod 14 (Andrew Alberts, Tom Preissing) |
| Pavel Brendl 1 (Antti Miettinen, unknown) |
| Andrew Alberts 6 (Karel Rachunek, Brian Savage) |
| James Wisniewski 4 (unknown, unknown) |
| Rem Murray 1 (unknown, Steve Rucchin) |