

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 2 |
| PHI | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Buffalo - DRURY (1), BURE (1) |
| Philly - FORSBERG (1), THORNTON (1), HEATLEY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 8 | 6 | 11 | 0 | 25 |
| PHI | 8 | 7 | 11 | 1 | 27 |
| Goaltenders |
|---|
| Buffalo - Manny Fernandez (24 SV) L |
| Philly - Tommy Salo (23 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| K. BALLARD BUF (ELBOWING, Minor) 07:59 |
| D. SYDOR PHI (HOOKING, Minor, Game Misconduct) 07:59 (Served by Alexander Mogilny) |
| S. HORCOFF PHI (ELBOWING, Minor) 11:49 |
| R. MALONE BUF (HIGHSTICKING, Major) 17:52 |
| 2ND PERIOD |
|---|
| S. HEINZE BUF (ELBOWING, Minor) 04:34 |
| V. VARADA BUF (HIGHSTICKING, Minor) 08:28 |
| P. FORSBERG PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 15:53 |
| 3RD PERIOD |
|---|
| T. PLEKANEC PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:17 |
| E. CICCONE PHI (ELBOWING, Minor) 16:27 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:30 | DRURY 15 (RICHARDS, TAMBELLINI) | 1-0 |
| PHILLY | 15:01 | FORSBERG 16 (ZIDLICKY, HEATLEY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:01 | BURE 9 (RICHARDS, LILES) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 19:19 | THORNTON 12 (FORSBERG) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 00:11 | HEATLEY 20 (PLEKANEC, NUMMINEN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Richards | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 16 |
| Chris Drury | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 29 |
| Valeri Bure | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Jeff Tambellini | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| John-Michael Liles | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 29 |
| Andrei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Keith Ballard | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Ryder | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 11 |
| Ryan Malone | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Steve Heinze | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaclav Varada | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Yuri Butsayev | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 24 | 27 | 0.889 | L | 13-11-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 23 |
| Peter Forsberg | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 24 |
| Joe Thornton | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
| Marek Zidlicky | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Tomas Plekanec | 0 | 1 | 1 | +2 | 4 | 2 | 4 | 20 |
| Alexander Mogilny | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Alexander Svitov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Hayley Wickenheiser | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jay Bouwmeester | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Rob Blake | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 23 | 25 | 0.92 | W | 14-13-1 |
| Kurtis Foster injured at 07:59 of the 1st Period |
| Darryl Sydor ejected at 07:59 of the 1st Period |
| 1 | Dany Heatley | PHI |
| 2 | Peter Forsberg | PHI |
| 3 | Chris Drury | BUF |


| Goalies |
|---|
| Baltimore: Johan Hedberg |
| Nashville: Ilya Bryzgalov |
| Scoring Summary |
|---|
| Tom Preissing 5 (Antti Miettinen, Steve Rucchin) |
| Cody McLeod 15 (Rem Murray, unknown) |
| Pavel Brendl 2 (Karel Rachunek, Lonny Bohonos) |
| Rem Murray 2 (Chris Kunitz, Clarke MacArthur) |
| Rem Murray 3 (Derek MacKenzie, Cody McCormick) |
| Tom Preissing 6 (Marek Malik, Brian Savage) |
| Tom Preissing 7 (Andrew Alberts, James Wisniewski) |
| Chris Kunitz 19 (Matt Hendricks, Rem Murray) |
| Cody McLeod 16 (Marek Malik, Rem Murray) |
| Cody McCormick 3 (Derek MacKenzie, Steve Rucchin) |
| Matt Hendricks 1 (Clarke MacArthur, Cody McCormick) |
| Derek MacKenzie 7 (unknown, unknown) |
| Clarke MacArthur 10 (unknown, unknown) |
| Jan Hrdina 20 (Dominic Moore, Nik Antropov) |
| Ryan Suter 3 (Mike Grier, Eric Fehr) |
| Daniel Carcillo 12 (Oleg Petrov, Boyd Gordon) |