

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 0 | 1 | 0 | 1 |
| CHI | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Winnipeg - HOSSA (1) |
| Chicago - KARIYA (1), NASLUND (1), KUBINA (1), NIEDERMAYER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 16 | 11 | 11 | 38 |
| CHI | 7 | 16 | 8 | 31 |
| Goaltenders |
|---|
| Winnipeg - Chris Osgood (27 SV) L |
| Chicago - Tim Thomas (37 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 3 |
| Chicago | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| J. LEOPOLD CHI (ELBOWING, Minor) 01:19 |
| 2ND PERIOD |
|---|
| M. CULLEN WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 03:43 |
| 3RD PERIOD |
|---|
| D. ENGELLAND CHI (ELBOWING, Minor) 06:06 |
| D. ENGELLAND CHI (ELBOWING, Minor) 11:13 |
| M. CULLEN WPG (ELBOWING, Minor) 12:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:19 | KARIYA 24 (PARISE, BONK) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 05:16 | NASLUND 20 (FLEISCHMANN, BONK) (PP) | 0-2 |
| CHICAGO | 05:39 | KUBINA 3 (NASLUND, NORSTROM) | 0-3 |
| WINNIPEG | 17:53 | HOSSA 13 (SAMSONOV, SPEZZA) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 18:40 | NIEDERMAYER 8 (NASLUND, WEIGHT) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 18 |
| Jason Spezza | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
| Sergei Samsonov | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 18 |
| Alex Frolov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Andy Greene | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Dan Boyle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jan Hejda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Mark Streit | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Matt Cullen | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 20 |
| Michael Nylander | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Nick Schultz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rob Scuderi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 27 | 31 | 0.871 | L | 5-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 25 |
| Radek Bonk | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 27 |
| Paul Kariya | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 28 |
| Pavel Kubina | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| Rob Niedermayer | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 27 |
| Doug Weight | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Mattias Norstrom | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 25 |
| Tomas Fleischmann | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Zach Parise | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Andy McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 22 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Leopold | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 |
| Paul Martin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 37 | 38 | 0.974 | W | 6-7-2 |
| None |
| 1 | Tim Thomas | CHI |
| 2 | Markus Naslund | CHI |
| 3 | Radek Bonk | CHI |


| Goalies |
|---|
| Saskatoon: Corey Crawford |
| KansasCity: Henrik Lundqvist |
| Scoring Summary |
|---|
| Dustin Byfuglien 6 (Brandon Yip, Benoit Pouliot) |
| Benoit Pouliot 13 (Lauri Korpikoski, Andrej Sekera) |
| Kyle Wellwood 7 (TJ Oshie, Tyler Kennedy) |
| Tyler Kennedy 11 (Deron Quint, Frans Nielsen) |
| Sergei Varlamov 9 (Clayton Stoner, Marcus Nilson) |
| Brandon Yip 6 (unknown, unknown) |
| Dave Bolland 23 (Colby Armstrong, Mike Ribeiro) |
| Jay Beagle 11 (unknown, unknown) |