

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 1 | 0 | 0 | 1 |
| BUF | 4 | 0 | 0 | 4 |
| Goals |
|---|
| Winnipeg - MORRIS (1) |
| Buffalo - DRURY (2), BUTSAYEV (1), YASHIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 7 | 10 | 6 | 23 |
| BUF | 14 | 5 | 6 | 25 |
| Goaltenders |
|---|
| Winnipeg - Tommy Salo (21 SV) L |
| Buffalo - Nikolai Khabibulin (22 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 1 |
| Buffalo | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| D. PENNER WPG (ROUGHING, Minor) 12:39 |
| M. NYLANDER WPG (ROUGHING, Double Minor) 17:16 |
| N. SCHULTZ WPG (HOOKING, Minor) 18:27 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. FRIESEN BUF (ROUGHING, Minor) 07:56 |
| N. SCHULTZ WPG (BOARDING, Minor) 16:03 |
| R. DVORAK WPG (ROUGHING, Minor) 18:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:22 | DRURY 2 (MOROZOV, YASHIN) | 0-1 |
| BUFFALO | 04:13 | BUTSAYEV 3 (BEREZIN) | 0-2 |
| WINNIPEG | 06:03 | MORRIS 3 (STREIT, HOSSA) | 1-2 |
| BUFFALO | 14:35 | DRURY 3 (YASHIN, SYDOR) (PP) | 1-3 |
| BUFFALO | 18:40 | YASHIN 1 (BEREZIN, JONSSON) (PP) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Morris | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 23 |
| Marian Hossa | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
| Mark Streit | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
| Andy Greene | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Dan Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Darcy Tucker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dustin Penner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Jan Hejda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jason Spezza | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Michael Nylander | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 25 |
| Nick Schultz | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 20 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Rob Scuderi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Sergei Samsonov | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 21 | 25 | 0.840 | L | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 20 |
| Chris Drury | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 21 |
| Sergei Berezin | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 21 |
| Yuri Butsayev | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Aleksey Morozov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 27 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jamie Langenbrunner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Milan Kraft | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 22 | 23 | 0.957 | W | 1-2-1 |
| None |
| 1 | Chris Drury | BUF |
| 2 | Nikolai Khabibulin | BUF |
| 3 | Alexei Yashin | BUF |


| Goalies |
|---|
| Saskatoon: Chris Osgood |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Lauri Korpikoski 1 (Clayton Stoner, Kyle Wellwood) |
| TJ Oshie 1 (Deron Quint, Tyler Kennedy) |
| Clayton Stoner 1 (Frans Nielsen, Brandon Yip) |
| Frans Nielsen 1 (unknown, Benoit Pouliot) |
| Benoit Pouliot 2 (Andrej Sekera, unknown) |
| unknown (unknown, Derek MacKenzie) |
| Andrei Kostitsyn 1 (Cory Stillman, Cody McLeod) |
| Andrei Kostitsyn 2 (Tomas Vanek, Cody McCormick) |
| Andrei Kostitsyn 3 (Jarret Stoll, Matt Carle) |