

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| NYB | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Philly - LEETCH (1) |
| NewYork - LIDSTROM (1), HANDZUS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 13 | 10 | 31 |
| NYB | 8 | 5 | 9 | 22 |
| Goaltenders |
|---|
| Philly - Tommy Salo (20 SV) L |
| NewYork - Evgeni Nabokov (30 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| NewYork | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. IGINLA NYB (KICKING, Major) 10:03 |
| E. CICCONE PHI (BOARDING, Minor) 19:12 |
| 3RD PERIOD |
|---|
| J. MODRY NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
| J. LEHTINEN PHI (HIGHSTICKING, Minor) 09:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 16:45 | LEETCH 1 (ALLISON, HEATLEY) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:28 | LIDSTROM 4 (HANDZUS, BURE) | 1-1 |
| NEWYORK | 06:15 | HANDZUS 1 (BOMBARDIR, CLEARY) (SH) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Leetch | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Dany Heatley | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Jason Allison | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Daniel Briere | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Joe Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 20 | 22 | 0.909 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michal Handzus | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 22 |
| Nicklas Lidstrom | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Dan Cleary | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 18 |
| Pavel Bure | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Bill Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brad Richards | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15 |
| Jaroslav Modry | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
| Jason Strudwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Recchi | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Patrick Sharp | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Shaone Morrisonn | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Wade Redden | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 30 | 31 | 0.968 | W | 4-1-1 |
| None |
| 1 | Evgeni Nabokov | NYB |
| 2 | Michal Handzus | NYB |
| 3 | Nicklas Lidstrom | NYB |


| Goalies |
|---|
| Nashville: Chris Osgood |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Hayley Wickenheiser 1 (Tomas Plekanec, Cody McLeod) |
| Boyd Gordon 3 (Chris Campoli, Glen Metropolit) |
| Pierre-Marc Bouchard 5 (Rich Peverley, Joe Pavelski) |
| Bill Guerin 3 (Joni Pitkanen, Chris Phillips) |
| Bill Guerin 4 (Cody McCormick, Andrei Kovalenko) |