

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 1 | 3 |
| NYB | 1 | 0 | 3 | 4 |
| Goals |
|---|
| Philly - PRIMEAU (1), TVERDOVSKY (1), JOKINEN (1) |
| NewYork - JAGR (2), ROBERTS (1), AFINOGENOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 16 | 9 | 6 | 31 |
| NYB | 6 | 10 | 11 | 27 |
| Goaltenders |
|---|
| Philly - Rick DiPietro (23 SV) L |
| NewYork - Martin Brodeur (28 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| NewYork | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15854 | |
| Net Profit | $913,190 | |
| 1ST PERIOD |
|---|
| M. AFINOGENOV NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 18:00 |
| K. DYKHUIS PHI (HOOKING, Minor) 19:31 |
| 2ND PERIOD |
|---|
| C. PHILLIPS PHI (HIGHSTICKING, Major) 00:39 |
| G. ROBERTS NYB (HIGHSTICKING, Minor) 01:02 |
| D. CLEARY NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 03:50 |
| C. PHILLIPS PHI (ELBOWING, Minor) 11:34 |
| J. JAGR NYB (CROSS-CHECKING, Minor) 12:00 |
| 3RD PERIOD |
|---|
| K. PRIMEAU PHI (GOALIE INTERERENCE, Minor) 02:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:16 | PRIMEAU 1 (CICCONE) | 1-0 |
| NEWYORK | 04:16 | ROBERTS 2 (REDDEN, STAAL) | 1-1 |
| PHILLY | 12:22 | TVERDOVSKY 1 (THORNTON, MALKIN) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 10:51 | JOKINEN 1 (HEATLEY, DYKHUIS) | 3-1 |
| NEWYORK | 14:57 | JAGR 2 (BRIERE, REDDEN) | 3-2 |
| NEWYORK | 15:52 | AFINOGENOV 1 (ROBERTS, STAAL) | 3-3 |
| NEWYORK | 16:53 | JAGR 3 (LIDSTROM, CLEARY) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Primeau | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 14 |
| Oleg Tverdovsky | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 23 |
| Olli Jokinen | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
| Dany Heatley | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 21 |
| Enrico Ciccone | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
| Evgeni Malkin | 0 | 1 | 1 | -2 | 1 | 0 | 5 | 23 |
| Joe Thornton | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 25 |
| Karl Dykhuis | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 21 |
| Chris Phillips | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 17 |
| Craig Conroy | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Wickenheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jere Lehtinen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Rhett Warrener | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Ryan Smyth | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 23 | 27 | 0.852 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 2 | 0 | 2 | +2 | 4 | 2 | 1 | 23 |
| Gary Roberts | 1 | 1 | 2 | -1 | 3 | 2 | 3 | 15 |
| Eric Staal | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 15 |
| Wade Redden | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 24 |
| Maxim Afinogenov | 1 | 0 | 1 | -2 | 1 | 2 | 1 | 12 |
| Dan Cleary | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 24 |
| Daniel Briere | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
| Christian Erhoff | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lonny Bohonos | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Mark Stuart | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Mike Fisher | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 26 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Nash | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Sandis Ozolinsh | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 29 |
| Tom Kostopoulos | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 28 | 31 | 0.903 | W | 1-0-0 |
| None |
| 1 | Jaromir Jagr | NYB |
| 2 | Dan Cleary | NYB |
| 3 | Martin Brodeur | NYB |


| Goalies |
|---|
| Nashville: Cam Ward |
| Brooklyn: Jonathan Quick |
| Scoring Summary |
|---|
| Boyd Gordon 1 (Cam Barker, Alexander Svitov) |
| Jonathan Ericsson 2 (Ryan Suter, PA Parenteau) |
| Boyd Gordon 2 (JP Dumont, Kim Johnsson) |
| Boyd Gordon 3 (Dominic Moore, Brent Burns) |
| Jonathan Ericsson 3 (Chris Campoli, Grant Clitsome) |