FINAL

Ottawa

40-36-4 (4th Eastern)

Miami

39-33-8 (3rd Eastern)
Arena & Financials
Miami Arena
Capacity 17,750
Attendance 17750
Net Profit $1,171,500
Game Stars
★1st Star
Brenden Morrow
Brenden Morrow
G
3
A
0
P
3
+/-
+4
S
5
★2nd Star
Andrew Brunette
Andrew Brunette
G
2
A
1
P
3
+/-
+3
S
2
★3rd Star
Dan Hamhuis
Dan Hamhuis
G
0
A
3
P
3
+/-
+4
S
1
Team Scoring 1ST 2ND 3RD T
OTT 2 0 0 2
MIA 3 2 4 9
Goals
Ottawa - KOZLOV (1), WHITNEY (1)
Miami - MORROW (3), ST-LOUIS (2), BRUNETTE (2), SEDIN (1), HOLMSTROM (1)
Shots 1ST 2ND 3RD T
OTT 7 12 6 25
MIA 9 8 13 30
Goaltenders
Ottawa - Jose Theodore (10 SV) L
Miami - Evgeni Nabokov (23 SV) W
Power Play
Ottawa 0 of 1
Miami 1 of 5
Game Summary
1ST PERIOD
S. ROBIDAS OTT (ROUGHING, Minor) 04:06
H. TALLINDER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:35
2ND PERIOD
E. DAZE OTT (CHARGING, Minor) 09:15
P. RINNE OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:18 (Served by Ilya Kovalchuk)
3RD PERIOD
B. CAMPBELL MIA (ELBOWING, Minor) 14:42
I. KOVALCHUK OTT (HOOKING, Minor) 18:29
1ST PERIOD
OTTAWA 07:23 KOZLOV 3 (TALLINDER, LEGWAND) 1-0
MIAMI 14:14 ST-LOUIS 4 (DATSYUK, CAMPBELL) 1-1
OTTAWA 14:16 WHITNEY 1 (KOZLOV, LEGWAND) 2-1
MIAMI 14:40 SEDIN 2 (HOLMSTROM, TOOTOO) 2-2
MIAMI 19:43 BRUNETTE 3 (ROENICK, HAMHUIS) 2-3
2ND PERIOD
MIAMI 04:51 ST-LOUIS 5 (SEDIN, DATSYUK) 2-4
MIAMI 13:20 MORROW 6 (ROENICK, HAMHUIS) 2-5
3RD PERIOD
MIAMI 02:43 MORROW 7 (ROENICK, HAMHUIS) 2-6
MIAMI 13:33 MORROW 8 (SEDIN, BRUNETTE) 2-7
MIAMI 14:32 HOLMSTROM 1 (CAMPBELL, NABOKOV) 2-8
MIAMI 19:28 BRUNETTE 4 (UNASSISTED) (PP) 2-9
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Vyacheslav Kozlov 1 1 2 0 3 0 4 23
David Legwand 0 2 2 -1 2 0 3 27
Ryan Whitney 1 0 1 -3 2 0 2 15
Henrik Tallinder 0 1 1 0 0 2 4 24
Alexei Zhitnik 0 0 0 -4 2 0 1 20
Brendan Witt 0 0 0 -4 1 0 1 25
Chris Kunitz 0 0 0 0 0 0 0 2
Derek Roy 0 0 0 0 0 0 0 0
Eric Daze 0 0 0 -1 0 2 2 13
Glen Murray 0 0 0 0 4 0 3 28
Ilya Kovalchuk 0 0 0 -5 2 2 2 21
Jason Pominville 0 0 0 -1 0 0 2 9
Mikko Koivu 0 0 0 0 3 0 0 17
Peter Forsberg 0 0 0 -5 3 0 1 16
Stephane Robidas 0 0 0 -1 2 2 1 26
Steve Konowalchuk 0 0 0 0 0 0 0 0
Todd Bertuzzi 0 0 0 -5 1 0 2 15
Trevor Daley 0 0 0 0 0 0 0 10
Goalies
Name S SA SV% W/L REC
Pekka Rinne 11 15 0.733
Jose Theodore 10 15 0.667 L 4-3-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Brenden Morrow 3 0 3 +4 5 0 2 28
Andrew Brunette 2 1 3 +3 2 0 4 28
Dan Hamhuis 0 3 3 +4 1 0 1 12
Jeremy Roenick 0 3 3 +4 1 0 0 12
Martin St-Louis 2 0 2 0 5 0 1 19
Henrik Sedin 1 1 2 +2 3 0 2 26
Tomas Holmstrom 1 1 2 +2 3 0 1 9
Brian Campbell 0 2 2 +4 2 2 5 28
Pavel Datsyuk 0 2 2 0 0 0 2 22
Daniel Sedin 0 1 1 0 1 0 2 23
Jordin Tootoo 0 1 1 +3 0 0 1 7
Adrian Aucoin 0 0 0 0 4 0 3 25
Alex Burrows 0 0 0 0 0 0 1 4
Brad Bombardir 0 0 0 +2 0 0 5 27
Bryan Allen 0 0 0 0 0 0 0 5
Derian Hatcher 0 0 0 +2 2 0 0 21
Mike Cammalleri 0 0 0 0 0 0 0 0
Mike Weaver 0 0 0 0 1 0 0 1
Goalies
Name S SA SV% W/L REC
Evgeni Nabokov 23 25 0.92 W 6-2-0
Game Notes
Pekka Rinne enters game at 13:20 of 2nd period
Brenden Morrow scores a hat trick