FINAL

Toronto

42-33-5 (3rd Eastern)

NewYork

44-27-9 (1er Eastern)
Madison Square Garden
Team Scoring 1ST 2ND 3RD T
TOR 1 1 4 6
NYB 1 1 3 5
Goals
Toronto - KUBA (1), SAKIC (1), SILLINGER (1), COLE (1), ROZSIVAL (1), ZAMUNER (1)
NewYork - IGINLA (1), CLEARY (1), PAVELSKI (1), PITKANEN (1), SHARP (1)
Shots 1ST 2ND 3RD T
TOR 6 12 9 27
NYB 8 8 12 28
Goaltenders
Toronto - Ryan Miller (22 SV) W
NewYork - Jonas Hiller (3 SV) L
Power Play
Toronto 1 of 2
NewYork 1 of 2
Financials
Attendance 18000
Net Profit $1,036,800
Game Summary
1ST PERIOD
M. FISHER NYB (ROUGHING, Double Minor) 03:18
2ND PERIOD
W. PRIMEAU TOR (BOARDING, Minor) 09:36
W. REDDEN NYB (CHARGING, Minor) 16:34
3RD PERIOD
J. SAKIC TOR (HIGHSTICKING, Minor) 05:56
1ST PERIOD
TORONTO 03:37 KUBA 1 (COLE, DEMITRA) (PP) 1-0
NEWYORK 07:05 IGINLA 3 (CLEARY, PITKANEN) 1-1
2ND PERIOD
NEWYORK 11:21 CLEARY 1 (RECCHI, REDDEN) (PP) 1-2
TORONTO 16:27 SAKIC 3 (SELANNE, KUBA) 2-2
3RD PERIOD
TORONTO 03:41 SILLINGER 2 (ZAMUNER, ROZSIVAL) 3-2
TORONTO 03:52 COLE 5 (UNASSISTED) 4-2
NEWYORK 08:47 PAVELSKI 1 (LINDSAY, SHARP) 4-3
TORONTO 10:04 ROZSIVAL 1 (SILLINGER, DEMITRA) 5-3
NEWYORK 12:03 PITKANEN 1 (HANDZUS, IGINLA) 5-4
NEWYORK 12:52 SHARP 2 (BURE, FISHER) 5-5
TORONTO 18:29 ZAMUNER 3 (SILLINGER, DEMITRA) 6-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Mike Sillinger 1 2 3 +1 4 0 1 22
Pavol Demitra 0 3 3 +2 2 0 1 22
Danton Cole 1 1 2 -1 3 0 0 17
Filip Kuba 1 1 2 0 2 0 4 26
Michal Rozsival 1 1 2 +1 1 0 3 24
Rob Zamuner 1 1 2 +1 3 0 1 22
Joe Sakic 1 0 1 0 3 2 1 24
Teemu Selanne 0 1 1 0 1 0 1 19
Andy McDonald 0 0 0 0 1 0 0 10
Brooks Orpik 0 0 0 0 1 0 0 15
Jamie Langenbrunner 0 0 0 0 0 0 0 12
Jaroslav Spacek 0 0 0 0 0 0 0 11
Joffrey Lupul 0 0 0 0 0 0 0 0
Karl Dykhuis 0 0 0 0 0 0 1 24
Randy Jones 0 0 0 +1 3 0 2 19
Scott Hartnell 0 0 0 0 0 0 0 2
Tom Fitzgerald 0 0 0 0 0 0 0 0
Wayne Primeau 0 0 0 0 3 2 1 23
Goalies
Name S SA SV% W/L REC
Ryan Miller 22 27 0.815 W 6-0-0
Dwayne Roloson 1 1 1.000
Skaters
Name G A PTS +/- SOG PIM HT IT
Dan Cleary 1 1 2 0 4 0 6 26
Jarome Iginla 1 1 2 0 6 0 2 23
Joni Pitkanen 1 1 2 +3 2 0 1 11
Patrick Sharp 1 1 2 0 1 0 3 20
Joe Pavelski 1 0 1 0 1 0 0 7
Bill Lindsay 0 1 1 +1 1 0 0 1
Mark Recchi 0 1 1 0 0 0 0 15
Michal Handzus 0 1 1 +1 1 0 2 20
Mike Fisher 0 1 1 -2 0 4 3 21
Pavel Bure 0 1 1 -1 3 0 0 20
Wade Redden 0 1 1 -3 2 2 2 25
Brad Bombardir 0 0 0 -3 1 0 1 22
Brad Richards 0 0 0 0 1 0 3 14
Chris Phillips 0 0 0 0 0 0 0 12
Dainius Zubrus 0 0 0 -1 1 0 0 11
Don Sweeney 0 0 0 +1 3 0 3 21
Maxim Afinogenov 0 0 0 0 0 0 0 0
Nicklas Lidstrom 0 0 0 -1 1 0 1 27
Goalies
Name S SA SV% W/L REC
Evgeni Nabokov 18 23 0.783
Jonas Hiller 3 4 0.75 L 0-1-0
Game Notes
Jonas Hiller enters game at 10:04 of 3rd period
Dwayne Roloson enters game at 12:52 of 3rd period
Game Stars
1 Mike Sillinger TOR
2 Pavol Demitra TOR
3 Jarome Iginla NYB