

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 0 | 2 |
| VAN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - BEREZIN (1), MOROZOV (1) |
| Vancouver - MADDEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 19 | 10 | 11 | 40 |
| VAN | 5 | 5 | 7 | 17 |
| Goaltenders |
|---|
| Buffalo - Antti Niemi (16 SV) W |
| Vancouver - Kari Lehtonen (38 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 5 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,286,400 | |
| 1ST PERIOD |
|---|
| A. FERENCE VAN (HIGHSTICKING, Double Minor) 05:53 |
| J. MADDEN VAN (ELBOWING, Minor) 06:02 |
| K. LEHTONEN VAN (DELAY-OF-GAME, Minor) 17:04 (Served by Wayne Primeau) |
| 2ND PERIOD |
|---|
| N. HAGMAN VAN (ROUGHING, Minor) 11:20 |
| S. ZUBOV BUF (ROUGHING, Minor) 13:08 |
| 3RD PERIOD |
|---|
| A. FERENCE VAN (CHARGING, Minor) 10:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:07 | MADDEN 1 (MORRISON, MARKOV) | 0-1 |
| BUFFALO | 17:22 | BEREZIN 2 (BUTSAYEV) (PP) | 1-1 |
| BUFFALO | 19:45 | MOROZOV 5 (YASHIN, JONSSON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Sergei Berezin | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 22 |
| Alexei Yashin | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 24 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 26 |
| Yuri Butsayev | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Barret Jackman | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 14 |
| Chris Drury | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 16 | 17 | 0.941 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Madden | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 28 |
| Andrei Markov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 26 |
| Brendan Morrison | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Andrew Ference | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 25 |
| Antti Miettinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ed Jovanovski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| Marc Methot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Ryder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Pavel Bure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Saku Koivu | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 38 | 40 | 0.95 | L | 0-2-0 |
| None |
| 1 | Kari Lehtonen | VAN |
| 2 | Sergei Berezin | BUF |
| 3 | John Madden | VAN |


| Goalies |
|---|
| Baltimore: Nikolai Khabibulin |
| Halifax: Dan Cloutier |
| Scoring Summary |
|---|
| Cory Stillman 1 (Tomas Vanek, Jeff Tambellini) |
| Andrei Kostitsyn 4 (Karel Rachunek, Marek Malik) |
| Tomas Vanek 1 (Matt Carle, unknown) |
| Cory Stillman 2 (Derek MacKenzie, Kurtis Foster) |
| Derek MacKenzie 1 (Cody McCormick, Cody McLeod) |
| Jeff Tambellini 2 (Jarret Stoll, Derek Dorsett) |
| Derek Dorsett 1 (unknown, unknown) |
| Kristian Huselius 3 (Sami Kapanen, Jeff Carter) |
| Dainius Zubrus 4 (David Clarkson, Dan Girardi) |
| Petr Svoboda 1 (Drew Stafford, David Desharnais) |
| Curtis Glencross 5 (Brad Richardson, Mike Green) |
| Drew Stafford 4 (Keith Ballard, unknown) |
| Petr Svoboda 2 (unknown, unknown) |
| David Clarkson 4 (Pavel Brendl, unknown) |
| Kristian Huselius 4 (unknown, unknown) |
| Mike Green 3 (unknown, unknown) |