

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 2 | 1 | 0 | 3 |
| BOS | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Chicago - KARIYA (2), RIBEIRO (1) |
| Boston - SILLINGER (1), PRONGER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 3 | 10 | 22 |
| BOS | 8 | 12 | 4 | 24 |
| Goaltenders |
|---|
| Chicago - Henrik Lundqvist (22 SV) W |
| Boston - Andrew Raycroft (19 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 5 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14585 | |
| Net Profit | $875,100 | |
| 1ST PERIOD |
|---|
| S. WEISS BOS (CROSS-CHECKING, Minor, Misconduct) 16:00 |
| M. RIBEIRO CHI (ROUGHING, Double Minor) 18:50 |
| 2ND PERIOD |
|---|
| Z. PARISE CHI (HIGHSTICKING, Minor) 05:42 |
| J. LECLAIR BOS (HOOKING, Minor) 07:24 |
| 3RD PERIOD |
|---|
| J. HALPERN BOS (ROUGHING, Minor) 16:03 |
| S. WEISS BOS (ELBOWING, Minor) 17:07 |
| S. WEISS BOS (HOOKING, Minor) 19:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:49 | KARIYA 5 (VRBATA, NORSTROM) | 1-0 |
| BOSTON | 08:49 | SILLINGER 3 (HALPERN) | 1-1 |
| CHICAGO | 09:39 | KARIYA 6 (MARTIN, RIBEIRO) | 2-1 |
| BOSTON | 12:41 | PRONGER 1 (RICHARDS, OVECHKIN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:38 | RIBEIRO 1 (BONK, KARIYA) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 18 |
| Mike Ribeiro | 1 | 1 | 2 | +2 | 1 | 4 | 1 | 23 |
| Mattias Norstrom | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 23 |
| Paul Martin | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
| Radek Bonk | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Radim Vrbata | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Andy McDonald | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doug Weight | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
| Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Pat Falloon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 15 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Parise | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 22 | 24 | 0.917 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Pronger | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 23 |
| Mike Sillinger | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 23 |
| Alexander Ovechkin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Brad Richards | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Jeff Halpern | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 23 |
| Braydon Coburn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Brian Gionta | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
| Chris Simon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Duncan Keith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Jay Pondolfo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Leclair | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 20 |
| Justin Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Stephen Weiss | 0 | 0 | 0 | -1 | 3 | 16 | 1 | 11 |
| Tony Amonte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 19 | 22 | 0.864 | L | 0-1-0 |
| Paul Kariya injured at 05:21 of the 3rd Period |
| Braydon Coburn injured at 09:04 of the 3rd Period |
| 1 | Paul Kariya | CHI |
| 2 | Mike Ribeiro | CHI |
| 3 | Henrik Lundqvist | CHI |


| Goalies |
|---|
| KansasCity: Tim Thomas |
| Hartford: Brian Boucher |
| Scoring Summary |
|---|
| Richard Zednik 1 (Ville Leino, Brandon Dubinsky) |
| Ron Hainsey 1 (Jay Beagle, Eric Brewer) |
| Mats Lindgren 2 (Marty McInnis, David Backes) |
| Mats Lindgren 3 (Chris Kelly, Stephen Gionta) |
| Marty McInnis 2 (Patrice Bergeron, Johnny Boychuk) |
| Stephen Gionta 5 (Colin White, unknown) |