

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 3 | 5 |
| PHI | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Ottawa - KOVALCHUK (2), LEGWAND (1), BERTUZZI (1), KOZLOV (1) |
| Philly - CONROY (2), PRIMEAU (1), LEHTINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 14 | 13 | 40 |
| PHI | 4 | 7 | 7 | 18 |
| Goaltenders |
|---|
| Ottawa - Jose Theodore (14 SV) W |
| Philly - Rick DiPietro (35 SV) L |
| Power Play | |
|---|---|
| Ottawa | 2 of 5 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10883 | |
| Net Profit | $848,874 | |
| 1ST PERIOD |
|---|
| M. OHLUND OTT (HIGHSTICKING, Minor) 12:34 |
| K. DYKHUIS PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:56 |
| 2ND PERIOD |
|---|
| K. PRIMEAU PHI (GOALIE INTERERENCE, Minor) 10:40 |
| H. TALLINDER OTT (HIGHSTICKING, Minor) 15:05 |
| D. HEATLEY PHI (BOARDING, Minor) 15:05 |
| R. SMYTH PHI (HIGHSTICKING, Major, Game Misconduct) 18:17 (Served by Rhett Warrener) |
| P. SYKORA OTT (GOALIE INTERERENCE, Minor) 19:49 |
| 3RD PERIOD |
|---|
| E. CICCONE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:21 |
| J. THORNTON PHI (ROUGHING, Minor) 19:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:42 | CONROY 4 (NIEDERMAYER, MALKIN) | 0-1 |
| OTTAWA | 07:37 | LEGWAND 5 (BERTUZZI, KOVALCHUK) | 1-1 |
| PHILLY | 10:26 | PRIMEAU 2 (UNASSISTED) | 1-2 |
| OTTAWA | 11:25 | BERTUZZI 1 (OHLUND, LEGWAND) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:27 | KOVALCHUK 3 (WITT, LEGWAND) (PP) | 3-2 |
| OTTAWA | 07:50 | KOVALCHUK 4 (HAMRLIK, LEGWAND) | 4-2 |
| PHILLY | 09:39 | CONROY 5 (NIEDERMAYER, THORNTON) | 4-3 |
| OTTAWA | 15:49 | KOZLOV 3 (ROY, BERTUZZI) | 5-3 |
| PHILLY | 17:25 | LEHTINEN 1 (PRIMEAU, GRIER) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Legwand | 1 | 3 | 4 | -2 | 4 | 0 | 2 | 27 |
| Ilya Kovalchuk | 2 | 1 | 3 | -2 | 5 | 0 | 2 | 24 |
| Todd Bertuzzi | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 25 |
| Vyacheslav Kozlov | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 |
| Brendan Witt | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 17 |
| Derek Roy | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 5 |
| Mattias Ohlund | 0 | 1 | 1 | -3 | 1 | 2 | 7 | 24 |
| Roman Hamrlik | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Eric Daze | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Henrik Tallinder | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
| Jaroslav Spacek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Petr Sykora | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Scott Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 14 | 18 | 0.778 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Conroy | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 20 |
| Keith Primeau | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 15 |
| Scott Niedermayer | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 28 |
| Jere Lehtinen | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 16 |
| Evgeni Malkin | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 26 |
| Joe Thornton | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 24 |
| Mike Grier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Heatley | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Hayley Wickenheiser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Oleg Tverdovsky | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 24 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 35 | 40 | 0.875 | L | 0-2-0 |
| Curtis Sanford | 0 | 0 | 0 |
| Ryan Smyth ejected at 18:17 of the 2nd Period |
| Curtis Sanford enters game at 15:49 of 3rd period |
| 1 | Todd Bertuzzi | OTT |
| 2 | Craig Conroy | PHI |
| 3 | David Legwand | OTT |


| Goalies |
|---|
| Portland: Yann Danis |
| Nashville: Cam Ward |
| Scoring Summary |
|---|
| Manny Malhotra 1 (Jason Pominville, Jannik Hansen) |
| Niclas Havelid 1 (Ryan Callahan, Nathan Horton) |
| Chris Campoli 1 (JP Dumont, Jonathan Ericsson) |
| Alexander Svitov 2 (PA Parenteau, Dominic Moore) |