

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 2 | 0 | 3 | 5 |
| BUF | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Denver - MURRAY (1), RAFALSKI (1), STUART (1), MARLEAU (1), TORRES (1) |
| Buffalo - MOROZOV (2), ZUBOV (1), DRURY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 8 | 10 | 12 | 30 |
| BUF | 8 | 14 | 9 | 31 |
| Goaltenders |
|---|
| Denver - Dan Blackburn (27 SV) W |
| Buffalo - Antti Niemi (25 SV) L |
| Power Play | |
|---|---|
| Denver | 1 of 2 |
| Buffalo | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| E. LINDROS DEN (BOARDING, Minor) 04:12 |
| S. BEREZIN BUF (ROUGHING, Minor) 05:20 |
| C. DRURY BUF (ELBOWING, Minor) 08:10 |
| R. BOURQUE DEN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:22 |
| 2ND PERIOD |
|---|
| R. BOURQUE DEN (GOALIE INTERERENCE, Minor) 04:50 |
| R. BOURQUE DEN (CHARGING, Minor) 13:36 |
| V. NEDOROST DEN (CHARGING, Minor) 17:48 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DENVER | 04:14 | MURRAY 1 (STRAKA, LINDROS) | 1-0 |
| DENVER | 06:55 | RAFALSKI 2 (UNASSISTED) (PP) | 2-0 |
| BUFFALO | 14:55 | ZUBOV 1 (LANGENBRUNNER, SYDOR) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:08 | DRURY 4 (UNASSISTED) (PP) | 2-2 |
| BUFFALO | 09:26 | MOROZOV 6 (DRURY, LILES) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DENVER | 01:37 | STUART 1 (TORRES, GIORDANO) | 3-3 |
| DENVER | 06:22 | MARLEAU 2 (RAFALSKI, LINDROS) | 4-3 |
| BUFFALO | 10:09 | MOROZOV 7 (DRURY, LILES) | 4-4 |
| DENVER | 19:51 | TORRES 3 (STRAKA, GIORDANO) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Rafalski | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Raffi Torres | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 23 |
| Eric Lindros | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 20 |
| Mark Giordano | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 23 |
| Martin Straka | 0 | 2 | 2 | +2 | 6 | 0 | 3 | 26 |
| Brad Stuart | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 24 |
| Glen Murray | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 26 |
| Patrick Marleau | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
| Brett Lindros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Chris Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cheechoo | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 18 |
| Karlis Skrastins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Mikael Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Mike Komiserak | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Rene Bourque | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 12 |
| Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaclav Nedorost | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 27 | 31 | 0.871 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 2 | 3 | 0 | 5 | 2 | 3 | 25 |
| Aleksey Morozov | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 24 |
| John-Michael Liles | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 23 |
| Sergei Zubov | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 22 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Jamie Langenbrunner | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| Barret Jackman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Wisniewski | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Jason Chimera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jeff Friesen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Milan Kraft | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 25 | 30 | 0.833 | L | 1-1-0 |
| Brian Elliott | 0 | 0 | 0 |
| Brian Elliott enters game at 19:51 of 3rd period |
| 1 | Raffi Torres | DEN |
| 2 | Chris Drury | BUF |
| 3 | Martin Straka | DEN |


| Goalies |
|---|
| Houston: Shannon Szabados |
| Baltimore: Nikolai Khabibulin |
| Scoring Summary |
|---|
| Alexander Semin 3 (Brian Boyle, Kyle Quincey) |
| Brian Boyle 3 (Kris Versteeg, Brett Clark) |