

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 0 | 0 | 2 | 2 |
| PHI | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Seattle - FEDOROV (1), YASHIN (1) |
| Philly - THORNTON (1), LINDEN (1), BRIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 9 | 11 | 8 | 28 |
| PHI | 7 | 14 | 8 | 29 |
| Goaltenders |
|---|
| Seattle - Martin Brodeur (26 SV) L |
| Philly - Tommy Salo (26 SV) W |
| Power Play | |
|---|---|
| Seattle | 2 of 4 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| E. CICCONE PHI (HIGHSTICKING, Double Minor) 11:03 |
| 2ND PERIOD |
|---|
| V. MALAKHOV SEA (ROUGHING, Minor) 01:00 |
| D. LEGWAND SEA (HOOKING, Minor) 01:56 |
| 3RD PERIOD |
|---|
| B. LEETCH PHI (HIGHSTICKING, Minor) 06:42 |
| J. O'NEILL PHI (ELBOWING, Minor) 09:32 |
| E. CICCONE PHI (ROUGHING, Minor) 13:18 |
| D. LEGWAND SEA (HIGHSTICKING, Double Minor) 15:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:59 | THORNTON 1 (SUNDSTROM, HEATLEY) | 0-1 |
| PHILLY | 16:01 | LINDEN 1 (ALLISON, MORROW) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:54 | BRIERE 1 (QUINTAL, CICCONE) | 0-3 |
| SEATTLE | 08:15 | FEDOROV 1 (KUNITZ) (PP) | 1-3 |
| SEATTLE | 13:41 | YASHIN 1 (KOZLOV, KOVALCHUK) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Sergei Fedorov | 1 | 0 | 1 | -2 | 6 | 0 | 2 | 21 |
| Chris Kunitz | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| Ilya Kovalchuk | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 22 |
| Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| David Legwand | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 13 |
| Henrik Tallinder | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Jason Pominville | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Jason Woolley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Jonas Hoglund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mattias Ohlund | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 26 |
| Niclas Havelid | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 30 |
| Steve Heinze | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Todd Bertuzzi | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Travis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Malakhov | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 26 | 29 | 0.897 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Joe Thornton | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Trevor Linden | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Dany Heatley | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
| Enrico Ciccone | 0 | 1 | 1 | +2 | 1 | 6 | 5 | 20 |
| Jason Allison | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Niklas Sundstrom | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Stephane Quintal | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 11 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Darryl Sydor | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff O'Neill | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 13 |
| Jere Lehtinen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Marek Zidlicky | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 23 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 26 | 28 | 0.929 | W | 1-0-0 |
| None |
| 1 | Trevor Linden | PHI |
| 2 | Tommy Salo | PHI |
| 3 | Joe Thornton | PHI |


| Goalies |
|---|
| Portland: Pekka Rinne |
| Nashville: Rick DiPietro |
| Scoring Summary |
|---|
| Dominic Moore 1 (Glen Metropolit, Cody McLeod) |