

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 2 | 0 | 0 | 2 |
| DET | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Chicago - NASLUND (1), WEIGHT (1) |
| Detroit - KOSTOPOULOS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 8 | 5 | 24 |
| DET | 8 | 9 | 11 | 28 |
| Goaltenders |
|---|
| Chicago - Tim Thomas (27 SV) W |
| Detroit - Nikolai Khabibulin (22 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Detroit | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| D. WEIGHT CHI (CROSS-CHECKING, Minor) 02:07 |
| 2ND PERIOD |
|---|
| T. KOSTOPOULOS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:38 |
| P. KUBINA CHI (ELBOWING, Minor) 04:16 |
| K. TIMONEN DET (ROUGHING, Double Minor) 10:48 |
| P. MARTIN CHI (ELBOWING, Minor) 16:14 |
| 3RD PERIOD |
|---|
| D. ENGELLAND CHI (CHECKING-FROM-BEHIND, Major) 00:15 |
| D. WEIGHT CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 08:57 |
| P. KUBINA CHI (CROSS-CHECKING, Minor) 09:51 |
| M. HANDZUS DET (ROUGHING, Minor) 09:51 |
| A. MCDONALD CHI (CHARGING, Major) 13:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 16:34 | NASLUND 2 (BONK, KARIYA) | 1-0 |
| CHICAGO | 18:40 | WEIGHT 1 (FALLOON, RIBEIRO) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 14:10 | KOSTOPOULOS 1 (UNASSISTED) (SH) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 1 | 0 | 1 | +1 | 3 | 14 | 2 | 20 |
| Markus Naslund | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 29 |
| Mike Ribeiro | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Pat Falloon | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Paul Kariya | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Radek Bonk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 29 |
| Andy McDonald | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 17 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 |
| Hal Gill | 0 | 0 | 0 | +1 | 4 | 0 | 6 | 23 |
| Jordon Leopold | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Martin | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Pavel Kubina | 0 | 0 | 0 | +1 | 2 | 4 | 4 | 25 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Parise | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 27 | 28 | 0.964 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Kostopoulos | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 12 |
| Aleksey Morozov | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 23 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Francois Beauchemin | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 |
| Kimmo Timonen | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 27 |
| Marc Savard | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 29 |
| Michal Handzus | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 26 |
| Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rob Zettler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Scott Hartnell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 22 | 24 | 0.917 | L | 0-2-0 |
| None |
| 1 | Tim Thomas | CHI |
| 2 | Doug Weight | CHI |
| 3 | Markus Naslund | CHI |