

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 1 | 3 |
| NYB | 3 | 2 | 1 | 6 |
| Goals |
|---|
| Philly - MALKIN (1), LEHTINEN (1), SHARP (1) |
| NewYork - BRIERE (1), OZOLINSH (1), STAAL (1), ROBERTS (1), KOSTOPOULOS (1), REDDEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 8 | 7 | 26 |
| NYB | 8 | 11 | 14 | 33 |
| Goaltenders |
|---|
| Philly - Rick DiPietro (12 SV) L |
| NewYork - Martin Brodeur (23 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 2 |
| NewYork | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| E. CICCONE PHI (ROUGHING, Minor) 19:08 |
| 2ND PERIOD |
|---|
| M. FISHER NYB (GOALIE INTERERENCE, Minor) 01:42 |
| C. PHILLIPS PHI (BOARDING, Minor) 02:41 |
| O. TVERDOVSKY PHI (HIGHSTICKING, Double Minor) 08:03 |
| 3RD PERIOD |
|---|
| O. JOKINEN PHI (ELBOWING, Minor) 07:09 |
| W. REDDEN NYB (CHARGING, Minor) 12:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:47 | BRIERE 1 (ERHOFF, NASH) | 0-1 |
| NEWYORK | 06:39 | OZOLINSH 1 (FISHER, LIDSTROM) | 0-2 |
| PHILLY | 12:49 | MALKIN 4 (TVERDOVSKY, DIPIETRO) | 1-2 |
| NEWYORK | 16:20 | STAAL 4 (STUART, ROBERTS) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:40 | LEHTINEN 2 (WICKENHEISER, NIEDERMAYER) | 2-3 |
| NEWYORK | 09:14 | ROBERTS 3 (BRIERE, REDDEN) (PP) | 2-4 |
| NEWYORK | 10:26 | KOSTOPOULOS 1 (ERHOFF, JAGR) (PP) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:30 | REDDEN 1 (JAGR, NASH) | 2-6 |
| PHILLY | 13:17 | SHARP 3 (JOKINEN, HEATLEY) (PP) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Jere Lehtinen | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Patrick Sharp | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Dany Heatley | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Hayley Wickenheiser | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Oleg Tverdovsky | 0 | 1 | 1 | -1 | 3 | 4 | 1 | 21 |
| Olli Jokinen | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 17 |
| Scott Niedermayer | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Chris Phillips | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Craig Conroy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Daniel Carcillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Joe Thornton | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Keith Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 12 | 17 | 0.706 | L | 0-3-0 |
| Curtis Sanford | 15 | 16 | 0.938 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 22 |
| Gary Roberts | 1 | 1 | 2 | +1 | 4 | 0 | 6 | 18 |
| Wade Redden | 1 | 1 | 2 | +2 | 1 | 2 | 2 | 23 |
| Christian Erhoff | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 22 |
| Jaromir Jagr | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 25 |
| Rick Nash | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 20 |
| Eric Staal | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Sandis Ozolinsh | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 29 |
| Tom Kostopoulos | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Mark Stuart | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Mike Fisher | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 24 |
| Nicklas Lidstrom | 0 | 1 | 1 | -1 | 7 | 0 | 3 | 25 |
| Dan Cleary | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 22 |
| Kevin Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lonny Bohonos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Maxim Afinogenov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Pierre-Marc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 23 | 26 | 0.885 | W | 2-0-0 |
| Curtis Sanford enters game at 10:26 of 2nd period |
| 1 | Daniel Briere | NYB |
| 2 | Gary Roberts | NYB |
| 3 | Sandis Ozolinsh | NYB |


| Goalies |
|---|
| Nashville: Cam Ward |
| Brooklyn: Jonathan Quick |
| Scoring Summary |
|---|
| Eric Fehr 5 (JP Dumont, unknown) |
| Eric Fehr 6 (Grant Clitsome, Boyd Gordon) |
| Boyd Gordon 4 (Ryan Suter, Alexander Svitov) |
| Matt Hendricks 2 (Troy Brouwer, Shaone Morrisonn) |
| Dion Phaneuf 4 (Sergei Fedorov, Alexei Zhitnik) |