

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| NYB | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Philly - LINDEN (1) |
| NewYork - CLEARY (1), IGINLA (1), LIDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 22 | 10 | 37 |
| NYB | 9 | 8 | 12 | 29 |
| Goaltenders |
|---|
| Philly - Chris Osgood (26 SV) L |
| NewYork - Evgeni Nabokov (36 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| NewYork | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| D. CLEARY NYB (ROUGHING, Minor) 00:12 |
| S. QUINTAL PHI (ELBOWING, Minor) 04:10 |
| 2ND PERIOD |
|---|
| S. QUINTAL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47 |
| 3RD PERIOD |
|---|
| J. THORNTON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:04 |
| M. AFINOGENOV NYB (ROUGHING, Minor) 01:04 |
| S. MORRISONN NYB (ROUGHING, Minor) 05:51 |
| C. OSGOOD PHI (ROUGHING, Minor) 07:06 (Served by Marek Zidlicky) |
| D. BRIERE PHI (GOALIE INTERERENCE, Minor) 10:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:19 | CLEARY 4 (UNASSISTED) | 0-1 |
| NEWYORK | 09:42 | IGINLA 1 (CLEARY) | 0-2 |
| PHILLY | 15:05 | LINDEN 6 (THORNTON, SYDOR) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 10:57 | LIDSTROM 5 (CLEARY, IGINLA) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Linden | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Darryl Sydor | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 24 |
| Joe Thornton | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 20 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Brian Leetch | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
| Dany Heatley | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Enrico Ciccone | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 16 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 25 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Niklas Sundstrom | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 26 | 29 | 0.897 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Cleary | 1 | 2 | 3 | +1 | 4 | 2 | 2 | 22 |
| Jarome Iginla | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Nicklas Lidstrom | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 25 |
| Bill Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jaroslav Modry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jason Strudwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Josef Vasicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Recchi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Michal Handzus | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 23 |
| Mike Fisher | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Pavel Bure | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Shaone Morrisonn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Wade Redden | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 36 | 37 | 0.973 | W | 5-1-1 |
| None |
| 1 | Evgeni Nabokov | NYB |
| 2 | Dan Cleary | NYB |
| 3 | Jarome Iginla | NYB |


| Goalies |
|---|
| Nashville: Tommy Salo |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Glen Metropolit 1 (Tomas Plekanec, Stephen Gionta) |
| Andrei Kovalenko 4 (Rich Peverley, Andy Hilbert) |
| Bill Guerin 5 (Joe Pavelski, Chris Phillips) |
| Andrei Kovalenko 5 (Pierre-Marc Bouchard, Jiri Hudler) |
| Rich Peverley 3 (Kevin Klein, Mark Stuart) |
| Andrei Kovalenko 6 (unknown, Cody McCormick) |
| Jiri Hudler 1 (Joni Pitkanen, unknown) |