

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 4 | 0 | 2 | 6 |
| PHI | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Miami - SEDIN (1), GELINAS (1), GOMEZ (1), GRAVES (1), BURROWS (1), AUCOIN (1) |
| Philly - SUNDSTROM (3), HEATLEY (1), ZIDLICKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 12 | 8 | 7 | 27 |
| PHI | 15 | 11 | 5 | 31 |
| Goaltenders |
|---|
| Miami - Olaf Kolzig (23 SV) W |
| Philly - Rick DiPietro (2 SV) L |
| Power Play | |
|---|---|
| Miami | 0 of 3 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16248 | |
| Net Profit | $1,267,344 | |
| 1ST PERIOD |
|---|
| R. SMYTH PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:53 |
| 2ND PERIOD |
|---|
| R. SMYTH PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:04 |
| M. GELINAS MIA (ROUGHING, Minor) 15:52 |
| 3RD PERIOD |
|---|
| S. QUINTAL PHI (HOOKING, Minor) 01:24 |
| M. GELINAS MIA (HIGHSTICKING, Minor) 04:24 |
| J. LANGENBRUNNER MIA (CROSS-CHECKING, Minor) 11:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 03:58 | SEDIN 3 (GRAVES, BRUNETTE) | 1-0 |
| PHILLY | 05:32 | SUNDSTROM 8 (MOGILNY, CICCONE) | 1-1 |
| PHILLY | 09:10 | HEATLEY 2 (FORSBERG, PLEKANEC) | 1-2 |
| PHILLY | 13:11 | ZIDLICKY 2 (QUINTAL, PLEKANEC) | 1-3 |
| MIAMI | 17:17 | GELINAS 3 (GOMEZ, CAMPBELL) | 2-3 |
| MIAMI | 18:28 | GOMEZ 2 (GELINAS, AUCOIN) | 3-3 |
| MIAMI | 19:12 | GRAVES 8 (BURROWS, TVERDOVSKY) | 4-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 16:13 | SUNDSTROM 9 (THORNTON, SYDOR) (PP) | 4-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 05:16 | BURROWS 1 (TVERDOVSKY, SEDIN) (SH) | 5-4 |
| PHILLY | 07:40 | SUNDSTROM 10 (MOGILNY, THORNTON) | 5-5 |
| MIAMI | 19:16 | AUCOIN 4 (MORROW, CAMPBELL) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 16 |
| Adrian Aucoin | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 27 |
| Alex Burrows | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
| Martin Gelinas | 1 | 1 | 2 | +2 | 3 | 4 | 2 | 25 |
| Scott Gomez | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 21 |
| Brian Campbell | 0 | 2 | 2 | +3 | 3 | 0 | 2 | 28 |
| Oleg Tverdovsky | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 24 |
| Daniel Sedin | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 17 |
| Andrew Brunette | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Brenden Morrow | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Henrik Sedin | 0 | 1 | 1 | -3 | 3 | 0 | 2 | 24 |
| Dan Hamhuis | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
| Derian Hatcher | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 23 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Jordin Tootoo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 23 | 28 | 0.821 | W | 4-1-0 |
| Craig Anderson | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Niklas Sundstrom | 3 | 0 | 3 | 0 | 8 | 0 | 2 | 20 |
| Alexander Mogilny | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| Joe Thornton | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 21 |
| Tomas Plekanec | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 19 |
| Dany Heatley | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Marek Zidlicky | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Darryl Sydor | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 23 |
| Enrico Ciccone | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 19 |
| Peter Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Stephane Quintal | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Wickenheiser | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Rob Blake | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 20 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 2 | 3 | 0.667 | L | 0-1-0 |
| Ilya Bryzgalov | 19 | 24 | 0.792 |
| Rick DiPietro enters game at 05:16 of 3rd period |
| Craig Anderson enters game at 07:40 of 3rd period |
| Niklas Sundstrom scores a hat trick |
| 1 | Niklas Sundstrom | PHI |
| 2 | Scott Gomez | MIA |
| 3 | Adrian Aucoin | MIA |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Nashville: Tommy Salo |
| Scoring Summary |
|---|
| Tuomo Ruutu 3 (Nate Thompson, Ryan Getzlaf) |
| John Mitchell 1 (Mike Weaver, Trevor Letowski) |
| Matt Greene 1 (Brandon Reid, Dustin Brown) |