

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 1 | 1 | 1 | 3 |
| TOR | 1 | 0 | 3 | 4 |
| Goals |
|---|
| NewYork - BURE (1), FISHER (1), BOMBARDIR (1) |
| Toronto - SILLINGER (2), LANGENBRUNNER (1), PRIMEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 7 | 7 | 8 | 22 |
| TOR | 11 | 14 | 12 | 37 |
| Goaltenders |
|---|
| NewYork - Evgeni Nabokov (33 SV) L |
| Toronto - Ryan Miller (19 SV) W |
| Power Play | |
|---|---|
| NewYork | 2 of 3 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,015,200 | |
| 1ST PERIOD |
|---|
| J. LANGENBRUNNER TOR (CHARGING, Double Minor) 01:06 |
| M. FISHER NYB (ELBOWING, Minor) 19:42 |
| 2ND PERIOD |
|---|
| J. SAKIC TOR (CHARGING, Minor) 14:17 |
| D. MCAMMOND TOR (BOARDING, Minor) 15:38 |
| P. BURE NYB (ELBOWING, Minor) 17:19 |
| 3RD PERIOD |
|---|
| B. RICHARDS NYB (BOARDING, Minor) 05:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:42 | BURE 4 (FISHER) (PP) | 1-0 |
| TORONTO | 17:39 | LANGENBRUNNER 1 (COLE, SPACEK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 16:40 | FISHER 2 (HANDZUS, CLEARY) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 01:47 | SILLINGER 5 (DEMITRA, ZAMUNER) | 2-2 |
| TORONTO | 04:39 | PRIMEAU 2 (SAKIC, KUBA) | 2-3 |
| NEWYORK | 07:16 | BOMBARDIR 1 (RICHARDS, FISHER) | 3-3 |
| TORONTO | 09:14 | SILLINGER 6 (DEMITRA, ORPIK) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Fisher | 1 | 2 | 3 | -2 | 1 | 2 | 0 | 19 |
| Brad Bombardir | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 20 |
| Pavel Bure | 1 | 0 | 1 | -3 | 3 | 2 | 0 | 17 |
| Brad Richards | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 15 |
| Dan Cleary | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
| Michal Handzus | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
| Bill Lindsay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Jaroslav Modry | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Jason Strudwick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Josef Vasicek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mark Recchi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
| Patrick Sharp | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 18 |
| Shaone Morrisonn | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 15 |
| Tomas Kopecky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Wade Redden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 33 | 37 | 0.892 | L | 5-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Sillinger | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 20 |
| Pavol Demitra | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 22 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 10 |
| Wayne Primeau | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Brooks Orpik | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 19 |
| Danton Cole | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 16 |
| Filip Kuba | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Jaroslav Spacek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Joe Sakic | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 23 |
| Rob Zamuner | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 23 |
| Andy McDonald | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Karl Dykhuis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| RJ Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Jones | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 21 |
| Teemu Selanne | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 19 | 22 | 0.864 | W | 3-2-1 |
| None |
| 1 | Mike Sillinger | TOR |
| 2 | Pavol Demitra | TOR |
| 3 | Rob Zamuner | TOR |


| Goalies |
|---|
| Brooklyn: Alex Auld |
| Hamilton: Marty Turco |
| Scoring Summary |
|---|
| Chris Phillips 3 (Bill Guerin, unknown) |
| Bill Guerin 6 (Joni Pitkanen, Cody McCormick) |
| Joffrey Lupul 3 (Paul Brousseau, Magnus Arvedson) |
| Bryan Smolinski 3 (Scott Hartnell, Martin Erat) |
| Bryan Smolinski 4 (Aaron Miller, Anson Carter) |
| Paul Brousseau 3 (Brooks Laich, Brian Holzinger) |
| Rotislav Klesla 2 (Jon Klemm, Tom Poti) |
| Martin Erat 2 (Jozef Stumpel, Alex Steen) |
| Joffrey Lupul 4 (Jay Pondolfo, unknown) |
| Anson Carter 2 (Paul Ranger, unknown) |
| Scott Hartnell 5 (Jon Klemm, Brian Holzinger) |
| Scott Hartnell 6 (unknown, unknown) |
| Jay Pondolfo 3 (Bryan Smolinski, unknown) |
| Scott Hartnell 7 (Paul Brousseau, unknown) |
| Anson Carter 3 (unknown, unknown) |
| Brooks Laich 1 (Scott Hartnell, Paul Brousseau) |
| Alex Steen 2 (unknown, unknown) |