

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| BUF | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Ottawa - NONE |
| Buffalo - BUTSAYEV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 7 | 8 | 7 | 22 |
| BUF | 6 | 15 | 6 | 27 |
| Goaltenders |
|---|
| Ottawa - Jose Theodore (26 SV) L |
| Buffalo - Antti Niemi (22 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 4 |
| Buffalo | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| D. SYDOR BUF (ROUGHING, Minor) 08:15 |
| J. WISNIEWSKI BUF (CHARGING, Minor) 19:27 |
| 2ND PERIOD |
|---|
| P. FORSBERG OTT (SPEARING, Major) 05:53 |
| M. KRAFT BUF (CROSS-CHECKING, Minor) 11:27 |
| 3RD PERIOD |
|---|
| J. WISNIEWSKI BUF (CROSS-CHECKING, Minor) 03:51 |
| P. FORSBERG OTT (ELBOWING, Minor) 06:07 |
| C. KUNITZ OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 14:08 |
| P. FORSBERG OTT (ROUGHING, Minor) 16:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:36 | BUTSAYEV 5 (ZUBOV, SYDOR) | 0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Witt | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| David Legwand | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 30 |
| Derek Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Daze | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| Henrik Tallinder | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Ilya Kovalchuk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Jaroslav Spacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mattias Ohlund | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 28 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 17 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roman Hamrlik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Ruslan Salei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Scott Gomez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 26 | 27 | 0.963 | L | 4-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yuri Butsayev | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 25 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 27 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 26 |
| Aleksey Morozov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Chris Drury | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
| Jamie Langenbrunner | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Jason Chimera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Sergei Berezin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 22 | 22 | 1 | W | 3-1-0 |
| None |
| 1 | Antti Niemi | BUF |
| 2 | Yuri Butsayev | BUF |
| 3 | Jose Theodore | OTT |


| Goalies |
|---|
| Portland: Pekka Rinne |
| Baltimore: Nikolai Khabibulin |
| Scoring Summary |
|---|
| Corey Perry 1 (Nathan Horton, Ian Laperriere) |
| Niclas Havelid 2 (Jason Pominville, Jannik Hansen) |
| Jeff Tambellini 3 (Marek Malik, Cody McLeod) |