

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 1 | 2 |
| BOS | 1 | 2 | 2 | 5 |
| Goals |
|---|
| Detroit - SAVARD (1), TANGUAY (1) |
| Boston - SHANAHAN (2), AMONTE (2), ALLISON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 7 | 10 | 28 |
| BOS | 6 | 10 | 12 | 28 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (23 SV) L |
| Boston - Roberto Luongo (26 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 4 |
| Boston | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| M. SAVARD DET (CHARGING, Minor) 04:33 |
| C. PRONGER BOS (ROUGHING, Minor, Misconduct) 12:01 |
| 2ND PERIOD |
|---|
| C. PRONGER BOS (ELBOWING, Minor) 05:39 |
| F. BEAUCHEMIN DET (CHARGING, Double Minor) 06:27 |
| 3RD PERIOD |
|---|
| C. PRONGER BOS (CROSS-CHECKING, Minor) 01:06 |
| K. TIMONEN DET (BOARDING, Minor) 06:04 |
| A. KOVALEV DET (ROUGHING, Minor) 08:33 |
| D. SEIDENBERG DET (ROUGHING, Minor) 15:15 |
| B. SHANAHAN BOS (ROUGHING, Minor) 15:15 |
| D. KEITH BOS (CHARGING, Minor) 15:31 |
| Z. PALFFY DET (HIGHSTICKING, Double Minor) 15:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 09:10 | SHANAHAN 2 (ROLSTON, KEITH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:43 | ALLISON 3 (OVECHKIN, ROENICK) | 0-2 |
| BOSTON | 08:18 | AMONTE 3 (ALLISON, PRONGER) (PP) | 0-3 |
| DETROIT | 13:38 | SAVARD 1 (KOVALEV, TANGUAY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:09 | TANGUAY 4 (NIINIMAA, NAGY) (PP) | 2-3 |
| BOSTON | 18:18 | AMONTE 4 (PRONGER, ALLISON) (PP) | 2-4 |
| BOSTON | 19:25 | SHANAHAN 3 (ROLSTON, BRISEBOIS) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 1 | 1 | 2 | -1 | 2 | 0 | 4 | 22 |
| Marc Savard | 1 | 0 | 1 | -1 | 6 | 2 | 0 | 25 |
| Alex Kovalev | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 21 |
| Janne Niinimaa | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 25 |
| Ladislav Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Alyn McCauley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
| Francois Beauchemin | 0 | 0 | 0 | -1 | 4 | 4 | 5 | 26 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 29 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Warrener | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 0 | 0 | 0.000 | ||
| Marc-Andre Fleury | 23 | 28 | 0.821 | L | 1-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 26 |
| Brendan Shanahan | 2 | 0 | 2 | +2 | 4 | 2 | 4 | 21 |
| Tony Amonte | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 17 |
| Brian Rolston | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 24 |
| Chris Pronger | 0 | 2 | 2 | +1 | 2 | 16 | 4 | 23 |
| Alexander Ovechkin | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 24 |
| Duncan Keith | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 29 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Patrice Brisebois | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 19 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jay Pondolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Rick Nash | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 21 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Stephen Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 26 | 28 | 0.929 | W | 6-2-0 |
| Nikolai Khabibulin enters game at 19:25 of 3rd period |
| 1 | Jason Allison | BOS |
| 2 | Brendan Shanahan | BOS |
| 3 | Tony Amonte | BOS |


| Goalies |
|---|
| Cleveland: Jim Carey |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Marian Cisar 3 (Mike Richards, Martin Lapointe) |
| Mark Parrish 3 (Shea Weber, Pascal Dupuis) |
| Stu Barnes 1 (Andrei Kostitsyn, unknown) |