

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 3 | 0 | 4 |
| CHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Buffalo - LANGENBRUNNER (2), FRIESEN (1), BUTSAYEV (1) |
| Chicago - RIBEIRO (1), KARIYA (1), NASLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 11 | 7 | 26 |
| CHI | 9 | 7 | 12 | 28 |
| Goaltenders |
|---|
| Buffalo - Antti Niemi (25 SV) W |
| Chicago - Henrik Lundqvist (22 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Chicago | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| K. FOSTER BUF (HIGHSTICKING, Double Minor) 02:11 |
| J. LANGENBRUNNER BUF (CROSS-CHECKING, Minor) 10:16 |
| P. KUBINA CHI (CROSS-CHECKING, Minor) 13:12 |
| J. LANGENBRUNNER BUF (GOALIE INTERERENCE, Minor, Misconduct) 14:15 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. KRAFT BUF (ELBOWING, Minor) 02:58 |
| M. KRAFT BUF (HIGHSTICKING, Minor) 08:23 |
| P. KUBINA CHI (ROUGHING, Minor) 12:03 |
| S. ZUBOV BUF (HOOKING, Minor) 18:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:43 | LANGENBRUNNER 3 (BUTSAYEV, BEREZIN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:17 | RIBEIRO 3 (LEOPOLD) | 1-1 |
| BUFFALO | 09:30 | LANGENBRUNNER 4 (BUTSAYEV, SYDOR) | 2-1 |
| BUFFALO | 10:29 | FRIESEN 1 (FOSTER, KRAFT) | 3-1 |
| BUFFALO | 16:05 | BUTSAYEV 6 (BEREZIN, ZUBOV) | 4-1 |
| CHICAGO | 18:02 | KARIYA 9 (NORSTROM, BONK) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:22 | NASLUND 3 (WEIGHT, PARISE) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yuri Butsayev | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 23 |
| Jamie Langenbrunner | 2 | 0 | 2 | +3 | 4 | 14 | 4 | 18 |
| Sergei Berezin | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 20 |
| Jeff Friesen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
| Darryl Sydor | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 23 |
| Kurtis Foster | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 9 |
| Milan Kraft | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 11 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 26 |
| Aleksey Morozov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Barret Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Chris Drury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Stillman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jason Chimera | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Travis Zajac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 25 | 28 | 0.893 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 28 |
| Mike Ribeiro | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
| Paul Kariya | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 23 |
| Doug Weight | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 23 |
| Jordon Leopold | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Mattias Norstrom | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 28 |
| Radek Bonk | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 25 |
| Zach Parise | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 29 |
| Andy McDonald | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Deryk Engelland | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Skoula | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Paul Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 15 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ville Leino | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 22 | 26 | 0.846 | L | 3-6-0 |
| None |
| 1 | Jamie Langenbrunner | BUF |
| 2 | Yuri Butsayev | BUF |
| 3 | Sergei Berezin | BUF |


| Goalies |
|---|
| Baltimore: Nikolai Khabibulin |
| KansasCity: Tim Thomas |
| Scoring Summary |
|---|
| unknown (Derek MacKenzie, Andrei Kostitsyn) |
| Cody McLeod 4 (Valtteri Filppula, Cody McCormick) |
| Jeff Tambellini 4 (Derek Dorsett, Jarret Stoll) |
| Karel Rachunek 1 (Matt Carle, Tomas Vanek) |
| Cody McLeod 5 (unknown, unknown) |
| Marek Malik 1 (unknown, unknown) |
| Richard Zednik 4 (Tim Connolly, Dave Bolland) |
| Dave Bolland 4 (Matt Niskanen, Anton Volchenkov) |
| Dave Bolland 5 (Brandon Dubinsky, Colby Armstrong) |
| Dave Bolland 6 (Jay Beagle, Ron Hainsey) |
| Jay Beagle 2 (unknown, Eric Brewer) |
| Dave Bolland 7 (unknown, unknown) |