

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 2 | 0 | 2 |
| BUF | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Miami - ST-LOUIS (1), DATSYUK (1) |
| Buffalo - CHIMERA (1), BUTSAYEV (1), YASHIN (1), BEREZIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 6 | 8 | 13 | 27 |
| BUF | 11 | 8 | 5 | 24 |
| Goaltenders |
|---|
| Miami - Craig Anderson (20 SV) L |
| Buffalo - Antti Niemi (25 SV) W |
| Power Play | |
|---|---|
| Miami | 1 of 2 |
| Buffalo | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. ROENICK MIA (GOALIE INTERERENCE, Minor) 10:32 |
| 2ND PERIOD |
|---|
| K. FOSTER BUF (ELBOWING, Double Minor) 08:06 |
| 3RD PERIOD |
|---|
| J. LANGENBRUNNER BUF (ELBOWING, Minor) 06:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 09:56 | CHIMERA 1 (KRAFT, FRIESEN) | 0-1 |
| BUFFALO | 11:11 | BUTSAYEV 7 (BEREZIN, SYDOR) (PP) | 0-2 |
| BUFFALO | 17:26 | YASHIN 2 (DRURY, MOROZOV) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 08:51 | ST-LOUIS 3 (AUCOIN) (PP) | 1-3 |
| MIAMI | 13:51 | DATSYUK 4 (CAMPBELL, ST-LOUIS) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 17:35 | BEREZIN 5 (ZUBOV, BUTSAYEV) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin St-Louis | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 21 |
| Pavel Datsyuk | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17 |
| Adrian Aucoin | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 25 |
| Brian Campbell | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Alex Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 23 |
| Brad Bombardir | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 30 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuomo Ruutu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 20 | 24 | 0.833 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Berezin | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 18 |
| Yuri Butsayev | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 22 |
| Alexei Yashin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
| Jason Chimera | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Aleksey Morozov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Chris Drury | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Darryl Sydor | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Jeff Friesen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Milan Kraft | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Stillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jamie Langenbrunner | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 19 |
| John-Michael Liles | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 25 | 27 | 0.926 | W | 5-1-0 |
| None |
| 1 | Yuri Butsayev | BUF |
| 2 | Antti Niemi | BUF |
| 3 | Pavel Datsyuk | MIA |


| Goalies |
|---|
| Kentucky: Evgeni Nabokov |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Tomas Vanek 2 (Valtteri Filppula, Derek Dorsett) |
| Valtteri Filppula 5 (unknown, Karel Rachunek) |
| Cody McLeod 6 (Andrei Kostitsyn, Derek MacKenzie) |
| Matt Carle 2 (unknown, unknown) |
| Cody McLeod 7 (Jarret Stoll, Cody McCormick) |
| Matt Carle 3 (unknown, Jeff Tambellini) |
| unknown (unknown, Marek Malik) |
| Matt Carle 4 (unknown, unknown) |
| Derek Dorsett 2 (unknown, unknown) |
| Tomas Vanek 3 (unknown, unknown) |