

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| BOS | 0 | 2 | 3 | 5 |
| Goals |
|---|
| Detroit - NONE |
| Boston - GONCHAR (1), AMONTE (1), OVECHKIN (1), WEISS (1), LECLAIR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 7 | 4 | 6 | 17 |
| BOS | 6 | 9 | 14 | 29 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (17 SV) L |
| Boston - Brian Boucher (17 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17489 | |
| Net Profit | $1,049,340 | |
| 1ST PERIOD |
|---|
| F. BEAUCHEMIN DET (ROUGHING, Minor) 15:44 |
| 2ND PERIOD |
|---|
| J. NIINIMAA DET (ELBOWING, Minor) 01:01 |
| J. LECLAIR BOS (ROUGHING, Minor) 01:01 |
| D. SEIDENBERG DET (CHARGING, Minor) 07:49 |
| C. SIMON BOS (ROUGHING, Minor, Misconduct) 07:49 |
| F. BEAUCHEMIN DET (CROSS-CHECKING, Minor) 09:32 |
| F. BEAUCHEMIN DET (CROSS-CHECKING, Major) 14:01 |
| R. REGEHR BOS (ELBOWING, Minor) 19:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 00:16 | GONCHAR 1 (GIONTA, OVECHKIN) | 0-1 |
| BOSTON | 13:39 | AMONTE 1 (OVECHKIN, WEISS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 02:15 | OVECHKIN 8 (RICHARDS, GIONTA) | 0-3 |
| BOSTON | 05:09 | WEISS 3 (AMONTE, SIMON) | 0-4 |
| BOSTON | 05:42 | LECLAIR 3 (KEITH, REGEHR) | 0-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Alex Tanguay | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Dan McGillis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Dennis Seidenberg | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 25 |
| Francois Beauchemin | 0 | 0 | 0 | -3 | 0 | 9 | 2 | 24 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janne Niinimaa | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 19 |
| Joni Pitkanen | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 20 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Marc Savard | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 27 |
| Martin Havlat | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Handzus | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 29 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Valeri Bure | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zigmund Palffy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 7 | 7 | 1.000 | ||
| Marc-Andre Fleury | 17 | 22 | 0.773 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 1 | 2 | 3 | +3 | 3 | 0 | 5 | 22 |
| Stephen Weiss | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 13 |
| Tony Amonte | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 10 |
| Brian Gionta | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| John Leclair | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 23 |
| Sergei Gonchar | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 27 |
| Brad Richards | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 20 |
| Chris Simon | 0 | 1 | 1 | +1 | 0 | 12 | 0 | 10 |
| Duncan Keith | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Robyn Regehr | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 24 |
| Braydon Coburn | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 10 |
| Chris Pronger | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 24 |
| Jeff Halpern | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
| Jeff Shantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mike Sillinger | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 24 |
| Steve McCarthy | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 17 | 17 | 1 | W | 1-0-0 |
| Manny Fernandez enters game at 05:42 of 3rd period |
| 1 | Alexander Ovechkin | BOS |
| 2 | Tony Amonte | BOS |
| 3 | Stephen Weiss | BOS |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Yanic Perreault 2 (Chris Butler, Juraj Kolnik) |
| Nick Boynton 4 (Alexander Radulov, Mike Richards) |
| Patrice Bergeron 4 (Marty McInnis, Alexei Zhitnik) |
| Matt Johnson 2 (David Backes, Jay Pondolfo) |
| Chris Thorburn 2 (Chris Kelly, Stephen Gionta) |
| Marty McInnis 6 (Jiri Hudler, David Tanabe) |
| Jay Pondolfo 1 (Jani Rita, David Krejci) |