

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 1 |
| MIN | 1 | 0 | 0 | 1 | 2 |
| Goals |
|---|
| Miami - O'DONNELL (1) |
| Minnesota - DEADMARSH (1), HAGMAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 7 | 4 | 9 | 1 | 21 |
| MIN | 6 | 11 | 5 | 2 | 24 |
| Goaltenders |
|---|
| Miami - Olaf Kolzig (22 SV) L |
| Minnesota - Miikka Kiprusoff (20 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 3 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,131,000 | |
| 1ST PERIOD |
|---|
| N. HAGMAN MIN (ROUGHING, Double Minor) 11:30 |
| 2ND PERIOD |
|---|
| D. KASPARITIS MIN (HOOKING, Minor) 01:05 |
| A. BURROWS MIA (ROUGHING, Minor) 06:46 |
| A. BRUNETTE MIA (ELBOWING, Minor) 14:10 |
| J. LANGENBRUNNER MIA (CROSS-CHECKING, Minor) 17:38 |
| 3RD PERIOD |
|---|
| T. GLEASON MIN (ROUGHING, Minor) 08:11 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 19:18 | DEADMARSH 5 (CZERKAWSKI, LECAVALIER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 17:15 | O'DONNELL 1 (GOMEZ, MORROW) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:03 | HAGMAN 3 (CZERKAWSKI, ROBIDAS) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean O'Donnell | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 4 |
| Brenden Morrow | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 25 |
| Scott Gomez | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
| Adam Graves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Alex Burrows | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 24 |
| Brian Campbell | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 29 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 24 | 0.917 | L | 4-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mariusz Czerkawski | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 28 |
| Adam Deadmarsh | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 24 |
| Niklas Hagman | 1 | 0 | 1 | +1 | 1 | 4 | 1 | 17 |
| Stephane Robidas | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 28 |
| Vincent Lecavalier | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Craig Conroy | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 26 |
| Darius Kasparitis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Douglas Murray | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Marco Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Mathieu Dandenault | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tim Gleason | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 20 | 21 | 0.952 | W | 3-6-0 |
| None |
| 1 | Miikka Kiprusoff | MIN |
| 2 | Adam Deadmarsh | MIN |
| 3 | Mariusz Czerkawski | MIN |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| QuebecCity: Cedrick Desjardins |
| Scoring Summary |
|---|
| Ryan Getzlaf 5 (Brandon Reid, Alexandre Picard) |
| Ryan Getzlaf 6 (Trevor Letowski, Mike Weaver) |
| Dustin Brown 3 (John Mitchell, Tuomo Ruutu) |
| Sergei Zholtok 7 (Anton Babchuk, Samuel Pahlsson) |
| Matthew Barnaby 4 (Steve Bernier, Steve Kariya) |
| Eric Boguniecki 4 (Ryane Clowe, unknown) |