

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 1 | 1 | 1 | 0 | 3 |
| BUF | 0 | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Denver - LINDROS (2), KOMISERAK (1) |
| Buffalo - BEREZIN (1), MOROZOV (1), BUTSAYEV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 8 | 12 | 4 | 1 | 25 |
| BUF | 9 | 10 | 13 | 2 | 34 |
| Goaltenders |
|---|
| Denver - Jocelyn Thibault (31 SV) T |
| Buffalo - Antti Niemi (22 SV) T |
| Power Play | |
|---|---|
| Denver | 0 of 2 |
| Buffalo | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| G. MURRAY DEN (HOOKING, Minor) 03:12 |
| G. MURRAY DEN (ELBOWING, Minor) 05:21 |
| R. TORRES DEN (ROUGHING, Minor) 10:50 |
| J. LANGENBRUNNER BUF (ROUGHING, Minor) 10:50 |
| J. IGINLA DEN (HIGHSTICKING, Minor) 13:03 |
| B. STUART DEN (ELBOWING, Minor) 18:26 |
| 2ND PERIOD |
|---|
| K. SKRASTINS DEN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:26 |
| J. LANGENBRUNNER BUF (HIGHSTICKING, Minor) 18:55 |
| 3RD PERIOD |
|---|
| J. FRIESEN BUF (ROUGHING, Minor) 12:48 |
| E. LINDROS DEN (CHARGING, Minor) 17:10 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DENVER | 03:11 | LINDROS 5 (MARLEAU) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DENVER | 07:05 | LINDROS 6 (MARLEAU, CHARA) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DENVER | 01:29 | KOMISERAK 1 (TORRES) | 3-0 |
| BUFFALO | 02:43 | BEREZIN 6 (LANGENBRUNNER, BUTSAYEV) | 3-1 |
| BUFFALO | 04:07 | MOROZOV 8 (BUTSAYEV, DRURY) | 3-2 |
| BUFFALO | 07:13 | BUTSAYEV 8 (MOROZOV, LILES) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 2 | 0 | 2 | -1 | 5 | 2 | 2 | 23 |
| Patrick Marleau | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
| Mike Komiserak | 1 | 0 | 1 | +2 | 1 | 0 | 4 | 19 |
| Raffi Torres | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 17 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Brad Stuart | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 24 |
| Brian Rafalski | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
| Chris Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glen Murray | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 21 |
| Jarome Iginla | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 23 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Karlis Skrastins | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 13 |
| Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Martin Straka | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rene Bourque | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vaclav Nedorost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 31 | 34 | 0.912 | T | 4-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yuri Butsayev | 1 | 2 | 3 | +1 | 3 | 0 | 4 | 27 |
| Aleksey Morozov | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 20 |
| Sergei Berezin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Chris Drury | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 24 |
| Jamie Langenbrunner | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 24 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Barret Jackman | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Jason Chimera | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Milan Kraft | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 22 | 25 | 0.88 | T | 5-1-1 |
| None |
| 1 | Yuri Butsayev | BUF |
| 2 | Eric Lindros | DEN |
| 3 | Aleksey Morozov | BUF |


| Goalies |
|---|
| Houston: Shannon Szabados |
| Baltimore: Nikolai Khabibulin |
| Scoring Summary |
|---|
| RJ Umberger 1 (David Jones, Brett Clark) |
| Brian Boyle 4 (Alexander Semin, Carlo Colaiacovo) |
| Jarret Stoll 5 (Derek MacKenzie, Tomas Vanek) |
| Matt Carle 5 (Andrei Kostitsyn, Karel Rachunek) |
| unknown (unknown, unknown) |
| Jeff Tambellini 5 (Valtteri Filppula, Derek Dorsett) |
| Jeff Tambellini 6 (unknown, Cody McLeod) |
| Cody McLeod 8 (Cody McCormick, Marek Malik) |