

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 0 | 1 | 3 | 0 | 4 |
| BUF | 2 | 0 | 2 | 1 | 5 |
| Goals |
|---|
| Denver - HEJDUK (1), TORRES (1), MARLEAU (1), WITT (1) |
| Buffalo - HORCOFF (2), LILES (1), MOROZOV (1), NASLUND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 8 | 5 | 14 | 1 | 28 |
| BUF | 10 | 3 | 6 | 1 | 20 |
| Goaltenders |
|---|
| Denver - JS Giguere (15 SV) L |
| Buffalo - Johan Hedberg (24 SV) W |
| Power Play | |
|---|---|
| Denver | 1 of 3 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| R. TORRES DEN (ELBOWING, Minor) 06:31 |
| 2ND PERIOD |
|---|
| M. KOMISERAK DEN (BOARDING, Minor) 09:35 |
| W. MITCHELL BUF (ROUGHING, Minor, Misconduct) 09:35 |
| 3RD PERIOD |
|---|
| B. STUART DEN (HIGHSTICKING, Minor) 01:12 |
| V. VARADA BUF (ELBOWING, Minor) 03:10 |
| A. KOTALIK BUF (HIGHSTICKING, Minor) 07:26 |
| W. MITCHELL BUF (CROSS-CHECKING, Minor) 17:39 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:09 | LILES 3 (ROBERTS, KABERLE) | 0-1 |
| BUFFALO | 07:52 | MOROZOV 2 (LILES, BUTSAYEV) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DENVER | 06:26 | HEJDUK 7 (MARLEAU, MURRAY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:05 | HORCOFF 1 (LILES, KABERLE) (SH) | 1-3 |
| DENVER | 08:16 | TORRES 6 (UNASSISTED) (PP) | 2-3 |
| DENVER | 08:31 | MARLEAU 6 (UNASSISTED) | 3-3 |
| DENVER | 09:00 | WITT 2 (BLAKE, LINDROS) | 4-3 |
| BUFFALO | 10:15 | NASLUND 8 (JONSSON, NUMMINEN) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:55 | HORCOFF 2 (KOTALIK, FOSTER) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 27 |
| Brendan Witt | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16 |
| Milan Hejduk | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Raffi Torres | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 18 |
| Eric Lindros | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 23 |
| Glen Murray | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Jason Blake | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brad Stuart | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
| Brian Rafalski | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Joe Juneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Straka | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Mike Komiserak | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Roman Hamrlik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 15 | 20 | 0.750 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John-Michael Liles | 1 | 2 | 3 | -1 | 1 | 0 | 1 | 23 |
| Shawn Horcoff | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| Tomas Kaberle | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 26 |
| Aleksey Morozov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Markus Naslund | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Ales Kotalik | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 13 |
| Gary Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Kurtis Foster | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| Teppo Numminen | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| Yuri Butsayev | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Chris Drury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Doan | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
| Vaclav Varada | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 24 |
| Willie Mitchell | 0 | 0 | 0 | +1 | 0 | 14 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 24 | 28 | 0.857 | W | 5-3-0 |
| Brendan Witt injured at 14:38 of the 3rd Period |
| 1 | Patrick Marleau | DEN |
| 2 | Shawn Horcoff | BUF |
| 3 | John-Michael Liles | BUF |


| Goalies |
|---|
| Houston: Dan Blackburn |
| Baltimore: Manny Legace |
| Scoring Summary |
|---|
| Alexander Semin 5 (Brad Boyes, Mark Giordano) |
| Dave Moss 6 (Drew Miller, Marcus Ragnarsson) |