

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 2 | 1 | 3 |
| DET | 4 | 1 | 1 | 6 |
| Goals |
|---|
| Minnesota - TURGEON (1), LECAVALIER (1), DEADMARSH (1) |
| Detroit - PALFFY (2), TANGUAY (1), BURE (1), BEAUCHEMIN (1), HAVLAT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 8 | 5 | 9 | 22 |
| DET | 11 | 10 | 6 | 27 |
| Goaltenders |
|---|
| Minnesota - Miikka Kiprusoff (11 SV) L |
| Detroit - Manny Fernandez (19 SV) W |
| Power Play | |
|---|---|
| Minnesota | 2 of 3 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| R. CLOWE MIN (FIGHTING) 05:16 |
| S. HARTNELL DET (FIGHTING) 05:16 |
| M. DANDENAULT MIN (ROUGHING, Minor) 09:09 |
| R. ZETTLER MIN (CROSS-CHECKING, Minor) 15:05 |
| 2ND PERIOD |
|---|
| S. HARTNELL DET (ELBOWING, Minor) 05:55 |
| A. TANGUAY DET (CHARGING, Minor) 07:53 |
| 3RD PERIOD |
|---|
| F. BEAUCHEMIN DET (CROSS-CHECKING, Minor) 14:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:15 | PALFFY 1 (TIMONEN, BURE) | 0-1 |
| DETROIT | 06:39 | TANGUAY 1 (SAVARD, NIINIMAA) | 0-2 |
| DETROIT | 12:48 | BURE 2 (TIMONEN, HANDZUS) | 0-3 |
| DETROIT | 16:58 | BEAUCHEMIN 2 (KOVALEV, PROSPAL) (PP) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:20 | HAVLAT 1 (MCGILLIS, PITKANEN) | 0-5 |
| MINNESOTA | 06:43 | TURGEON 1 (MURRAY, ENSTROM) (PP) | 1-5 |
| MINNESOTA | 08:28 | LECAVALIER 1 (CZERKAWSKI, DANDENAULT) (PP) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:42 | DEADMARSH 1 (CZERKAWSKI, DANDENAULT) | 3-5 |
| DETROIT | 13:27 | PALFFY 2 (HANDZUS, BURE) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mariusz Czerkawski | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 20 |
| Mathieu Dandenault | 0 | 2 | 2 | -1 | 3 | 2 | 2 | 24 |
| Adam Deadmarsh | 1 | 0 | 1 | -2 | 1 | 0 | 5 | 24 |
| Pierre Turgeon | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Vincent Lecavalier | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 19 |
| Douglas Murray | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 21 |
| Toby Enstrom | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 14 |
| Antoine Vermette | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Darius Kasparitis | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Hoglund | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Marco Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Matthew Barnaby | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Rob Zettler | 0 | 0 | 0 | -3 | 1 | 2 | 3 | 17 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryane Clowe | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 11 | 16 | 0.688 | L | 0-1-0 |
| Damian Rhodes | 10 | 11 | 0.909 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valeri Bure | 1 | 2 | 3 | +3 | 6 | 0 | 2 | 24 |
| Zigmund Palffy | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 21 |
| Kimmo Timonen | 0 | 2 | 2 | +3 | 1 | 0 | 4 | 27 |
| Michal Handzus | 0 | 2 | 2 | +3 | 3 | 0 | 3 | 24 |
| Alex Tanguay | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 21 |
| Francois Beauchemin | 1 | 0 | 1 | +1 | 3 | 2 | 5 | 22 |
| Martin Havlat | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Alex Kovalev | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Dan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
| Janne Niinimaa | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Joni Pitkanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Marc Savard | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Vinny Prospal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dennis Seidenberg | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 25 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Hartnell | 0 | 0 | 0 | +1 | 0 | 7 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 19 | 22 | 0.864 | W | 2-0-0 |
| Ryane Clowe and Scott Hartnell fight to a draw |
| Damian Rhodes enters game at 05:20 of 2nd period |
| 1 | Valeri Bure | DET |
| 2 | Zigmund Palffy | DET |
| 3 | Michal Handzus | DET |


| Goalies |
|---|
| QuebecCity: Martin Biron |
| Cleveland: Dimitri Patzold |
| Scoring Summary |
|---|
| Mike Richards 2 (unknown, Marian Cisar) |
| Chris Butler 1 (Alexander Radulov, Nick Boynton) |