

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 3 | 0 | 1 | 4 |
| DET | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Minnesota - STURM (1), BEREZIN (1), DEADMARSH (1), KASPARITIS (1) |
| Detroit - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 10 | 11 | 9 | 30 |
| DET | 5 | 5 | 14 | 24 |
| Goaltenders |
|---|
| Minnesota - Miikka Kiprusoff (24 SV) W |
| Detroit - Nikolai Khabibulin (26 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Detroit | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| S. ROBIDAS MIN (CROSS-CHECKING, Minor) 10:30 |
| D. KASPARITIS MIN (CHARGING, Minor) 11:26 |
| 2ND PERIOD |
|---|
| O. NOLAN DET (CROSS-CHECKING, Minor) 00:18 |
| M. STURM MIN (ROUGHING, Minor) 10:07 |
| 3RD PERIOD |
|---|
| U. SAMUELSSON MIN (SPEARING, Major) 03:40 |
| M. STURM MIN (CHARGING, Minor) 09:49 |
| V. LECAVALIER MIN (BOARDING, Minor) 11:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:02 | STURM 1 (ROBIDAS, LECAVALIER) | 1-0 |
| MINNESOTA | 18:55 | BEREZIN 1 (MODANO, CZERKAWSKI) | 2-0 |
| MINNESOTA | 19:38 | DEADMARSH 1 (STURM, LECAVALIER) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:23 | KASPARITIS 1 (LECAVALIER, ROBIDAS) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 0 | 3 | 3 | +3 | 1 | 2 | 1 | 24 |
| Marco Sturm | 1 | 1 | 2 | +3 | 5 | 4 | 2 | 25 |
| Stephane Robidas | 0 | 2 | 2 | +3 | 3 | 2 | 3 | 26 |
| Adam Deadmarsh | 1 | 0 | 1 | +3 | 4 | 0 | 3 | 18 |
| Darius Kasparitis | 1 | 0 | 1 | +3 | 3 | 2 | 4 | 21 |
| Sergei Berezin | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 23 |
| Mariusz Czerkawski | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Mike Modano | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Douglas Murray | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mathieu Dandenault | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 26 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nelson Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryane Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 24 | 24 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 20 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Janne Niinimaa | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 22 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 24 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Marc Savard | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 20 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 23 |
| Owen Nolan | 0 | 0 | 0 | -1 | 4 | 2 | 4 | 22 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zigmund Palffy | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 26 | 30 | 0.867 | L | 0-2-0 |
| Janne Niinimaa injured at 15:31 of the 3rd Period |
| 1 | Marco Sturm | MIN |
| 2 | Miikka Kiprusoff | MIN |
| 3 | Vincent Lecavalier | MIN |


| Goalies |
|---|
| QuebecCity: Roman Turek |
| Cleveland: Brian Boucher |
| Scoring Summary |
|---|
| Jeff Shantz 1 (Matthew Barnaby, Matt Stajan) |
| Sergei Zholtok 1 (Nikolai Zherdev, Toby Enstrom) |
| Matt Stajan 1 (Samuel Pahlsson, Petr Prucha) |
| Fedor Tyutin 1 (Jason Smith, Tim Gleason) |
| Petr Prucha 1 (Oleg Saprykin, Kurt Sauer) |
| Jason Smith 1 (unknown, Anton Babchuk) |
| Nikolai Zherdev 1 (unknown, unknown) |
| Matthew Barnaby 1 (unknown, unknown) |
| Sergei Zholtok 2 (unknown, unknown) |
| Toby Enstrom 1 (unknown, unknown) |
| Tim Gleason 1 (unknown, unknown) |
| Mark Parrish 2 (Shawn Thornton, Martin Lapointe) |
| Alyn McCauley 1 (Juraj Kolnik, David Backes) |