

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 0 | 0 | 2 |
| CHI | 1 | 0 | 4 | 5 |
| Goals |
|---|
| Detroit - TANGUAY (1), KOVALEV (1) |
| Chicago - RIBEIRO (3), LEOPOLD (1), BONK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 14 | 5 | 4 | 23 |
| CHI | 7 | 8 | 10 | 25 |
| Goaltenders |
|---|
| Detroit - Manny Fernandez (20 SV) L |
| Chicago - Tim Thomas (21 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Chicago | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (CROSS-CHECKING, Minor) 00:35 |
| M. SAVARD DET (SPEARING, Major) 05:15 |
| M. NORSTROM CHI (ROUGHING, Double Minor) 06:39 |
| 2ND PERIOD |
|---|
| J. PITKANEN DET (CHARGING, Minor) 00:44 |
| S. HARTNELL DET (HOOKING, Minor) 04:02 |
| M. SAVARD DET (ROUGHING, Minor) 15:56 |
| 3RD PERIOD |
|---|
| M. SAVARD DET (CHECKING-FROM-BEHIND, Major, Game Misconduct) 09:30 (Served by Francois Beauchemin) |
| A. KOVALEV DET (ROUGHING, Minor) 16:45 |
| J. NIINIMAA DET (ELBOWING, Major) 16:50 |
| K. TIMONEN DET (ELBOWING, Minor) 17:18 |
| P. KUBINA CHI (ROUGHING, Minor) 17:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:32 | RIBEIRO 5 (WEIGHT, NASLUND) (SH) | 0-1 |
| DETROIT | 09:22 | TANGUAY 10 (KOVALEV, PROSPAL) | 1-1 |
| DETROIT | 17:16 | KOVALEV 8 (NIINIMAA, SAVARD) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:24 | RIBEIRO 6 (FALLOON, WEIGHT) | 2-2 |
| CHICAGO | 01:38 | RIBEIRO 7 (FALLOON) | 2-3 |
| CHICAGO | 06:21 | LEOPOLD 2 (MARTIN, BONK) | 2-4 |
| CHICAGO | 15:18 | BONK 5 (UNASSISTED) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 1 | 1 | 2 | +1 | 2 | 2 | 2 | 23 |
| Alex Tanguay | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 17 |
| Janne Niinimaa | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 21 |
| Marc Savard | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 17 |
| Vinny Prospal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Dan McGillis | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
| Geoff Sanderson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Joni Pitkanen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 25 |
| Martin Havlat | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Handzus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 11 |
| Valeri Bure | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 20 | 25 | 0.800 | L | 4-3-0 |
| Marc-Andre Fleury | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 3 | 0 | 3 | +1 | 4 | 0 | 1 | 23 |
| Radek Bonk | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 28 |
| Doug Weight | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 24 |
| Pat Falloon | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
| Jordon Leopold | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Markus Naslund | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 32 |
| Paul Martin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Andy McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Deryk Engelland | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mattias Norstrom | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 24 |
| Pavel Kubina | 0 | 0 | 0 | +3 | 2 | 4 | 5 | 26 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 26 |
| Ville Leino | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Zach Parise | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 21 | 23 | 0.913 | W | 1-0-0 |
| Marc Savard ejected at 09:30 of the 3rd Period |
| Marc-Andre Fleury enters game at 15:18 of 3rd period |
| Mike Ribeiro scores a hat trick |
| 1 | Mike Ribeiro | CHI |
| 2 | Radek Bonk | CHI |
| 3 | Alex Tanguay | DET |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| KansasCity: Henrik Lundqvist |
| Scoring Summary |
|---|
| Jozef Balej 8 (unknown, Yanic Perreault) |
| Jay McClement 3 (Marian Cisar, Juraj Kolnik) |
| Yanic Perreault 4 (Chris Butler, Mike Richards) |
| Jay McClement 4 (Krys Kolanos, Alexander Radulov) |
| Marian Cisar 3 (Marcel Hossa, Shea Weber) |
| Shea Weber 2 (Nick Boynton, Cory Sarich) |
| Jozef Balej 9 (Derek Boogaard, unknown) |
| Juraj Kolnik 3 (unknown, unknown) |
| Derek Boogaard 6 (unknown, unknown) |
| Dave Bolland 10 (Jay Beagle, Paul Kariya) |
| unknown (Brandon Dubinsky, Tim Connolly) |