Stephane Yelle
#32, LW, Montreal
Age: 31 - Height: 6 ' 2 - Weight: 182
Salary: 1,000,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 L 32 MTL 43 8 8 16 1 26 0 0 0 0 39 52 15.4 0 0
30 L 32 MTL 80 13 11 24 -12 34 0 1 3 0 37 70 18.6 0 0
29 L 32 MTL 80 19 12 31 2 40 1 0 4 0 58 92 20.7 1 1
28 C 32 MTL 80 9 17 26 -7 30 0 0 2 1 77 114 7.9 1 1
27 C 32 EDM 80 15 18 33 -27 66 2 1 4 0 91 118 12.7 1 1
26 C 32 EDM 54 5 7 12 -11 55 0 0 1 0 42 52 9.6 0 0
26 MTL 25 3 5 8 -8 18 1 0 0 0 20 36 8.3 0 0
26 TOT 79 8 12 20 -19 73 1 0 1 0 62 88 9.1 0 0
25 L 32 MTL 80 11 27 38 -3 31 1 3 1 1 84 99 11.1 0 0
24 L 20 BUF 78 7 26 33 4 22 1 1 1 0 65 72 9.7 0 1
23 L 18 * BUF 24 3 11 14 -1 18 0 0 0 0 16 34 8.8 0 1
22 L 18 * BUF 14 3 1 4 2 10 0 0 1 0 5 17 17.6 0 0
21 L 18 * BUF 16 1 1 2 0 0 0 0 0 0 19 8 12.5 0 0
20 L 18 * SEA 7 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
Season Career661 97 144 241 -61 350 6 6 17 2 553 767 12.6 3 5
6MTL388 63 80 143 -27 179 3 4 10 2 315 463 13.6 2 2
2EDM134 20 25 45 -38 121 2 1 5 0 133 170 11.8 1 1
4BUF132 14 39 53 5 50 1 1 2 0 105 131 10.7 0 2
1SEA7 0 0 0 -1 0 0 0 0 0 0 3 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 L 32 MTL 6 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
29 L 32 MTL 4 0 0 0 0 6 0 0 0 0 5 1 0.0 0 0
28 C 32 MTL 8 0 1 1 -5 0 0 0 0 0 6 9 0.0 0 0
26 C 32 EDM 18 1 2 3 0 5 0 0 0 0 7 4 25.0 0 0
25 L 32 MTL 18 1 2 3 -6 10 0 0 1 0 13 19 5.3 0 0
23 L 18 * BUF 5 0 0 0 -2 2 0 0 0 0 0 5 0.0 0 0
22 L 18 * BUF 15 2 1 3 -2 4 0 0 0 0 10 23 8.7 2 2
20 L 18 * SEA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Playoff Career76 4 6 10 -15 27 0 0 1 0 42 63 6.3 2 2
4MTL36 1 3 4 -11 16 0 0 1 0 25 31 3.2 0 0
1EDM18 1 2 3 0 5 0 0 0 0 7 4 25 0 0
2BUF20 2 1 3 -4 6 0 0 0 0 10 28 7.1 2 2
1SEA2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 63 69 67 81 78 69 65 72 72 71 77 80 56 76
30 63 69 67 81 78 69 65 72 72 71 77 76 54 76
29 63 69 67 81 78 69 65 72 72 71 77 72 52 75
28 63 69 67 81 78 69 65 72 72 71 77 68 50 75
27 63 69 67 81 78 69 65 72 72 71 77 64 48 75
26 63 69 67 81 78 69 65 72 72 71 77 60 46 75
25 63 69 67 81 78 69 65 72 72 71 77 56 44 75
24 63 69 67 81 75 69 65 72 72 71 75 52 42 75
23 63 69 67 81 75 69 65 72 72 71 75 48 40 75
22 63 67 67 79 73 69 63 65 68 71 71 44 38 72
21 63 65 65 75 73 69 63 63 65 67 68 40 36 69
20 63 63 65 73 73 69 63 63 63 66 65 36 34 68
19 60 63 62 73 73 72 63 63 63 66 64 32 32 67

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4NewYorkL 4-1000-101013
13@VancouverL 1-3000001214
20NewYorkW 1-2000001115
29@TorontoL 3-6011-121216
37@DetroitL 2-7000-101215
44LosAngelesL 5-2000-101012
52@MiamiW 3-2011+103215
59DetroitW 2-7112+203215
67@LosAngelesW 4-3000001013
73DenverW 5-8101001112
83LosAngelesL 5-300000018
92@MiamiW 2-1000000110
101NewYorkW 0-1000001114
108@NewYorkW 4-2000-100011
116PhillyL 6-100000009
125@BuffaloL 1-4000-10029
132PhillyL 2-2000002014
140@EdmontonW 2-1101+101213
147@LosAngelesL 1-2000001112
150PhillyW 1-5213+302011
164@MiamiW 6-2000000010
171DetroitL 4-3000-102114
180OttawaW 1-6011+100214
189@ChicagoW 7-2101+102016
195@DetroitL 2-4000-121117
199TorontoL 4-3000001210
209@BostonW 5-1101+121110
214OttawaL 3-2000-104317
227@ChicagoL 3-5000001012
233DenverL 5-3000-203011
242@BostonW 8-3000002117
248VancouverW 4-5011+200013
257@BostonW 6-4022+1123010
263VancouverL 3-1000-123015
275@BostonW 3-1000-101012
282MinnesotaL 4-3000-121114
293TorontoW 2-4000+101313
302@VancouverW 3-1Not Played
309@EdmontonL 3-4000-102012
316BostonW 0-100000207
326OttawaW 1-3101+101211
333@TorontoL 2-4000020010
342OttawaL 4-3000+120011
351@WinnipegL 3-300000027