Martin Straka
#82, C, Denver
Age: 33 - Height: 5 ' 9 - Weight: 180
Salary: 2,500,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
31 C 82 DEN 44 25 34 59 4 8 5 0 3 0 77 140 17.9 2 2
30 C 82 DEN 80 33 65 98 13 16 4 2 6 0 123 230 14.3 3 4
29 C 82 DEN 77 23 67 90 13 34 4 0 4 0 127 221 10.4 0 3
28 C 82 DEN 80 37 54 91 18 38 2 1 6 1 113 219 16.9 0 3
27 C 82 SEA 52 18 40 58 7 16 1 0 4 0 76 127 14.2 0 4
26 C 82 DEN 77 30 38 68 12 28 8 0 4 0 89 197 15.2 1 3
25 C 82 DEN 80 26 62 88 2 24 4 1 4 1 94 208 12.5 0 0
24 C 82 DEN 80 35 45 80 6 36 12 1 6 1 97 219 16.0 0 0
23 C 82 DEN 74 16 37 53 -3 14 3 1 3 0 74 139 11.5 0 0
22 C 82 CGY 80 28 41 69 5 53 5 4 2 0 82 210 13.3 2 2
21 C 82 * CGY 41 10 33 43 -5 26 4 0 2 0 57 89 11.2 0 0
21 MTL 39 12 19 31 -4 14 1 0 1 0 36 90 13.3 0 0
21 TOT 80 22 52 74 -9 40 5 0 3 0 93 179 12.3 0 0
20 C 82 * MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Season Career805 293 535 828 68 307 53 10 45 3 1045 2089 14 8 21
8DEN592 225 402 627 65 198 42 6 36 3 794 1573 14.3 6 15
1SEA52 18 40 58 7 16 1 0 4 0 76 127 14.2 0 4
2CGY121 38 74 112 0 79 9 4 4 0 139 299 12.7 2 2
2MTL40 12 19 31 -4 14 1 0 1 0 36 90 13.3 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 C 82 DEN 4 1 3 4 1 0 1 0 0 0 10 14 7.1 1 3
29 C 82 DEN 13 4 10 14 0 0 0 0 1 0 20 32 12.5 0 2
28 C 82 DEN 4 1 3 4 -4 2 0 0 0 0 8 6 16.7 0 0
26 C 82 DEN 4 0 1 1 -3 0 0 0 0 0 5 6 0.0 0 1
24 C 82 DEN 5 0 5 5 0 2 0 0 0 0 6 13 0.0 0 5
19 C 82 * MTL 12 0 1 1 -3 4 0 0 0 0 6 4 0.0 0 0
Playoff Career42 6 23 29 -9 8 1 0 1 0 55 75 8 1 11
5DEN30 6 22 28 -6 4 1 0 1 0 49 71 8.5 1 11
1MTL12 0 1 1 -3 4 0 0 0 0 6 4 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 61 76 64 86 87 78 77 94 87 61 85 89 64 83
30 61 78 66 88 87 78 77 94 87 61 85 85 62 83
29 61 78 66 88 87 78 77 92 87 61 85 81 60 83
28 61 78 66 88 87 78 77 92 87 61 85 77 58 83
27 61 78 66 88 87 78 77 92 87 61 85 73 56 83
26 61 78 66 88 87 78 77 90 86 61 84 69 54 82
25 61 78 66 88 87 78 77 88 85 61 84 65 52 82
24 60 77 66 86 85 76 76 85 82 60 81 61 50 80
23 60 77 66 86 85 76 76 85 80 59 79 57 48 79
22 60 77 66 86 85 76 76 85 80 59 79 53 46 79
21 58 76 65 84 83 76 75 80 78 60 78 49 41 77
20 58 76 65 84 83 76 75 79 76 60 76 45 39 76
19 55 73 62 81 80 73 72 76 73 57 73 38 34 73
18 55 71 60 77 80 73 72 73 71 55 68 34 32 71
17 55 69 60 71 72 73 68 70 68 55 66 30 30 69

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
8@EdmontonW 4-3112-104228
15TorontoW 4-5213+208229
26@OttawaW 5-4033+203228
32MinnesotaW 3-5011002325
41MinnesotaL 1-0000001126
47@BuffaloW 5-4022+206326
56@WinnipegL 3-6000-104228
63VancouverW 1-2011-100227
73@MontrealL 5-8022+400227
80MinnesotaL 3-2000-122228
89@BuffaloL 3-3000002229
96BostonW 2-4011005130
105@WinnipegW 1-0011+106329
111BuffaloW 1-3000-104126
120@ChicagoL 3-4202+104229
127TorontoL 3-1000-104226
138@OttawaW 4-1022001228
144@WinnipegL 2-3202007327
148ChicagoW 0-5123+321126
159VancouverW 2-5011+121226
167@VancouverL 4-5213+125124
175VancouverL 6-1000-302325
185@MiamiW 5-3022+102023
192BostonL 5-5011-204128
201@VancouverL 5-6303+203224
207VancouverL 4-3000-200025
216@VancouverW 7-4022+206328
224LosAngelesL 6-2011-202121
233@MontrealW 5-3101-302123
240EdmontonL 2-1011001126
251DetroitL 6-5011-104327
255@VancouverL 3-6101-106225
266EdmontonL 2-2101+105330
273@LosAngelesL 4-8000-202028
279@TorontoL 5-5112-102025
286PhillyW 4-6202+105322
297@PhillyW 6-3033+204326
304EdmontonW 2-3112002022
313@TorontoL 4-4202+106328
320WinnipegL 5-4101-103325
330@MiamiL 3-3000000125
337EdmontonW 2-3000002126
345@NewYorkW 9-2123+203122
352ChicagoL 5-3101-104124