Chris Osgood
#50, G, Winnipeg
Age: 33 - Height: 5 ' 10 - Weight: 180
Salary: 1,900,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
31 G 50 WPG 10 541 3.44 5 5 0 0 31 239 .870 12 0
30 G 50 WPG 25 1314 3.06 9 11 0 0 67 623 .892 0 1
29 G 50 PHI 18 1025 3.45 5 11 2 1 59 437 .865 2 0
28 G 48 VAN 16 943 2.80 5 8 3 1 44 443 .901 0 0
27 G 48 VAN 16 947 3.10 9 7 0 0 49 433 .887 0 1
26 G 48 TOR 26 1505 3.19 13 10 2 2 80 652 .877 4 1
25 G 39 TOR 20 1169 3.03 8 10 2 0 59 468 .874 0 2
24 G 39 TOR 24 1421 3.00 13 7 4 0 71 583 .878 2 0
23 G 37 VAN 24 1205 3.59 8 11 1 0 72 551 .869 0 1
22 G 37 VAN 16 910 4.02 4 11 1 0 61 425 .856 2 2
21 G 37 * VAN 24 1406 2.69 14 9 1 2 63 563 .888 4 0
20 G 37 * BUF 3 62 0.97 0 0 0 0 1 25 .960 0 0
Season Career222 12448 3.17 93 100 16 6 657 5442 0.879 26 8
2WPG35 1855 3.17 14 16 0 0 98 862 0.886 12 1
1PHI18 1025 3.45 5 11 2 1 59 437 0.865 2 0
5VAN96 5411 3.2 40 46 6 3 289 2415 0.88 6 4
3TOR70 4095 3.08 34 27 8 2 210 1703 0.877 6 3
1BUF3 62 0.97 0 0 0 0 1 25 0.96 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
22 G 37 VAN 1 13 4.62 0 1 0 0 1 5 .800 0 0
21 G 37 * VAN 4 135 3.56 1 1 0 0 8 53 .849 0 0
Playoff Career5 148 3.65 1 2 0 0 9 58 0.845 0 0
2VAN5 148 3.65 1 2 0 0 9 58 0.845 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 73 88 73 86 85 54 85 59 86 NA NA 88 60 78
30 73 90 75 88 85 54 85 59 86 NA NA 84 58 79
29 73 90 75 88 85 54 85 59 86 NA NA 80 56 79
28 73 88 75 88 85 54 85 59 86 NA NA 76 54 78
27 73 88 75 88 85 54 85 59 86 NA NA 72 52 78
26 73 88 75 88 85 54 85 59 86 NA NA 68 50 78
25 73 88 75 88 85 54 85 59 86 NA NA 64 48 78
24 73 88 75 88 85 54 85 59 86 NA NA 60 46 77
23 73 88 74 88 85 54 85 59 85 NA NA 56 44 77
22 73 85 74 88 85 54 85 59 85 NA NA 52 42 76
21 73 82 74 88 85 54 84 59 84 NA NA 48 40 75
20 73 80 74 86 85 54 81 57 81 NA NA 44 38 73
19 73 78 73 79 79 54 79 57 81 NA NA 40 36 71
18 70 78 67 73 73 57 79 57 80 NA NA 36 34 70
17 67 76 65 67 67 57 77 57 80 NA NA 32 32 68

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
112@MinnesotaW 4-2242621-0-0
119@VancouverL 3-7111651-1-0
126NewYorkL 3-2Not Played
137@PhillyW 5-2Not Played
144DenverW 2-3Not Played
152@VancouverL 2-3Not Played
158OttawaL 7-5Not Played
168MinnesotaW 2-6242622-1-0
176@MinnesotaL 2-3232632-2-0
184@LosAngelesL 3-7182352-3-0
191PhillyL 7-4121752-4-0
202MinnesotaW 2-4212323-4-0
208@MinnesotaL 1-6Not Played
215@TorontoW 6-1Not Played
223VancouverL 2-2Not Played
231@TorontoW 5-4Not Played
237ChicagoL 6-6Not Played
249@NewYorkL 0-2Not Played
256MinnesotaW 0-6Not Played
265BostonW 2-7272924-4-0
272@EdmontonW 4-1212215-4-0
281@ChicagoL 1-4273145-5-0
288VancouverL 4-3Not Played
296@LosAngelesL 2-3Not Played
303NewYorkW 4-6Not Played
314ChicagoL 2-2Not Played
320@DenverW 5-4Not Played
327@PhillyL 2-6Not Played
334VancouverW 4-5Not Played
344@EdmontonW 4-2Not Played
351MontrealL 3-3Not Played