Felix Potvin
#29, G, LosAngeles
Age: 34 - Height: 6 ' 1 - Weight: 190
Salary: 3,000,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
31 G 29 LAA 34 1964 3.24 22 12 0 2 106 909 .883 14 1
30 G 29 LAA 63 3664 3.03 32 26 4 2 185 1642 .887 4 1
29 G 29 LAA 65 3770 2.99 32 27 6 3 188 1653 .886 0 2
28 G 29 LAA 59 3504 2.62 30 23 5 2 153 1491 .897 0 2
27 G 29 LAA 52 2895 2.96 30 17 3 0 143 1256 .886 0 1
26 G 29 LAA 60 3526 2.81 31 24 4 1 165 1452 .886 4 1
25 G 29 LAA 59 3450 2.70 37 18 3 5 155 1486 .896 6 3
24 G 29 LAA 62 3692 2.91 35 18 8 1 179 1539 .884 2 0
23 G 29 LAA 59 3461 2.76 33 20 5 5 159 1522 .896 6 1
22 G 29 LAA 60 3422 2.81 33 22 5 4 160 1398 .886 12 2
21 G 29 LAA 65 3757 2.67 41 22 2 7 167 1545 .892 2 4
20 G 29 LAA 44 2610 2.71 28 14 2 1 118 1118 .894 0 0
19 G 29 * LAA 24 1339 3.27 8 12 2 2 73 607 .880 0 0
18 G 29 * LAA 1 4 0.00 0 0 0 0 0 1 1.000 0 0
16 G 29 * LAA 2 125 1.44 1 0 1 0 3 57 .947 0 0
Season Career709 41183 2.85 393 255 50 35 1954 17676 0.889 50 18
15LAA709 41183 2.85 393 255 50 35 1954 17676 0.889 50 18
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
29 G 29 LAA 19 1150 2.71 12 7 0 0 52 519 .900 0 0
28 G 29 LAA 7 433 3.05 3 4 0 0 22 191 .885 0 1
27 G 29 LAA 14 791 2.73 7 7 0 0 36 337 .893 0 1
26 G 29 LAA 6 348 2.93 2 4 0 1 17 141 .879 0 0
25 G 29 LAA 15 879 2.73 11 3 0 0 40 374 .893 0 1
24 G 29 LAA 18 1112 2.48 12 6 0 0 46 509 .910 0 0
23 G 29 LAA 16 986 1.83 12 4 0 1 30 367 .918 0 2
22 G 29 LAA 7 387 2.95 3 4 0 0 19 166 .886 0 0
21 G 29 LAA 6 350 3.43 2 4 0 0 20 158 .873 0 0
17 G 29 * LAA 2 48 7.50 0 1 0 0 6 29 .793 0 0
Playoff Career110 6484 2.67 64 44 0 2 288 2791 0.897 0 5
10LAA110 6484 2.67 64 44 0 2 288 2791 0.897 0 5

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 75 95 72 84 88 64 95 67 95 NA NA 93 63 84
30 75 97 74 86 88 64 95 67 95 NA NA 89 61 85
29 75 99 76 88 88 64 95 67 95 NA NA 85 59 85
28 75 99 76 88 88 64 95 67 95 NA NA 81 57 85
27 75 99 76 88 88 64 95 67 95 NA NA 77 55 85
26 75 99 76 88 88 64 95 67 95 NA NA 73 53 85
25 75 99 76 88 88 64 95 67 95 NA NA 69 51 85
24 75 99 76 88 88 64 95 67 95 NA NA 65 49 85
23 75 98 76 88 88 64 95 67 95 NA NA 61 47 84
22 75 96 76 88 88 64 95 67 95 NA NA 57 45 84
21 74 92 74 86 86 64 92 65 92 NA NA 53 43 81
20 72 87 72 84 84 62 88 65 90 NA NA 49 41 78
19 72 84 72 84 84 62 88 65 88 NA NA 45 39 76
18 69 81 69 79 81 59 85 62 85 NA NA 38 34 73
17 69 80 67 73 73 59 82 62 82 NA NA 34 32 71
16 67 76 66 65 67 57 78 60 78 NA NA 30 30 68

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
3MiamiW 4-5232741-0-0
12@OttawaL 4-8212651-1-0
19MiamiW 4-6273142-1-0
28@ChicagoW 4-0262603-1-0
35NewYorkW 3-5172034-1-0
44@MontrealW 5-2283025-1-0
51@DetroitW 4-0212106-1-0
58ChicagoW 4-6222647-1-0
67MontrealL 4-3333747-2-0
77PhillyW 3-10323538-2-0
83@MontrealW 5-3293239-2-0
91@EdmontonL 1-3273039-3-0
99@BostonL 2-5Not Played
106EdmontonW 4-92731410-3-0
113@BostonL 3-62833510-4-0
121MinnesotaW 1-3Not Played
131@ChicagoL 4-4Not Played
135VancouverW 3-4Not Played
147MontrealW 1-2Not Played
156@NewYorkW 8-3Not Played
163@DetroitL 0-41620410-5-0
170EdmontonW 3-41316311-5-0
179@ChicagoL 6-7Not Played
184WinnipegW 3-7Not Played
194@EdmontonW 3-22224212-5-0
198PhillyL 7-21924512-6-0
210EdmontonW 3-43134313-6-0
217@MinnesotaL 2-51116513-7-0
224@DenverW 6-22426214-7-0
229OttawaL 4-32327414-8-0
243DetroitL 2-12224214-9-0
252@MinnesotaW 5-22931215-9-0
258@EdmontonW 5-12425116-9-0
261OttawaW 2-32224217-9-0
273DenverW 4-82226418-9-0
284@OttawaL 2-61823518-10-0
290@EdmontonL 3-6Not Played
296WinnipegW 2-3Not Played
308TorontoL 4-22933418-11-0
315@MinnesotaW 5-22123219-11-0
322@DetroitL 2-42327419-12-0
325TorontoW 4-53438420-12-0
340BuffaloW 4-5Not Played
349@BuffaloW 4-31417321-12-0
356VancouverW 1-62526122-12-0